North York Aquatic Club                                  14/05/2009
         May LC Performance Meet - 09/05/2009 to 10/05/2009         
                      May LC Performance Meet                       
                          May 9 - 10, 2009                          
 
 Event 54  Boys 10 & Under 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sasarman, Constantin   10 NEW                 51.53      48.88  
  2 MacLachlan, Matti      10 NYAC                   NT      52.21  
  3 Corazza, Luca           9 NYAC                58.89      55.00  
  4 Buchko, Nikita         10 NYAC                   NT      56.77  
  5 Liao, Zhencheng        10 NYAC                   NT      56.92  
  6 Sasarman, Valentin      9 NEW               1:02.18      57.81  
  7 Dhillon, Devin         10 PICK                58.52      57.84  
  8 Sarenac, Marko          9 NYAC                   NT      58.78  
  9 Sargeant, Matthew       9 NYAC                   NT      58.80  
 10 Wang, Oliver           10 NYAC                   NT      58.81  
 11 Mak, Ryan               9 NYAC                   NT      59.75  
 12 Lee, Matthew            8 PICK              1:04.96    1:01.95  
 13 Sammy, Ethan            9 NEW               1:12.15    1:02.61  
 14 Olson, Tyler            9 PICK              1:05.94    1:09.60  
 15 Tannir, Nader           8 PICK              1:08.88    1:10.41  
 16 Von Schwerin, Aidan    10 PICK              1:08.87    1:10.44  
 17 Raoufi, David          10 PICK              1:08.13    1:10.49  
 18 Scherzinger, Aiden      8 NEW               1:08.01    1:10.90  
 19 Liu, Jason             10 PICK              1:18.35    1:11.66  
 20 Hsueh, Christopher      9 NYAC                   NT    1:14.56  
 21 Vigliatore, Francesco   9 PICK              1:22.11    1:25.10  
 -- Cheng, Charles          9 NYAC                   NT         DQ  
 -- Brown, Taila            9 NYAC                   NT         DQ