North York Aquatic Club (NYAC)
                        May Long Course Performance Meet

                     Meet Results for Timed Finals-LC Meters
 
 
Male 14 & Under 50  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1266       KAPITAN, Matt          14  COBRA            26.91        -  
  2     1042       PARKER, MAURO          14  OAK              27.83        -  
  3     1115       TAYLOR, MARK           14  MSSAC            28.13        -  
  4     1044       PARTRIDGE, TRISTAN     14  OAK              28.14        -  
  5     1112       RUBACHA, STEVEN        14  MSSAC            28.16        -  
  6     1167       LANGLOIS, DANIEL       14  SCAR             28.19        -  
  7     1465       PARISELLI, MATTHEW     14  NYAC             28.44        -  
  8     1274       PRAJOGO, Yonathan      13  COBRA            28.50        -  
  9     1036       JONES, KEVIN           14  OAK              28.51        -  
 10     1286       LAPORTE, Doug          13  COBRA            28.58        -  
 11     1324       VERBLAC, VIKTOR        13  YORK             28.78        -  
 12     1006       DUCILLE, Nick          13  AAC              28.88        -  
 13     1480       LIU, YI                12  NYAC             28.89        -  
 14     1265       JANKOWSKI, Andrew      13  COBRA            29.01        -  
 15     1038       LANDRY, DAVID          14  OAK              29.05        -  
 16     1520       YOON, KYUNGSOO         12  NYAC             29.10        -  
 17     1448       KWONG, CALVIN          13  NYAC             29.16        -  
 18     1481       OHKI, DAVID            14  NYAC             29.20        -  
 19     1050       THRALL, SAM            13  OAK              29.25        -  
 20     1166       FRANCIS, COREY         14  SCAR             29.27        -  
 21     1326       VASQUEZ, JORGE         14  YORK             29.37        -  
 22     1016       STOCK, ROBERT          13  AAC              29.49        -  
 23     1267       LAI, Alex              13  COBRA            29.54        -  
 24     1035       GRAY, DREW             13  OAK              29.61        -  
 25     1488       LAM, VICTOR            14  NYAC             29.67        -  
 26     1192       BIGGAR, David          14  LSC              30.02        -  
 27     1487       ROSS, DANIEL           14  NYAC             30.29        -  
 28     1469       NKRUMAH, KWAME         14  NYAC             30.35        -  
 29     1060       MATTHEWS, MARK         14  OAK              30.58        -  
 30     1010       PEDERSEN, THOMAS       13  AAC              30.75        -  
 31     1002       CHOONG, DANIEL         13  AAC              30.81        -  
 32     1504       YEE, RYAN              13  NYAC             30.91        -  
 33     1453       KEPECS, DAVID          13  NYAC             31.01        -  
 34     1432       BURN, RICHARD          13  NYAC             31.17        -  
 35     1008       LAUGHLIN, Greg         12  AAC              31.28        -  
 35     1027       GILMOUR, BRIAN         13  OAK              31.28        -  
 37     1305       ISSATCHENKO, Paul      14  COBRA            31.31        -  
 38     1056       KADWELL, ANDREW        12  OAK              31.43        -  
 39     1536       TOWNSEND, ANDY         11  NYAC             31.49        -  
 40     1285       JUHASZ, Daniel         12  COBRA            31.51        -  
 41     1048       SAMUEL, CURTIS         11  OAK              31.66        -  
 42     1526       LLACUACHAQUI, ISAAC    13  NYAC             31.90        -  
 43     1309       MCLOUGHLIN, Eric       13  COBRA            32.11        -  
 44     1025       ZOELLNER-DOUGAN, AIDAN 13  AAC              32.28        -  
 45     1586       CREBER, DAMIAN         12  NYAC             32.36        -  
 46     1281       BULL, Shawn            12  COBRA            32.49        -  
 47     1279       BREDSCHNEIDER, Tyler   11  COBRA            32.65        -  
 48     1021       PELLAND, Jason         13  AAC              32.84        -  
 49     1308       MANN, Roman            13  COBRA            32.86        -  
 50     1530       KALABA, STEVAN         12  NYAC             33.35        -  
 51     1043       PARTRIDGE, DUNCAN      11  OAK              33.41        -  
 52     1291       BASU, Arjun            12  COBRA            33.51        -  
 53     1009       MUNDKUR, VIKRANT       12  AAC              34.33        -  
 54     1494       LAM, JACOB             13  NYAC             34.36        -  
 54     1301       BHAGALOO, Nicholas     13  COBRA            34.36        -  
 56     1298       SZOBOSZLAI, Laszlo     12  COBRA            34.51        -  
 57     1423       KYLAU, MARK            11  LLSC             34.59        -  
 58     1571       HORVATH, EMIL          10  YORK             34.75        -  
 59     1449       KWONG, CLEMENT         11  NYAC             34.92        -  
 60     1313       YE, Todd               12  COBRA            35.22        -  
 61     1199       HEWITT, Teddy          12  LSC              35.25        -  
 62     1296       MOORE, Marc            12  COBRA            35.61        -  
 63     1512       LUI, KYLE              12  NYAC             35.74        -  
 64     1460       MCARTHUR, COLIN        14  NYAC             36.11        -  
 65     1503       MAALOUF, ELIE          11  NYAC             36.16        -  
 66     1020       MAK, Tim               13  AAC              36.94        -  
 67     1383       VOTH, JACOB            11  AAC              37.19        -  
 68     1072       FRONK, SPENCER         9   OAK              37.50        -  
 69     1541       PARTCH, TREVOR         12  NYAC             37.73        -  
 70     1514       MALIHIN, HORATIO       12  NYAC             38.11        -  
 71     1223       BENNETT, KYLE          11  LSC              38.25        -  
 72     1083       LAWSON, BEN            12  OAK              40.07        -  
 73     1499       RUBIN, ELLIOTT         11  NYAC             41.41        -  
 74     1524       KANE, CAMERON          11  NYAC             41.52        -  
 75     1588       THRALL, THOMAS         11  OAK              41.67        -  
 76     1015       STOCK, JAMES           11  AAC              42.01        -  
 77     1563       WU, RAFAEL             11  NYAC             43.61        -  
 78     1073       HARRIS, ALEXANDER      11  OAK              43.85        -  
 79     1505       MCARTHUR, IAN          12  NYAC             45.46        -  
 80     1561       THEODOSSIOU, THEO      11  NYAC             46.09        -  
 81     1224       MARTIN, BRETT          9   LSC              47.20        -  
 82     1234       BENNETT, RYAN          8   LSC              47.26        -  
  -     1397       HAWRYLYSHYN, PETER     12  SCAR          X  33.81        -  
 
Male 14 & Under 100  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1266       KAPITAN, Matt          14  COBRA            58.85        -  
  2     1274       PRAJOGO, Yonathan      13  COBRA          1:00.58        -  
  3     1112       RUBACHA, STEVEN        14  MSSAC          1:01.43        -  
  4     1324       VERBLAC, VIKTOR        13  YORK           1:02.54        -  
  5     1115       TAYLOR, MARK           14  MSSAC          1:02.78        -  
  6     1487       ROSS, DANIEL           14  NYAC           1:03.91        -  
  7     1006       DUCILLE, Nick          13  AAC            1:03.92        -  
  8     1265       JANKOWSKI, Andrew      13  COBRA          1:03.97        -  
  9     1493       BAGRIANSKI, SERGUEI    14  NYAC           1:04.07        -  
 10     1480       LIU, YI                12  NYAC           1:04.65        -  
 11     1362       NAGY, DAVID            14  ODSC           1:04.72        -  
 12     1326       VASQUEZ, JORGE         14  YORK           1:05.03        -  
 13     1481       OHKI, DAVID            14  NYAC           1:05.38        -  
 14     1359       RUMLEY, JASON          14  ODSC           1:06.02        -  
 15     1286       LAPORTE, Doug          13  COBRA          1:06.84        -  
 16     1373       BYSCIE, ANDREW         14  ODSC           1:06.87        -  
 17     1453       KEPECS, DAVID          13  NYAC           1:06.91        -  
 18     1002       CHOONG, DANIEL         13  AAC            1:07.44        -  
 19     1536       TOWNSEND, ANDY         11  NYAC           1:07.80        -  
 20     1504       YEE, RYAN              13  NYAC           1:07.87        -  
 21     1192       BIGGAR, David          14  LSC            1:07.92        -  
 22     1267       LAI, Alex              13  COBRA          1:08.28        -  
 23     1469       NKRUMAH, KWAME         14  NYAC           1:08.47        -  
 24     1008       LAUGHLIN, Greg         12  AAC            1:09.14        -  
 25     1010       PEDERSEN, THOMAS       13  AAC            1:09.57        -  
 26     1139       LI, JOHN               14  MAC            1:11.25        -  
 27     1374       CLARK, MATTHEW         14  ODSC           1:11.97        -  
 28     1474       FUNG, JON              12  NYAC           1:12.21        -  
 29     1308       MANN, Roman            13  COBRA          1:12.60        -  
 30     1530       KALABA, STEVAN         12  NYAC           1:12.82        -  
 31     1025       ZOELLNER-DOUGAN, AIDAN 13  AAC            1:13.00        -  
 32     1021       PELLAND, Jason         13  AAC            1:13.53        -  
 33     1140       LI, MARK               12  MAC            1:14.44        -  
 34     1546       SLINN, SCOTT           14  NYAC           1:14.58        -  
 35     1227       TROWER, MARK           13  LSC            1:14.60        -  
 36     1586       CREBER, DAMIAN         12  NYAC           1:15.00        -  
 37     1494       LAM, JACOB             13  NYAC           1:16.18        -  
 38     1298       SZOBOSZLAI, Laszlo     12  COBRA          1:17.36        -  
 39     1009       MUNDKUR, VIKRANT       12  AAC            1:17.56        -  
 40     1296       MOORE, Marc            12  COBRA          1:17.87        -  
 41     1512       LUI, KYLE              12  NYAC           1:17.90        -  
 42     1313       YE, Todd               12  COBRA          1:18.06        -  
 43     1361       KOZLO, NICK            13  ODSC           1:18.42        -  
 44     1460       MCARTHUR, COLIN        14  NYAC           1:18.61        -  
 45     1301       BHAGALOO, Nicholas     13  COBRA          1:18.71        -  
 46     1332       THROOP, PAUL           11  ODSC           1:19.23        -  
 47     1022       PELLAND, NICOLAS       12  AAC            1:19.50        -  
 48     1422       MINTY, GORDON          12  LLSC           1:20.45        -  
 49     1372       BYSCIE, ADAM           13  ODSC           1:20.62        -  
 50     1343       DYSON, BRODY           10  ODSC           1:21.42        -  
 51     1334       GREER, QUINN           12  ODSC           1:21.43        -  
 52     1020       MAK, Tim               13  AAC            1:24.13        -  
 53     1366       TURNER, GRAHAM         11  ODSC           1:24.93        -  
 54     1541       PARTCH, TREVOR         12  NYAC           1:25.99        -  
 55     1514       MALIHIN, HORATIO       12  NYAC           1:26.80        -  
 56     1383       VOTH, JACOB            11  AAC            1:27.54        -  
 57     1223       BENNETT, KYLE          11  LSC            1:28.44        -  
 58     1377       EVANS, ANDRES          10  ODSC           1:28.84        -  
 59     1335       MCGREGOR, DARON        12  ODSC           1:30.49        -  
 60     1344       THROOP, ALEX            9  ODSC           1:32.10        -  
 61     1162       FEKETE, ANDREW          8  TORCH          1:32.23        -  
 62     1378       JACKSON, ERIC          10  ODSC           1:32.73        -  
 63     1015       STOCK, JAMES           11  AAC            1:34.91        -  
 64     1345       STEADMAN, JOHN         11  ODSC           1:35.07        -  
 65     1160       PALANISAMY, ANIL       10  TORCH          1:36.53        -  
 66     1561       THEODOSSIOU, THEO      11  NYAC           1:37.45        -  
 67     1424       MINTY, ANDREW          11  LLSC           1:37.61        -  
 68     1222       DURDLE, JONATHAN       11  LSC            1:38.42        -  
 69     1161       HO, JASON               9  TORCH          1:41.01        -  
 70     1505       MCARTHUR, IAN          12  NYAC           1:42.79        -  
 71     1563       WU, RAFAEL             11  NYAC           1:44.33        -  
 72     1236       DURDLE, DAVID          8   LSC            1:49.54        -  
  -     1007       LAWRIE, Tom            11  AAC                DQ         -  
 
Male 14 & Under 200  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1044       PARTRIDGE, TRISTAN     14  OAK            2:12.94        -  
             1:03.96     2:12.94                                               
  2     1038       LANDRY, DAVID          14  OAK            2:14.73        -  
             1:04.76     2:14.73                                               
  3     1115       TAYLOR, MARK           14  MSSAC          2:16.75        -  
             1:07.85     2:16.75                                               
  4     1050       THRALL, SAM            13  OAK            2:17.06        -  
             1:06.94     2:17.06                                               
  5     1146       WONG, JULIAN           14  MAC            2:17.17        -  
             1:07.37     2:17.17                                               
  6     1104       JANIK, MATTHEW         13  MSSAC          2:18.33        -  
             1:08.49     2:18.33                                               
  7     1035       GRAY, DREW             13  OAK            2:18.52        -  
             1:08.73     2:18.52                                               
  8     1480       LIU, YI                12  NYAC           2:19.54        -  
             1:09.75     2:19.54                                               
  9     1112       RUBACHA, STEVEN        14  MSSAC          2:20.43        -  
             1:10.00     2:20.43                                               
 10     1373       BYSCIE, ANDREW         14  ODSC           2:20.60        -  
             1:09.59     2:20.60                                               
 11     1042       PARKER, MAURO          14  OAK            2:21.50        -  
             1:07.02     2:21.50                                               
 12     1169       NAZERI, OMID           13  SCAR           2:21.77        -  
             1:09.57     2:21.77                                               
 13     1526       LLACUACHAQUI, ISAAC    13  NYAC           2:21.91        -  
             1:07.98     2:21.91                                               
 14     1032       CUMMINGS, CAM          13  OAK            2:22.43        -  
             1:08.43     2:22.43                                               
 15     1362       NAGY, DAVID            14  ODSC           2:22.98        -  
                         2:22.98                                               
 16     1006       DUCILLE, Nick          13  AAC            2:24.47        -  
             1:08.23     2:24.47                                               
 17     1493       BAGRIANSKI, SERGUEI    14  NYAC           2:26.14        -  
             1:09.43     2:26.14                                               
 18     1452       KWARKO-FOSU, KOFI      14  NYAC           2:27.70        -  
             1:09.76     2:27.70                                               
 19     1284       HLAVNICKA, Jakub       12  COBRA          2:28.17        -  
             1:10.83     2:28.17                                               
 20     1010       PEDERSEN, THOMAS       13  AAC            2:28.41        -  
             1:10.41     2:28.41                                               
 21     1536       TOWNSEND, ANDY         11  NYAC           2:28.63        -  
             1:11.59     2:28.63                                               
 22     1168       NARON, RYAN            13  SCAR           2:29.05        -  
             1:11.28     2:29.05                                               
 23     1286       LAPORTE, Doug          13  COBRA          2:29.14        -  
             1:11.08     2:29.14                                               
 24     1333       KIKOT, LUKE            12  ODSC           2:29.78        -  
             1:13.12     2:29.78                                               
 25     1145       SENGER, IAN            12  MAC            2:30.26        -  
             1:13.57     2:30.26                                               
 26     1056       KADWELL, ANDREW        12  OAK            2:30.81        -  
             1:13.08     2:30.81                                               
 27     1453       KEPECS, DAVID          13  NYAC           2:31.74        -  
             1:11.93     2:31.74                                               
 28     1287       MOORE, Kyle            13  COBRA          2:32.04        -  
             1:12.41     2:32.04                                               
 29     1305       ISSATCHENKO, Paul      14  COBRA          2:32.09        -  
             1:12.32     2:32.09                                               
 30     1279       BREDSCHNEIDER, Tyler   11  COBRA          2:32.49        -  
             1:12.89     2:32.49                                               
 31     1060       MATTHEWS, MARK         14  OAK            2:32.73        -  
             1:11.89     2:32.73                                               
 32     1027       GILMOUR, BRIAN         13  OAK            2:32.96        -  
             1:12.96     2:32.96                                               
 33     1166       FRANCIS, COREY         14  SCAR           2:34.67        -  
             1:12.68     2:34.67                                               
 34     1504       YEE, RYAN              13  NYAC           2:35.69        -  
             1:16.60     2:35.69                                               
 35     1048       SAMUEL, CURTIS         11  OAK            2:35.97        -  
             1:14.57     2:35.97                                               
 36     1165       CHANG, THOMAS          13  SCAR           2:36.16        -  
             1:15.25     2:36.16                                               
 37     1488       LAM, VICTOR            14  NYAC           2:38.38        -  
             1:14.57     2:38.38                                               
 38     1530       KALABA, STEVAN         12  NYAC           2:40.00        -  
             1:17.23     2:40.00                                               
 39     1309       MCLOUGHLIN, Eric       13  COBRA          2:41.22        -  
             1:18.90     2:41.22                                               
 40     1021       PELLAND, Jason         13  AAC            2:41.23        -  
             1:18.01     2:41.23                                               
 41     1401       ZIABKO, ALEXANDRE      12  SCAR           2:41.63        -  
             1:16.78     2:41.63                                               
 42     1374       CLARK, MATTHEW         14  ODSC           2:43.12        -  
             1:18.66     2:43.12                                               
 43     1043       PARTRIDGE, DUNCAN      11  OAK            2:44.23        -  
             1:19.28     2:44.23                                               
 44     1140       LI, MARK               12  MAC            2:44.63        -  
             1:20.01     2:44.63                                               
 45     1423       KYLAU, MARK            11  LLSC           2:48.06        -  
             1:22.57     2:48.06                                               
 46     1460       MCARTHUR, COLIN        14  NYAC           2:49.83        -  
             1:22.83     2:49.83                                               
 47     1494       LAM, JACOB             13  NYAC           2:51.56        -  
             1:22.20     2:51.56                                               
 48     1469       NKRUMAH, KWAME         14  NYAC           2:52.17        -  
             1:20.99     2:52.17                                               
 49     1009       MUNDKUR, VIKRANT       12  AAC            2:53.72        -  
             1:23.78     2:53.72                                               
 50     1296       MOORE, Marc            12  COBRA          2:57.15        -  
             1:26.20     2:57.15                                               
 51     1541       PARTCH, TREVOR         12  NYAC           3:02.13        -  
             1:31.14     3:02.13                                               
 52     1580       NEWSOME, TYLER         13  NYAC           3:06.87        -  
             1:29.84     3:06.87                                               
 53     1405       BECHBACHE, MATTHEW     11  SCAR           3:07.93        -  
             1:30.03     3:07.93                                               
 54     1199       HEWITT, Teddy          12  LSC            3:08.83        -  
 55     1514       MALIHIN, HORATIO       12  NYAC           3:09.42        -  
             1:31.77     3:09.42                                               
 56     1072       FRONK, SPENCER         9   OAK            3:14.33        -  
             1:34.17     3:14.33                                               
 
Male 14 & Under 50  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1112       RUBACHA, STEVEN        14  MSSAC            30.93        -  
  2     1167       LANGLOIS, DANIEL       14  SCAR             31.10        -  
  3     1266       KAPITAN, Matt          14  COBRA            32.47        -  
  4     1115       TAYLOR, MARK           14  MSSAC            32.49        -  
  5     1008       LAUGHLIN, Greg         12  AAC              34.60        -  
  6     1453       KEPECS, DAVID          13  NYAC             34.96        -  
  7     1331       CUZZOLINO, BRANDON     12  ODSC             35.75        -  
  8     1006       DUCILLE, Nick          13  AAC              36.00        -  
  9     1333       KIKOT, LUKE            12  ODSC             36.42        -  
 10     1016       STOCK, ROBERT          13  AAC              36.71        -  
 11     1002       CHOONG, DANIEL         13  AAC              37.15        -  
 12     1021       PELLAND, Jason         13  AAC              37.20        -  
 13     1586       CREBER, DAMIAN         12  NYAC             38.55        -  
 14     1553       FRANK, RONEL           13  NYAC             38.83        -  
 15     1010       PEDERSEN, THOMAS       13  AAC              39.12        -  
 16     1025       ZOELLNER-DOUGAN, AIDAN 13  AAC              39.50        -  
 17     1504       YEE, RYAN              13  NYAC             40.11        -  
 18     1384       WYATT, JACKSON         13  UPCAN            40.58        -  
 19     1009       MUNDKUR, VIKRANT       12  AAC              41.05        -  
 20     1334       GREER, QUINN           12  ODSC             41.31        -  
 21     1343       DYSON, BRODY           10  ODSC             41.73        -  
 22     1571       HORVATH, EMIL          10  YORK             42.37        -  
 23     1361       KOZLO, NICK            13  ODSC             42.76        -  
 24     1332       THROOP, PAUL           11  ODSC             44.73        -  
 25     1366       TURNER, GRAHAM         11  ODSC             44.89        -  
 26     1383       VOTH, JACOB            11  AAC              44.99        -  
 27     1372       BYSCIE, ADAM           13  ODSC             45.46        -  
 28     1344       THROOP, ALEX            9  ODSC             45.56        -  
 29     1335       MCGREGOR, DARON        12  ODSC             45.80        -  
 30     1229       KRITSKI, PAVEL         13  LSC              46.72        -  
 31     1020       MAK, Tim               13  AAC              47.07        -  
 32     1223       BENNETT, KYLE          11  LSC              47.23        -  
 33     1345       STEADMAN, JOHN         11  ODSC             47.24        -  
 34     1162       FEKETE, ANDREW          8  TORCH            48.21        -  
 35     1222       DURDLE, JONATHAN       11  LSC              51.27        -  
 36     1346       SERAFINI, DAVID         9  ODSC             51.92        -  
 37     1378       JACKSON, ERIC          10  ODSC             51.97        -  
 38     1505       MCARTHUR, IAN          12  NYAC             52.64        -  
 39     1160       PALANISAMY, ANIL       10  TORCH            53.61        -  
 40     1561       THEODOSSIOU, THEO      11  NYAC             54.56        -  
 41     1161       HO, JASON               9  TORCH            54.62        -  
 42     1236       DURDLE, DAVID          8   LSC              58.48        -  
 
Male 14 & Under 100  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1167       LANGLOIS, DANIEL       14  SCAR           1:07.15        -  
  2     1112       RUBACHA, STEVEN        14  MSSAC          1:09.08        -  
  3     1036       JONES, KEVIN           14  OAK            1:09.09        -  
  4     1465       PARISELLI, MATTHEW     14  NYAC           1:09.37        -  
  5     1115       TAYLOR, MARK           14  MSSAC          1:10.03        -  
  6     1265       JANKOWSKI, Andrew      13  COBRA          1:10.13        -  
  7     1144       MACLEAN, DAVID         14  MAC            1:11.14        -  
  8     1038       LANDRY, DAVID          14  OAK            1:11.47        -  
  9     1266       KAPITAN, Matt          14  COBRA          1:12.45        -  
 10     1480       LIU, YI                12  NYAC           1:14.10        -  
 11     1008       LAUGHLIN, Greg         12  AAC            1:14.25        -  
 12     1326       VASQUEZ, JORGE         14  YORK           1:15.00        -  
 13     1050       THRALL, SAM            13  OAK            1:15.36        -  
 14     1032       CUMMINGS, CAM          13  OAK            1:16.07        -  
 15     1520       YOON, KYUNGSOO         12  NYAC           1:16.38        -  
 16     1035       GRAY, DREW             13  OAK            1:16.52        -  
 17     1309       MCLOUGHLIN, Eric       13  COBRA          1:16.60        -  
 18     1267       LAI, Alex              13  COBRA          1:16.72        -  
 19     1281       BULL, Shawn            12  COBRA          1:16.89        -  
 20     1453       KEPECS, DAVID          13  NYAC           1:17.33        -  
 21     1284       HLAVNICKA, Jakub       12  COBRA          1:18.23        -  
 22     1488       LAM, VICTOR            14  NYAC           1:18.47        -  
 23     1109       MATERSKI, MICHAEL      14  MSSAC          1:18.79        -  
 24     1493       BAGRIANSKI, SERGUEI    14  NYAC           1:19.22        -  
 25     1285       JUHASZ, Daniel         12  COBRA          1:19.43        -  
 26     1481       OHKI, DAVID            14  NYAC           1:19.81        -  
 27     1291       BASU, Arjun            12  COBRA          1:20.73        -  
 28     1526       LLACUACHAQUI, ISAAC    13  NYAC           1:21.32        -  
 29     1002       CHOONG, DANIEL         13  AAC            1:21.53        -  
 30     1448       KWONG, CALVIN          13  NYAC           1:21.74        -  
 31     1438       COHEN, MATTHEW         13  NYAC           1:22.43        -  
 32     1487       ROSS, DANIEL           14  NYAC           1:22.49        -  
 33     1056       KADWELL, ANDREW        12  OAK            1:23.33        -  
 34     1586       CREBER, DAMIAN         12  NYAC           1:23.46        -  
 35     1432       BURN, RICHARD          13  NYAC           1:24.34        -  
 36     1060       MATTHEWS, MARK         14  OAK            1:25.10        -  
 37     1287       MOORE, Kyle            13  COBRA          1:25.71        -  
 38     1530       KALABA, STEVAN         12  NYAC           1:28.03        -  
 39     1301       BHAGALOO, Nicholas     13  COBRA          1:28.30        -  
 40     1025       ZOELLNER-DOUGAN, AIDAN 13  AAC            1:28.52        -  
 41     1384       WYATT, JACKSON         13  UPCAN          1:28.81        -  
 42     1057       KELLENBERGER, MARK     14  OAK            1:28.87        -  
 43     1298       SZOBOSZLAI, Laszlo     12  COBRA          1:29.56        -  
 44     1313       YE, Todd               12  COBRA          1:29.96        -  
 45     1494       LAM, JACOB             13  NYAC           1:30.42        -  
 46     1571       HORVATH, EMIL          10  YORK           1:30.53        -  
 47     1423       KYLAU, MARK            11  LLSC           1:30.90        -  
 48     1308       MANN, Roman            13  COBRA          1:31.19        -  
 49     1503       MAALOUF, ELIE          11  NYAC           1:32.77        -  
 50     1512       LUI, KYLE              12  NYAC           1:33.45        -  
 51     1073       HARRIS, ALEXANDER      11  OAK            1:38.28        -  
 52     1541       PARTCH, TREVOR         12  NYAC           1:41.62        -  
 53     1383       VOTH, JACOB            11  AAC            1:41.63        -  
 54     1020       MAK, Tim               13  AAC            1:43.25        -  
 55     1083       LAWSON, BEN            12  OAK            1:49.75        -  
 56     1499       RUBIN, ELLIOTT         11  NYAC           1:50.59        -  
 57     1524       KANE, CAMERON          11  NYAC           1:53.08        -  
 58     1588       THRALL, THOMAS         11  OAK            1:53.49        -  
 59     1560       SUTTON, MITCHELL       11  NYAC           1:56.32        -  
 60     1224       MARTIN, BRETT          9   LSC            1:58.76        -  
 61     1234       BENNETT, RYAN          8   LSC            2:02.42        -  
 62     1505       MCARTHUR, IAN          12  NYAC           2:10.33        -  
 
Male 14 & Under 200  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1167       LANGLOIS, DANIEL       14  SCAR           2:23.16        -  
             1:09.35     2:23.16                                               
  2     1112       RUBACHA, STEVEN        14  MSSAC          2:28.04        -  
             1:12.67     2:28.04                                               
  3     1115       TAYLOR, MARK           14  MSSAC          2:28.39        -  
             1:13.08     2:28.39                                               
  4     1104       JANIK, MATTHEW         13  MSSAC          2:34.51        -  
             1:15.96     2:34.51                                               
  5     1171       PALFREY, KYLE          14  SCAR           2:38.47        -  
             1:17.88     2:38.47                                               
  6     1144       MACLEAN, DAVID         14  MAC            2:39.54        -  
             1:18.89     2:39.54                                               
  7     1520       YOON, KYUNGSOO         12  NYAC           2:39.67        -  
             1:20.44     2:39.67                                               
  8     1326       VASQUEZ, JORGE         14  YORK           2:39.91        -  
             1:19.24     2:39.91                                               
  9     1008       LAUGHLIN, Greg         12  AAC            2:40.72        -  
             1:18.77     2:40.72                                               
 10     1281       BULL, Shawn            12  COBRA          2:44.50        -  
             1:21.05     2:44.50                                               
 11     1333       KIKOT, LUKE            12  ODSC           2:45.48        -  
             1:22.28     2:45.48                                               
 12     1487       ROSS, DANIEL           14  NYAC           2:46.27        -  
             1:22.16     2:46.27                                               
 13     1309       MCLOUGHLIN, Eric       13  COBRA          2:46.38        -  
             1:22.61     2:46.38                                               
 14     1331       CUZZOLINO, BRANDON     12  ODSC           2:46.45        -  
             1:22.99     2:46.45                                               
 15     1480       LIU, YI                12  NYAC           2:47.64        -  
             1:22.40     2:47.64                                               
 16     1493       BAGRIANSKI, SERGUEI    14  NYAC           2:47.85        -  
             1:23.53     2:47.85                                               
 17     1526       LLACUACHAQUI, ISAAC    13  NYAC           2:48.23        -  
             1:21.73     2:48.23                                               
 18     1453       KEPECS, DAVID          13  NYAC           2:48.39        -  
             1:21.47     2:48.39                                               
 19     1285       JUHASZ, Daniel         12  COBRA          2:48.57        -  
             1:22.56     2:48.57                                               
 20     1010       PEDERSEN, THOMAS       13  AAC            2:49.24        -  
             1:22.85     2:49.24                                               
 21     1284       HLAVNICKA, Jakub       12  COBRA          2:49.76        -  
             1:24.27     2:49.76                                               
 22     1287       MOORE, Kyle            13  COBRA          2:52.25        -  
             1:23.67     2:52.25                                               
 23     1169       NAZERI, OMID           13  SCAR           2:53.70        -  
             1:25.44     2:53.70                                               
 24     1448       KWONG, CALVIN          13  NYAC           2:55.02        -  
             1:26.69     2:55.02                                               
 25     1168       NARON, RYAN            13  SCAR           2:55.15        -  
             1:25.97     2:55.15                                               
 26     1403       JESSETT, SCOTT         12  SCAR           2:55.25        -  
             1:26.40     2:55.25                                               
 27     1438       COHEN, MATTHEW         13  NYAC           2:56.99        -  
             1:27.88     2:56.99                                               
 28     1279       BREDSCHNEIDER, Tyler   11  COBRA          2:59.79        -  
             1:30.01     2:59.79                                               
 29     1060       MATTHEWS, MARK         14  OAK            3:03.17        -  
             1:30.75     3:03.17                                               
 30     1384       WYATT, JACKSON         13  UPCAN          3:04.55        -  
             1:31.15     3:04.55                                               
 31     1305       ISSATCHENKO, Paul      14  COBRA          3:05.07        -  
             3:05.07                                                           
 32     1432       BURN, RICHARD          13  NYAC           3:08.63        -  
             1:34.54     3:08.63                                               
 33     1504       YEE, RYAN              13  NYAC           3:10.47        -  
             1:32.52     3:10.47                                               
 34     1474       FUNG, JON              12  NYAC           3:10.67        -  
             1:34.30     3:10.67                                               
 35     1494       LAM, JACOB             13  NYAC           3:11.13        -  
             1:33.38     3:11.13                                               
 36     1009       MUNDKUR, VIKRANT       12  AAC            3:12.81        -  
             1:34.04     3:12.81                                               
 37     1334       GREER, QUINN           12  ODSC           3:14.79        -  
             1:36.36     3:14.79                                               
 38     1343       DYSON, BRODY           10  ODSC           3:18.40        -  
             1:40.48     3:18.40                                               
 39     1460       MCARTHUR, COLIN        14  NYAC           3:19.71        -  
             1:36.97     3:19.71                                               
 40     1503       MAALOUF, ELIE          11  NYAC           3:21.97        -  
             1:38.90     3:21.97                                               
 41     1507       CHU, MATTHEW           11  NYAC           3:26.13        -  
             1:43.26     3:26.13                                               
 42     1335       MCGREGOR, DARON        12  ODSC           3:33.15        -  
             1:44.86     3:33.15                                               
 43     1492       LAM, RONALD            11  NYAC           3:35.20        -  
             1:44.46     3:35.20                                               
 44     1541       PARTCH, TREVOR         12  NYAC           3:36.99        -  
             1:50.24     3:36.99                                               
 45     1518       CHUA, MICHAEL          11  NYAC           3:41.99        -  
             1:48.01     3:41.99                                               
 46     1580       NEWSOME, TYLER         13  NYAC           3:46.05        -  
             1:54.47     3:46.05                                               
 47     1497       TANG, ADRIAN           12  NYAC           3:48.98        -  
             1:48.95     3:48.98                                               
 48     1524       KANE, CAMERON          11  NYAC           3:50.89        -  
