NYAC May Performance Meet
                              University of Toronto

                     Meet Results for Timed Finals-LC Meters
 
 
Female 11 & Under 50  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1396       BELL, HILARY           11  LSC              30.13        9  
  2     1268       EVANS, ELANA           11  NYAC             30.92        7  
  3     1291       WOZNIAK, JOANNA        11  NYAC             31.96        6  
  4     1300       DUNCAN, ELANA          11  NYAC             33.32        5  
  5     1368       ANDERSON, AUDREY       11  NYAC             33.43        4  
  6     1217       SAUNDERS, LAUREN       11  TSC              33.51        3  
  7     1057       FOLZ, JESSIE           11  BTSC             33.52        2  
  8     1002       BANNISTER, KAYLA       11  AAC              33.68        1  
  9     1018       SANTOS, KRISTEN        11  AAC              33.90        -  
 10     1431       CAMERON, CHELSEA       10  LSC              34.08        -  
 11     1295       MCKINNON, KATHRYN      10  NYAC             34.29        -  
 12     1122       SEEMANN, LINDSAY       10  NEW              34.44        -  
 13     1491       FOSTER, ALLISON        11  PICK             34.70        -  
 14     1436       PIGNATARO, CHRISTINA   11  LSC              34.79        -  
 15     1211       PIMENTEL, CAYLEY       11  TSC              35.23        -  
 16     1497       FLEMING, MICHELLE      10  AAC              35.27        -  
 17     1451       MATYSEK, ALANNA        11  LSC              35.59        -  
 18     1343       THEODOSSIOU, SARAH     10  NYAC             35.72        -  
 19     1228       STEFOPULOS, KATIE      10  USC              35.73        -  
 20     1006       DUCILLE, MEGHAN        11  AAC              36.12        -  
 21     1209       HUGHES, EMMA           11  TSC              36.35        -  
 22     1210       KLAPONSKI, MICHELE     11  TSC              36.38        -  
 23     1231       YEADON, ISABELLE       11  USC              36.64        -  
 24     1063       IRVING, Sam            11  BTSC             36.73        -  
 25     1061       HENDRY, JESSICA        10  BTSC             36.89        -  
 26     1438       BILAK, ADRIENNE        11  LSC              37.10        -  
 27     1016       PIETRONIRO, EMMA       10  AAC              37.17        -  
 28     1339       KICKSEE, JACQUELYN     11  NYAC             37.56        -  
 29     1049       BLECHTA, LAUREN        10  BTSC             37.68        -  
 30     1490       YOUNG, VICTORIA        11  PICK             37.84        -  
 31     1266       ROZINOWICZ, LAURA      11  NYAC             37.92        -  
 32     1302       BIRON, ALEXANDRA       10  NYAC             38.11        -  
 33     1041       LANDRY, CAROLANNE      11  AAC              38.12        -  
 34     1388       DOWNEY, MADISON        11  NYAC             38.19        -  
 35     1301       LEWIS, KAELA           11  NYAC             38.24        -  
 36     1322       LAYTON, ABIGAEL        9   NYAC             38.39        -  
 37     1161       CLARKE, STEPHANIE      11  NEW              38.47        -  
 38     1134       MCFEE, ALYSHA          11  NEW              38.54        -  
 38     1129       LEES, KELSEY           11  NEW              38.54        -  
 40     1140       NEALE, ZOE             10  NEW              38.72        -  
 41     1276       WAN, KAREN             10  NYAC             38.95        -  
 42     1338       COLLIN, CHANTAL        11  NYAC             39.11        -  
 43     1208       HEDDEN, ALANNA         10  TSC              39.27        -  
 44     1072       MELLISH, COURTNEY      10  BTSC             39.34        -  
 45     1346       KANGA, EMMA            11  NYAC             39.45        -  
 46     1245       BORGFORD, JENNIFER     11  USC              39.58        -  
 47     1207       GAIKIS, CAROLINE       10  TSC              39.61        -  
 48     1447       WATT, ALEXANDRA        9   LSC              39.66        -  
 49     1240       MCKENDRICK, KAYLEE     11  USC              39.71        -  
 50     1090       WATT, RAEANN           11  BTSC             39.72        -  
 51     1008       GINTER, KAYLA          9   AAC              40.62        -  
 52     1009       HORNER, MARIAH         10  AAC              41.12        -  
 53     1131       OLIVER, KAITLYN         9  NEW              41.31        -  
 54     1326       GLOVER, CLAIRE         11  NYAC             41.38        -  
 55     1249       HEFFERING, Abbie       9   USC              41.78        -  
 56     1165       HOFFMAN, CODY          11  NEW              41.88        -  
 57     1148       HARVISON, MONIQUE      11  NEW              42.06        -  
 58     1299       DUNPHY, SHANNON        10  NYAC             42.49        -  
 59     1152       KUKULEWICH, ALLISON    11  NEW              42.55        -  
 60     1135       WHYTE, SAMANTHA        10  NEW              42.64        -  
 61     1435       GOLDUP, TAYLOR         11  LSC              43.59        -  
 62     1331       MOUSTAQIM-BARRETTE, AMI11  NYAC             43.76        -  
 63     1011       KENNEDY, COLLEEN       9   AAC              43.87        -  
 64     1029       GINTER, CARLEEN        8   AAC              44.01        -  
 65     1450       GRIGGS, ZOE            10  LSC              44.04        -  
 66     1446       VEJRAZKA, JENNIFER     9   LSC              44.11        -  
 67     1270       MOHAMMED, LA SEANNA    11  NYAC             44.73        -  
 68     1363       WOO, GABRIELLE         11  NYAC             44.84        -  
 69     1032       SAWICKY, KATRINA       10  AAC              44.88        -  
 70     1429       HARRINGTON, VALERIE    10  LSC              45.01        -  
 71     1125       KILTY, BRIANA          9   NEW              45.63        -  
 72     1239       WYERS, ANDREA          10  USC              45.77        -  
 73     1242       FERRARO, ANIKA         9   USC              46.17        -  
 74     1042       MCALEER, DANIELLE      9   AAC              46.62        -  
 75     1121       ROMAN, KYARA           10  NEW              47.20        -  
 76     1248       BUCKINGHAM, JESSLYN    10  USC              47.30        -  
 77     1038       HARWOOD, CASSIDY       9   AAC              47.83        -  
 78     1423       ORELLANA, NEVEIN       11  LSC              49.18        -  
 79     1147       BRACKEN, SYDNEY        10  NEW              49.92        -  
 80     1153       PARNOJA, KIRSI         11  NEW              52.03        -  
 81     1046       JANKOVSKI, CASSANDRA   9   AAC              52.98        -  
 
Female 11 & Under 100  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1396       BELL, HILARY           11  LSC            1:06.01        9  
  2     1268       EVANS, ELANA           11  NYAC           1:07.25        7  
  3     1291       WOZNIAK, JOANNA        11  NYAC           1:09.14        6  
  4     1269       CHUD, REBECCA          11  NYAC           1:09.35        5  
  5     1122       SEEMANN, LINDSAY       10  NEW            1:12.81        4  
  6     1295       MCKINNON, KATHRYN      10  NYAC           1:13.81        3  
  7     1057       FOLZ, JESSIE           11  BTSC           1:14.21        2  
  8     1434       NEARY, MONIKA          10  LSC            1:14.32        1  
  9     1300       DUNCAN, ELANA          11  NYAC           1:14.85        -  
 10     1368       ANDERSON, AUDREY       11  NYAC           1:14.89        -  
 11     1059       GRAINER, RACHEL         9  BTSC           1:14.97        -  
 12     1228       STEFOPULOS, KATIE      10  USC            1:15.52        -  
 13     1217       SAUNDERS, LAUREN       11  TSC            1:15.82        -  
 14     1197       PITCHIK, VIVIAN        10  TSC            1:16.51        -  
 15     1069       MCKEE, LYDIA           11  BTSC           1:17.21        -  
 16     1211       PIMENTEL, CAYLEY       11  TSC            1:18.54        -  
 17     1111       CREIGHTON, EMILY ROSE  10  NEW            1:18.81        -  
 18     1431       CAMERON, CHELSEA       10  LSC            1:18.87        -  
 19     1427       MCGOWAN, JACQUELINE    10  LSC            1:18.99        -  
 20     1006       DUCILLE, MEGHAN        11  AAC            1:19.37        -  
 21     1134       MCFEE, ALYSHA          11  NEW            1:19.66        -  
 22     1423       ORELLANA, NEVEIN       11  LSC            1:19.82        -  
 23     1436       PIGNATARO, CHRISTINA   11  LSC            1:19.88        -  
 24     1113       PUUSAARI, VICTORIA     11  NEW            1:20.70        -  
 25     1343       THEODOSSIOU, SARAH     10  NYAC           1:20.87        -  
 26     1063       IRVING, Sam            11  BTSC           1:21.13        -  
 27     1061       HENDRY, JESSICA        10  BTSC           1:21.20        -  
 28     1210       KLAPONSKI, MICHELE     11  TSC            1:21.26        -  
 29     1205       FLORENCE, MELISSA      10  TSC            1:22.06        -  
 30     1049       BLECHTA, LAUREN        10  BTSC           1:22.25        -  
 31     1451       MATYSEK, ALANNA        11  LSC            1:22.30        -  
 32     1332       JAKOPIN, NATALIE       10  NYAC           1:22.60        -  
 33     1231       YEADON, ISABELLE       11  USC            1:22.89        -  
 34     1209       HUGHES, EMMA           11  TSC            1:22.91        -  
 35     1497       FLEMING, MICHELLE      10  AAC            1:23.31        -  
 36     1129       LEES, KELSEY           11  NEW            1:23.72        -  
 37     1438       BILAK, ADRIENNE        11  LSC            1:24.30        -  
 38     1339       KICKSEE, JACQUELYN     11  NYAC           1:24.54        -  
 39     1140       NEALE, ZOE             10  NEW            1:24.60        -  
 40     1240       MCKENDRICK, KAYLEE     11  USC            1:25.11        -  
 41     1041       LANDRY, CAROLANNE      11  AAC            1:25.12        -  
 42     1138       ADAMS, MALLORY         10  NEW            1:25.56        -  
 43     1302       BIRON, ALEXANDRA       10  NYAC           1:25.69        -  
 44     1207       GAIKIS, CAROLINE       10  TSC            1:25.71        -  
 45     1161       CLARKE, STEPHANIE      11  NEW            1:26.31        -  
 46     1280       TSANG, ARIEL           11  NYAC           1:27.02        -  
 47     1072       MELLISH, COURTNEY      10  BTSC           1:27.54        -  
 48     1301       LEWIS, KAELA           11  NYAC           1:27.87        -  
 49     1388       DOWNEY, MADISON        11  NYAC           1:27.94        -  
 50     1447       WATT, ALEXANDRA        9   LSC            1:28.79        -  
 51     1322       LAYTON, ABIGAEL        9   NYAC           1:28.94        -  
 52     1090       WATT, RAEANN           11  BTSC           1:28.98        -  
 53     1107       COLQUHOUN, TIERNAY     10  NEW            1:29.99        -  
 54     1119       LINN, BREANNA          10  NEW            1:30.48        -  
 55     1326       GLOVER, CLAIRE         11  NYAC           1:30.89        -  
 56     1440       ELVIDGE, NORAH         11  LSC            1:30.91        -  
 57     1131       OLIVER, KAITLYN         9  NEW            1:30.92        -  
 58     1266       ROZINOWICZ, LAURA      11  NYAC           1:31.12        -  
 59     1338       COLLIN, CHANTAL        11  NYAC           1:31.94        -  
 60     1245       BORGFORD, JENNIFER     11  USC            1:32.30        -  
 61     1146       MALTAIS, CAMILLE       10  NEW            1:32.89        -  
 62     1009       HORNER, MARIAH         10  AAC            1:33.24        -  
 63     1165       HOFFMAN, CODY          11  NEW            1:33.40        -  
 64     1346       KANGA, EMMA            11  NYAC           1:33.60        -  
 65     1249       HEFFERING, Abbie       9   USC            1:34.13        -  
 65     1208       HEDDEN, ALANNA         10  TSC            1:34.13        -  
 67     1135       WHYTE, SAMANTHA        10  NEW            1:34.68        -  
 68     1236       KEEPING, KATIE         10  USC            1:34.70        -  
 69     1246       JOOSTEN, VICTORIA      10  USC            1:35.29        -  
 70     1446       VEJRAZKA, JENNIFER     9   LSC            1:35.89        -  
 71     1239       WYERS, ANDREA          10  USC            1:36.20        -  
 72     1148       HARVISON, MONIQUE      11  NEW            1:36.67        -  
 73     1331       MOUSTAQIM-BARRETTE, AMI11  NYAC           1:38.36        -  
 74     1299       DUNPHY, SHANNON        10  NYAC           1:38.44        -  
 75     1429       HARRINGTON, VALERIE    10  LSC            1:38.57        -  
 76     1270       MOHAMMED, LA SEANNA    11  NYAC           1:39.38        -  
 77     1032       SAWICKY, KATRINA       10  AAC            1:39.96        -  
 78     1011       KENNEDY, COLLEEN       9   AAC            1:42.19        -  
 79     1234       JACOBS, MEGAN           9  USC            1:42.47        -  
 80     1450       GRIGGS, ZOE            10  LSC            1:42.86        -  
 81     1029       GINTER, CARLEEN        8   AAC            1:43.57        -  
 82     1121       ROMAN, KYARA           10  NEW            1:44.04        -  
 83     1125       KILTY, BRIANA          9   NEW            1:47.26        -  
 84     1248       BUCKINGHAM, JESSLYN    10  USC            1:47.37        -  
 85     1152       KUKULEWICH, ALLISON    11  NEW            1:49.53        -  
 86     1242       FERRARO, ANIKA         9   USC            1:49.72        -  
 87     1147       BRACKEN, SYDNEY        10  NEW            1:55.72        -  
 88     1153       PARNOJA, KIRSI         11  NEW            1:57.09        -  
 89     1235       BUFFAN, CHARLENE       10  USC            1:57.67        -  
 90     1046       JANKOVSKI, CASSANDRA   9   AAC            1:58.85        -  
 
Female 11 & Under 200  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1396       BELL, HILARY           11  LSC            2:25.05        9  
             1:08.32     2:25.05                                               
  2     1269       CHUD, REBECCA          11  NYAC           2:32.37        7  
             1:11.43     2:32.37                                               
  3     1295       MCKINNON, KATHRYN      10  NYAC           2:39.49        6  
             1:16.49     2:39.49                                               
  4     1059       GRAINER, RACHEL         9  BTSC           2:41.18        5  
             1:18.15     2:41.18                                               
  5     1122       SEEMANN, LINDSAY       10  NEW            2:43.93        4  
             1:20.33     2:43.93                                               
  6     1300       DUNCAN, ELANA          11  NYAC           2:44.25        3  
             1:20.81     2:44.25                                               
  7     1491       FOSTER, ALLISON        11  PICK           2:45.08        2  
             1:21.19     2:45.08                                               
  8     1197       PITCHIK, VIVIAN        10  TSC            2:46.03        1  
             1:19.81     2:46.03                                               
  9     1211       PIMENTEL, CAYLEY       11  TSC            2:46.95        -  
             1:20.45     2:46.95                                               
 10     1204       CHERNIAK, NICOLA       10  TSC            2:46.98        -  
             1:22.54     2:46.98                                               
 11     1069       MCKEE, LYDIA           11  BTSC           2:47.28        -  
             1:21.28     2:47.28                                               
 12     1368       ANDERSON, AUDREY       11  NYAC           2:47.34        -  
             1:21.05     2:47.34                                               
 13     1485       CORKUM, AINSLEY        10  PICK           2:47.92        -  
             1:21.18     2:47.92                                               
 14     1228       STEFOPULOS, KATIE      10  USC            2:48.17        -  
             1:23.42     2:48.17                                               
 15     1111       CREIGHTON, EMILY ROSE  10  NEW            2:50.08        -  
             1:22.89     2:50.08                                               
 16     1217       SAUNDERS, LAUREN       11  TSC            2:51.52        -  
             1:23.12     2:51.52                                               
 17     1431       CAMERON, CHELSEA       10  LSC            2:51.76        -  
             1:24.46     2:51.76                                               
 18     1451       MATYSEK, ALANNA        11  LSC            2:52.22        -  
             1:22.16     2:52.22                                               
 19     1343       THEODOSSIOU, SARAH     10  NYAC           2:52.62        -  
             1:24.38     2:52.62                                               
 20     1113       PUUSAARI, VICTORIA     11  NEW            2:52.74        -  
             1:23.55     2:52.74                                               
 21     1006       DUCILLE, MEGHAN        11  AAC            2:56.48        -  
             1:22.82     2:56.48                                               
 22     1210       KLAPONSKI, MICHELE     11  TSC            2:56.54        -  
             1:26.26     2:56.54                                               
 23     1020       SPENCER, MICHELLE      11  AAC            2:58.00        -  
             1:29.52     2:58.00                                               
 24     1490       YOUNG, VICTORIA        11  PICK           2:58.11        -  
             1:26.06     2:58.11                                               
 25     1205       FLORENCE, MELISSA      10  TSC            2:58.16        -  
             1:28.79     2:58.16                                               
 26     1134       MCFEE, ALYSHA          11  NEW            2:58.57        -  
             1:35.48     2:58.57                                               
 27     1049       BLECHTA, LAUREN        10  BTSC           3:00.97        -  
             1:28.16     3:00.97                                               
 28     1209       HUGHES, EMMA           11  TSC            3:01.40        -  
             1:25.44     3:01.40                                               
 29     1072       MELLISH, COURTNEY      10  BTSC           3:01.92        -  
             1:30.05     3:01.92                                               
 30     1129       LEES, KELSEY           11  NEW            3:02.22        -  
             1:31.54     3:02.22                                               
 31     1231       YEADON, ISABELLE       11  USC            3:02.66        -  
             1:30.02     3:02.66                                               
 32     1489       SERGE, DANIELLE        11  PICK           3:05.82        -  
             1:28.61     3:05.82                                               
 33     1138       ADAMS, MALLORY         10  NEW            3:05.91        -  
             1:30.38     3:05.91                                               
 34     1332       JAKOPIN, NATALIE       10  NYAC           3:06.39        -  
             1:32.01     3:06.39                                               
 35     1438       BILAK, ADRIENNE        11  LSC            3:06.73        -  
             1:28.40     3:06.73                                               
 36     1016       PIETRONIRO, EMMA       10  AAC            3:06.98        -  
             1:32.42     3:06.98                                               
 37     1015       OUGH, ALANA            11  AAC            3:07.58        -  
             1:30.47     3:07.58                                               
 38     1140       NEALE, ZOE             10  NEW            3:07.88        -  
             1:31.55     3:07.88                                               
 39     1119       LINN, BREANNA          10  NEW            3:10.92        -  
             1:32.96     3:10.92                                               
 40     1240       MCKENDRICK, KAYLEE     11  USC            3:11.16        -  
             1:32.26     3:11.16                                               
 41     1280       TSANG, ARIEL           11  NYAC           3:13.72        -  
             1:35.15     3:13.72                                               
 42     1440       ELVIDGE, NORAH         11  LSC            3:15.51        -  
             1:34.71     3:15.51                                               
 43     1107       COLQUHOUN, TIERNAY     10  NEW            3:17.33        -  
             1:39.06     3:17.33                                               
 44     1090       WATT, RAEANN           11  BTSC           3:17.77        -  
             1:35.06     3:17.77                                               
 45     1276       WAN, KAREN             10  NYAC           3:18.76        -  
             1:37.09     3:18.76                                               
 46     1135       WHYTE, SAMANTHA        10  NEW            3:22.87        -  
             1:39.18     3:22.87                                               
 47     1292       MOY, NATHALIN          9   NYAC           3:23.29        -  
             1:40.10     3:23.29                                               
 48     1008       GINTER, KAYLA          9   AAC            3:25.40        -  
             1:38.34     3:25.40                                               
 49     1429       HARRINGTON, VALERIE    10  LSC            3:27.02        -  
             1:41.64     3:27.02                                               
 50     1128       PELOSI, SABRINA        11  NEW            3:27.81        -  
             1:41.14     3:27.81                                               
 51     1165       HOFFMAN, CODY          11  NEW            3:28.70        -  
             1:39.83     3:28.70                                               
 52     1148       HARVISON, MONIQUE      11  NEW            3:31.14        -  
             1:42.08     3:31.14                                               
 53     1249       HEFFERING, Abbie       9   USC            3:32.22        -  
             1:39.91     3:32.22                                               
 54     1266       ROZINOWICZ, LAURA      11  NYAC           3:32.69        -  
             1:47.27     3:32.69                                               
 55     1245       BORGFORD, JENNIFER     11  USC            3:34.39        -  
             1:39.68     3:34.39                                               
 56     1009       HORNER, MARIAH         10  AAC            3:35.57        -  
             1:41.58     3:35.57                                               
 57     1435       GOLDUP, TAYLOR         11  LSC            3:37.01        -  
             1:43.42     3:37.01                                               
 58     1331       MOUSTAQIM-BARRETTE, AMI11  NYAC           3:38.92        -  
             1:46.24     3:38.92                                               
 59     1125       KILTY, BRIANA          9   NEW            3:40.31        -  
             1:47.54     3:40.31                                               
 60     1239       WYERS, ANDREA          10  USC            3:41.31        -  
             1:47.37     3:41.31                                               
 61     1029       GINTER, CARLEEN        8   AAC            3:41.74        -  
             1:48.21     3:41.74                                               
 62     1363       WOO, GABRIELLE         11  NYAC           3:42.79        -  
             1:44.28     3:42.79                                               
 63     1270       MOHAMMED, LA SEANNA    11  NYAC           3:48.93        -  
             1:45.90     3:48.93                                               
 64     1242       FERRARO, ANIKA         9   USC            3:50.07        -  
             1:54.75     3:50.07                                               
 65     1156       RITO, DANIELLE         10  NEW            3:53.44        -  
             1:50.29     3:53.44                                               
 
Female 11 & Under 50  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1268       EVANS, ELANA           11  NYAC             35.11        9  
  2     1291       WOZNIAK, JOANNA        11  NYAC             37.45        7  
  3     1197       PITCHIK, VIVIAN        10  TSC              38.90        6  
  4     1269       CHUD, REBECCA          11  NYAC             39.58        5  
  5     1300       DUNCAN, ELANA          11  NYAC             39.66        4  
  6     1002       BANNISTER, KAYLA       11  AAC              40.04        3  
  7     1228       STEFOPULOS, KATIE      10  USC              40.62        2  
  8     1217       SAUNDERS, LAUREN       11  TSC              40.65        1  
  9     1057       FOLZ, JESSIE           11  BTSC             41.53        -  
 10     1436       PIGNATARO, CHRISTINA   11  LSC              41.71        -  
 11     1368       ANDERSON, AUDREY       11  NYAC             41.83        -  
 12     1069       MCKEE, LYDIA           11  BTSC             42.17        -  
 13     1431       CAMERON, CHELSEA       10  LSC              42.34        -  
 14     1204       CHERNIAK, NICOLA       10  TSC              42.42        -  
 15     1041       LANDRY, CAROLANNE      11  AAC              42.80        -  
 16     1211       PIMENTEL, CAYLEY       11  TSC              42.99        -  
 17     1063       IRVING, Sam            11  BTSC             43.14        -  
 18     1129       LEES, KELSEY           11  NEW              43.23        -  
 19     1138       ADAMS, MALLORY         10  NEW              43.30        -  
 20     1111       CREIGHTON, EMILY ROSE  10  NEW              43.33        -  
 21     1209       HUGHES, EMMA           11  TSC              43.45        -  
 22     1210       KLAPONSKI, MICHELE     11  TSC              43.53        -  
 23     1072       MELLISH, COURTNEY      10  BTSC             43.61        -  
 24     1015       OUGH, ALANA            11  AAC              43.76        -  
 25     1018       SANTOS, KRISTEN        11  AAC              43.87        -  
 26     1302       BIRON, ALEXANDRA       10  NYAC             43.96        -  
 27     1332       JAKOPIN, NATALIE       10  NYAC             44.13        -  
 28     1322       LAYTON, ABIGAEL        9   NYAC             44.57        -  
 29     1131       OLIVER, KAITLYN         9  NEW              44.87        -  
 30     1134       MCFEE, ALYSHA          11  NEW              44.98        -  
 31     1326       GLOVER, CLAIRE         11  NYAC             45.10        -  
 32     1301       LEWIS, KAELA           11  NYAC             45.11        -  
 33     1343       THEODOSSIOU, SARAH     10  NYAC             45.30        -  
 34     1451       MATYSEK, ALANNA        11  LSC              45.47        -  
 35     1339       KICKSEE, JACQUELYN     11  NYAC             45.62        -  
 36     1240       MCKENDRICK, KAYLEE     11  USC              45.84        -  
 36     1346       KANGA, EMMA            11  NYAC             45.84        -  
 38     1161       CLARKE, STEPHANIE      11  NEW              45.91        -  
 39     1231       YEADON, ISABELLE       11  USC              46.25        -  
 40     1447       WATT, ALEXANDRA        9   LSC              46.27        -  
 41     1020       SPENCER, MICHELLE      11  AAC              46.55        -  
 42     1438       BILAK, ADRIENNE        11  LSC              46.56        -  
 43     1090       WATT, RAEANN           11  BTSC             46.57        -  
 44     1246       JOOSTEN, VICTORIA      10  USC              46.75        -  
 45     1008       GINTER, KAYLA          9   AAC              46.80        -  
 46     1245       BORGFORD, JENNIFER     11  USC              46.89        -  
 47     1236       KEEPING, KATIE         10  USC              47.20        -  
 48     1207       GAIKIS, CAROLINE       10  TSC              47.22        -  
 49     1388       DOWNEY, MADISON        11  NYAC             47.38        -  
 50     1165       HOFFMAN, CODY          11  NEW              47.40        -  
 51     1266       ROZINOWICZ, LAURA      11  NYAC             47.98        -  
 52     1135       WHYTE, SAMANTHA        10  NEW              48.09        -  
 53     1119       LINN, BREANNA          10  NEW              48.11        -  
 54     1140       NEALE, ZOE             10  NEW              48.34        -  
 55     1338       COLLIN, CHANTAL        11  NYAC             48.87        -  
 56     1427       MCGOWAN, JACQUELINE    10  LSC              48.97        -  
 57     1292       MOY, NATHALIN          9   NYAC             49.36        -  
 58     1029       GINTER, CARLEEN        8   AAC              49.77        -  
 59     1270       MOHAMMED, LA SEANNA    11  NYAC             49.95        -  
 60     1429       HARRINGTON, VALERIE    10  LSC              50.62        -  
 61     1234       JACOBS, MEGAN           9  USC              50.91        -  
 62     1276       WAN, KAREN             10  NYAC             50.99        -  
 63     1152       KUKULEWICH, ALLISON    11  NEW              51.10        -  
 63     1446       VEJRAZKA, JENNIFER     9   LSC              51.10        -  
 65     1121       ROMAN, KYARA           10  NEW              51.34        -  
 66     1009       HORNER, MARIAH         10  AAC              51.59        -  
 67     1208       HEDDEN, ALANNA         10  TSC              51.77        -  
 68     1011       KENNEDY, COLLEEN       9   AAC              51.85        -  
 69     1239       WYERS, ANDREA          10  USC              52.01        -  
 70     1331       MOUSTAQIM-BARRETTE, AMI11  NYAC             52.16        -  
 71     1299       DUNPHY, SHANNON        10  NYAC             52.78        -  
 72     1249       HEFFERING, Abbie       9   USC              52.85        -  
 73     1125       KILTY, BRIANA          9   NEW              52.88        -  
 74     1423       ORELLANA, NEVEIN       11  LSC              53.17        -  
 75     1146       MALTAIS, CAMILLE       10  NEW              53.65        -  
 76     1450       GRIGGS, ZOE            10  LSC              53.71        -  
 77     1148       HARVISON, MONIQUE      11  NEW              54.21        -  
 78     1042       MCALEER, DANIELLE      9   AAC              54.57        -  
 79     1147       BRACKEN, SYDNEY        10  NEW              56.15        -  
 80     1235       BUFFAN, CHARLENE       10  USC              56.96        -  
 81     1248       BUCKINGHAM, JESSLYN    10  USC              58.31        -  
 82     1046       JANKOVSKI, CASSANDRA   9   AAC              59.81        -  
 83     1153       PARNOJA, KIRSI         11  NEW            1:06.21        -  
 
Female 11 & Under 100  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1268       EVANS, ELANA           11  NYAC           1:16.65        9  
  2     1396       BELL, HILARY           11  LSC            1:19.61        7  
  3     1291       WOZNIAK, JOANNA        11  NYAC           1:20.79        6  
  4     1197       PITCHIK, VIVIAN        10  TSC            1:21.50        5  
  5     1485       CORKUM, AINSLEY        10  PICK           1:27.01        4  
  6     1018       SANTOS, KRISTEN        11  AAC            1:28.56        3  
  7     1300       DUNCAN, ELANA          11  NYAC           1:29.37        2  
  8     1368       ANDERSON, AUDREY       11  NYAC           1:30.06        1  
  9     1434       NEARY, MONIKA          10  LSC            1:30.19        -  
 10     1057       FOLZ, JESSIE           11  BTSC           1:30.25        -  
 11     1122       SEEMANN, LINDSAY       10  NEW            1:30.62        -  
 12     1211       PIMENTEL, CAYLEY       11  TSC            1:30.86        -  
 13     1063       IRVING, Sam            11  BTSC           1:31.49        -  
 14     1111       CREIGHTON, EMILY ROSE  10  NEW            1:31.69        -  
 15     1041       LANDRY, CAROLANNE      11  AAC            1:33.09        -  
 16     1129       LEES, KELSEY           11  NEW            1:33.20        -  
 17     1061       HENDRY, JESSICA        10  BTSC           1:33.55        -  
 18     1490       YOUNG, VICTORIA        11  PICK           1:34.47        -  
 19     1491       FOSTER, ALLISON        11  PICK           1:34.66        -  
 20     1134       MCFEE, ALYSHA          11  NEW            1:34.94        -  
 21     1280       TSANG, ARIEL           11  NYAC           1:36.49        -  
 22     1301       LEWIS, KAELA           11  NYAC           1:37.09        -  
 23     1131       OLIVER, KAITLYN         9  NEW            1:37.14        -  
 24     1447       WATT, ALEXANDRA        9   LSC            1:37.17        -  
 25     1326       GLOVER, CLAIRE         11  NYAC           1:37.38        -  
 26     1343       THEODOSSIOU, SARAH     10  NYAC           1:37.61        -  
 27     1059       GRAINER, RACHEL         9  BTSC           1:37.90        -  
 28     1302       BIRON, ALEXANDRA       10  NYAC           1:38.18        -  
 29     1486       DOUSE, MEAGHAN         10  PICK           1:38.24        -  
 30     1322       LAYTON, ABIGAEL        9   NYAC           1:38.45        -  
 31     1240       MCKENDRICK, KAYLEE     11  USC            1:38.84        -  
 32     1072       MELLISH, COURTNEY      10  BTSC           1:39.06        -  
 33     1231       YEADON, ISABELLE       11  USC            1:40.33        -  
 34     1427       MCGOWAN, JACQUELINE    10  LSC            1:40.63        -  
 35     1008       GINTER, KAYLA          9   AAC            1:41.73        -  
 36     1339       KICKSEE, JACQUELYN     11  NYAC           1:42.07        -  
 37     1107       COLQUHOUN, TIERNAY     10  NEW            1:42.42        -  
 38     1128       PELOSI, SABRINA        11  NEW            1:43.23        -  
 39     1440       ELVIDGE, NORAH         11  LSC            1:43.32        -  
 40     1161       CLARKE, STEPHANIE      11  NEW            1:43.69        -  
 41     1135       WHYTE, SAMANTHA        10  NEW            1:45.04        -  
 42     1338       COLLIN, CHANTAL        11  NYAC           1:46.18        -  
 43     1035       HART, TAYLOR           11  AAC            1:47.89        -  
 44     1266       ROZINOWICZ, LAURA      11  NYAC           1:48.50        -  
 45     1146       MALTAIS, CAMILLE       10  NEW            1:49.33        -  
 46     1032       SAWICKY, KATRINA       10  AAC            1:49.88        -  
 47     1029       GINTER, CARLEEN        8   AAC            1:50.00        -  
 48     1245       BORGFORD, JENNIFER     11  USC            1:53.77        -  
 49     1450       GRIGGS, ZOE            10  LSC            1:53.97        -  
 50     1125       KILTY, BRIANA          9   NEW            1:55.05        -  
 51     1121       ROMAN, KYARA           10  NEW            1:55.76        -  
