NYAC May Performance Meet
                              University of Toronto

                     Meet Results for Timed Finals-LC Meters
 
 
Male 11 & Under 50  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1186       DORIAN, DAVID          11  TSC              32.86        9  
  2     1344       CRIVIANU-GAITA, VICTOR 10  NYAC             33.20        7  
  3     1386       POON, NICHOLAS         11  NYAC             33.32        6  
  4     1337       RESNICK, KYLE          11  NYAC             33.61        5  
  5     1345       CELKOWSKI, MAKSYMILIA  11  NYAC             33.84        4  
  6     1044       MCMORROW, JACOB        11  AAC              34.01        3  
  7     1376       NAKHAI, BAHRAM         11  NYAC             34.16        2  
  8     1159       GEMMELL, PAUL          10  NEW              34.60        1  
  9     1087       WARNICA, MITCHELL      10  BTSC             34.95        -  
 10     1105       HUETL, MATTHEW         11  NEW              35.74        -  
 11     1214       MOYSEY, WARREN         10  TSC              36.17        -  
 12     1278       WONG, MATTHEW          11  NYAC             36.19        -  
 13     1316       HO, LEONARD            11  NYAC             36.41        -  
 14     1215       SEABORN, ADAM          10  TSC              36.59        -  
 15     1308       TRAN, NATHAN           10  NYAC             37.13        -  
 16     1351       PETRICONE-WESTWOOD, TOM11  NYAC             37.19        -  
 17     1184       BEATTIE, IAN           11  TSC              37.43        -  
 18     1340       CHELARU, MIHAI         11  NYAC             37.68        -  
 19     1374       TCHEBOTAREV, DIMITRI   11  NYAC             38.14        -  
 20     1453       MYERS, MATTHEW         10  LSC              38.15        -  
 21     1430       BENNETT, RYAN          9   LSC              38.20        -  
 22     1480       STORTO, MARK           10  PICK             38.84        -  
 23     1355       WHITAKER, TYLER        11  NYAC             38.85        -  
 24     1488       MASTERS, ROBERT        10  PICK             39.82        -  
 25     1155       HORODYNSKY, MATTHEW    10  NEW              39.92        -  
 26     1482       PATERSON, TREVOR       10  PICK             39.94        -  
 27     1238       WOOD, TYLER            10  USC              40.49        -  
 28     1164       DOMARATZKI, KEVIN      10  NEW              40.73        -  
 29     1132       SWANSTON, JEFFREY      8   NEW              41.81        -  
 30     1213       LEFEBRE, TAYLOR        11  TSC              42.01        -  
 31     1372       ARBIV, ITAI            10  NYAC             42.42        -  
 32     1442       LESNIAK, MICHAEL       10  LSC              42.53        -  
 33     1030       SANDS, TREVOR          9   AAC              42.67        -  
 34     1432       DURDLE, DAVID          9   LSC              42.93        -  
 35     1013       MENDEZ, GABRIEL        11  AAC              43.30        -  
 36     1014       MILLER, ANDREW         10  AAC              43.32        -  
 37     1043       ZOELLNER-DOUGAN, TYLER 10  AAC              44.54        -  
 38     1151       FYFE, TYLER            9   NEW              45.05        -  
 39     1150       FYFE, CONNER           9   NEW              45.84        -  
 40     1391       CHUN, YI-JIN           10  NYAC             46.58        -  
 41     1471       SUTCLIFFE, Grant       10  BST              46.72        -  
 42     1118       CREIGHTON, BRENDON     9   NEW              47.25        -  
 43     1040       LEE, NATHAN            9   AAC              48.82        -  
 44     1445       TAYLOR, SEAN           10  LSC              49.29        -  
 45     1244       STEFOPULOS, MICHAEL    9   USC              50.80        -  
 46     1381       TSANG, NATHAN          9   NYAC             51.17        -  
 
Male 11 & Under 100  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1456       BENNETT, ROSS          11  ROW            1:12.14        9  
  2     1186       DORIAN, DAVID          11  TSC            1:12.75        7  
  3     1345       CELKOWSKI, MAKSYMILIA  11  NYAC           1:13.82        6  
  4     1386       POON, NICHOLAS         11  NYAC           1:14.19        5  
  5     1192       KWAN, JAMIE            11  TSC            1:14.93        4  
  6     1337       RESNICK, KYLE          11  NYAC           1:15.47        3  
  7     1376       NAKHAI, BAHRAM         11  NYAC           1:16.14        2  
  8     1044       MCMORROW, JACOB        11  AAC            1:16.59        1  
  9     1087       WARNICA, MITCHELL      10  BTSC           1:17.76        -  
 10     1105       HUETL, MATTHEW         11  NEW            1:18.52        -  
 11     1278       WONG, MATTHEW          11  NYAC           1:18.56        -  
 12     1143       DAVIS, CRAIG           10  NEW            1:18.74        -  
 13     1214       MOYSEY, WARREN         10  TSC            1:20.00        -  
 14     1215       SEABORN, ADAM          10  TSC            1:21.11        -  
 15     1316       HO, LEONARD            11  NYAC           1:21.43        -  
 16     1308       TRAN, NATHAN           10  NYAC           1:23.07        -  
 17     1377       WONG, KEVIN            11  NYAC           1:23.28        -  
 18     1159       GEMMELL, PAUL          10  NEW            1:23.36        -  
 19     1184       BEATTIE, IAN           11  TSC            1:24.10        -  
 20     1351       PETRICONE-WESTWOOD, TOM11  NYAC           1:24.80        -  
 21     1374       TCHEBOTAREV, DIMITRI   11  NYAC           1:25.44        -  
 22     1453       MYERS, MATTHEW         10  LSC            1:26.47        -  
 23     1340       CHELARU, MIHAI         11  NYAC           1:27.71        -  
 24     1289       DREWS, ROLAND          10  NYAC           1:27.91        -  
 25     1155       HORODYNSKY, MATTHEW    10  NEW            1:28.07        -  
 26     1132       SWANSTON, JEFFREY      8   NEW            1:28.32        -  
 27     1273       MAALOUF, GEORGE        10  NYAC           1:29.20        -  
 28     1355       WHITAKER, TYLER        11  NYAC           1:29.40        -  
 29     1162       POTTER, MAX             9  NEW            1:29.41        -  
 30     1297       SMITH, MARTIN          10  NYAC           1:29.71        -  
 31     1430       BENNETT, RYAN          9   LSC            1:29.96        -  
 32     1164       DOMARATZKI, KEVIN      10  NEW            1:32.99        -  
 33     1160       BURLTON, CHRISTOPHE    11  NEW            1:33.50        -  
 34     1238       WOOD, TYLER            10  USC            1:33.57        -  
 35     1432       DURDLE, DAVID          9   LSC            1:34.14        -  
 36     1352       CREBER, COLTON         11  NYAC           1:35.00        -  
 37     1442       LESNIAK, MICHAEL       10  LSC            1:36.72        -  
 38     1444       TAYLOR, CONNOR         10  LSC            1:37.38        -  
 39     1441       FLAGLER, GRANT         9   LSC            1:37.55        -  
 40     1445       TAYLOR, SEAN           10  LSC            1:38.34        -  
 41     1422       MARTIN, BRETT          10  LSC            1:38.43        -  
 42     1133       KINGSTON, CAMERON      9   NEW            1:40.69        -  
 43     1027       BANERJEE, VICTOR       11  AAC            1:41.55        -  
 44     1030       SANDS, TREVOR          9   AAC            1:41.73        -  
 45     1150       FYFE, CONNER           9   NEW            1:42.60        -  
 46     1014       MILLER, ANDREW         10  AAC            1:42.91        -  
 47     1372       ARBIV, ITAI            10  NYAC           1:43.25        -  
 48     1013       MENDEZ, GABRIEL        11  AAC            1:43.45        -  
 49     1471       SUTCLIFFE, Grant       10  BST            1:47.08        -  
 49     1003       CHAN, CALVIN           10  AAC            1:47.08        -  
 51     1043       ZOELLNER-DOUGAN, TYLER 10  AAC            1:48.73        -  
 52     1381       TSANG, NATHAN          9   NYAC           1:52.59        -  
 53     1244       STEFOPULOS, MICHAEL    9   USC            1:55.76        -  
 
Male 11 & Under 200  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1386       POON, NICHOLAS         11  NYAC           2:36.45        9  
             1:17.56     2:36.45                                               
  2     1186       DORIAN, DAVID          11  TSC            2:37.13        7  
             1:15.93     2:37.13                                               
  3     1483       BARRETT, ANDREW        11  PICK           2:43.75        6  
             1:19.24     2:43.75                                               
  4     1345       CELKOWSKI, MAKSYMILIA  11  NYAC           2:45.63        5  
             1:20.57     2:45.63                                               
  5     1337       RESNICK, KYLE          11  NYAC           2:46.13        4  
             1:22.48     2:46.13                                               
  6     1087       WARNICA, MITCHELL      10  BTSC           2:50.18        3  
             1:20.98     2:50.18                                               
  7     1105       HUETL, MATTHEW         11  NEW            2:51.21        2  
             1:22.36     2:51.21                                               
  8     1376       NAKHAI, BAHRAM         11  NYAC           2:51.63        1  
             1:24.15     2:51.63                                               
  9     1212       HOLDOM, JEREMIE        10  TSC            2:52.80        -  
             1:24.11     2:52.80                                               
 10     1214       MOYSEY, WARREN         10  TSC            2:53.69        -  
             1:24.98     2:53.69                                               
 11     1143       DAVIS, CRAIG           10  NEW            2:55.38        -  
             1:25.45     2:55.38                                               
 12     1278       WONG, MATTHEW          11  NYAC           2:55.47        -  
             1:25.43     2:55.47                                               
 13     1344       CRIVIANU-GAITA, VICTOR 10  NYAC           2:58.16        -  
             1:26.38     2:58.16                                               
 14     1184       BEATTIE, IAN           11  TSC            2:58.59        -  
             1:23.59     2:58.59                                               
 15     1374       TCHEBOTAREV, DIMITRI   11  NYAC           3:05.51        -  
             1:28.69     3:05.51                                               
 16     1215       SEABORN, ADAM          10  TSC            3:08.50        -  
             1:31.28     3:08.50                                               
 17     1238       WOOD, TYLER            10  USC            3:08.76        -  
             1:31.64     3:08.76                                               
 18     1453       MYERS, MATTHEW         10  LSC            3:09.20        -  
             1:32.82     3:09.20                                               
 19     1377       WONG, KEVIN            11  NYAC           3:09.44        -  
             1:33.93     3:09.44                                               
 20     1482       PATERSON, TREVOR       10  PICK           3:11.03        -  
             1:34.83     3:11.03                                               
 21     1289       DREWS, ROLAND          10  NYAC           3:12.56        -  
             1:34.85     3:12.56                                               
 22     1155       HORODYNSKY, MATTHEW    10  NEW            3:15.02        -  
             1:36.79     3:15.02                                               
 23     1273       MAALOUF, GEORGE        10  NYAC           3:17.72        -  
             1:37.59     3:17.72                                               
 24     1126       EDLING, CAMERON        9   NEW            3:17.80        -  
             1:34.89     3:17.80                                               
 25     1355       WHITAKER, TYLER        11  NYAC           3:17.82        -  
             1:34.68     3:17.82                                               
 26     1360       HO, JASON              10  NYAC           3:18.23        -  
             1:38.07     3:18.23                                               
 27     1164       DOMARATZKI, KEVIN      10  NEW            3:18.65        -  
             1:33.96     3:18.65                                               
 28     1160       BURLTON, CHRISTOPHE    11  NEW            3:24.24        -  
             1:38.84     3:24.24                                               
 29     1430       BENNETT, RYAN          9   LSC            3:26.14        -  
             1:41.22     3:26.14                                               
 30     1444       TAYLOR, CONNOR         10  LSC            3:34.63        -  
             1:39.96     3:34.63                                               
 31     1118       CREIGHTON, BRENDON     9   NEW            3:42.19        -  
             1:47.16     3:42.19                                               
 32     1133       KINGSTON, CAMERON      9   NEW            3:42.31        -  
             1:49.96     3:42.31                                               
 33     1381       TSANG, NATHAN          9   NYAC           3:44.94        -  
             1:47.37     3:44.94                                               
 34     1471       SUTCLIFFE, Grant       10  BST            3:56.12        -  
             1:52.87     3:56.12                                               
 35     1244       STEFOPULOS, MICHAEL    9   USC            4:11.12        -  
             1:58.55     4:11.12                                               
 
Male 11 & Under 50  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1345       CELKOWSKI, MAKSYMILIA  11  NYAC             38.78        9  
  2     1337       RESNICK, KYLE          11  NYAC             38.87        7  
  3     1456       BENNETT, ROSS          11  ROW              39.41        6  
  4     1087       WARNICA, MITCHELL      10  BTSC             39.65        5  
  5     1214       MOYSEY, WARREN         10  TSC              40.09        4  
  6     1186       DORIAN, DAVID          11  TSC              40.10        3  
  7     1192       KWAN, JAMIE            11  TSC              41.24        2  
  8     1159       GEMMELL, PAUL          10  NEW              42.04        1  
  9     1344       CRIVIANU-GAITA, VICTOR 10  NYAC             42.43        -  
 10     1308       TRAN, NATHAN           10  NYAC             42.44        -  
 11     1212       HOLDOM, JEREMIE        10  TSC              42.65        -  
 12     1044       MCMORROW, JACOB        11  AAC              42.70        -  
 13     1132       SWANSTON, JEFFREY      8   NEW              43.31        -  
 14     1215       SEABORN, ADAM          10  TSC              43.81        -  
 15     1184       BEATTIE, IAN           11  TSC              44.05        -  
 16     1453       MYERS, MATTHEW         10  LSC              44.35        -  
 17     1430       BENNETT, RYAN          9   LSC              44.82        -  
 18     1377       WONG, KEVIN            11  NYAC             45.74        -  
 19     1289       DREWS, ROLAND          10  NYAC             46.25        -  
 20     1238       WOOD, TYLER            10  USC              47.08        -  
 21     1355       WHITAKER, TYLER        11  NYAC             47.09        -  
 22     1297       SMITH, MARTIN          10  NYAC             47.70        -  
 23     1445       TAYLOR, SEAN           10  LSC              47.82        -  
 24     1442       LESNIAK, MICHAEL       10  LSC              48.28        -  
 25     1160       BURLTON, CHRISTOPHE    11  NEW              48.33        -  
 26     1340       CHELARU, MIHAI         11  NYAC             48.38        -  
 27     1027       BANERJEE, VICTOR       11  AAC              48.48        -  
 28     1273       MAALOUF, GEORGE        10  NYAC             48.50        -  
 29     1352       CREBER, COLTON         11  NYAC             48.72        -  
 30     1444       TAYLOR, CONNOR         10  LSC              48.77        -  
 31     1155       HORODYNSKY, MATTHEW    10  NEW              49.46        -  
 32     1162       POTTER, MAX             9  NEW              49.47        -  
 33     1374       TCHEBOTAREV, DIMITRI   11  NYAC             49.66        -  
 34     1151       FYFE, TYLER            9   NEW              49.99        -  
 35     1150       FYFE, CONNER           9   NEW              51.30        -  
 36     1014       MILLER, ANDREW         10  AAC              51.78        -  
 37     1040       LEE, NATHAN            9   AAC              52.16        -  
 38     1360       HO, JASON              10  NYAC             52.21        -  
 39     1213       LEFEBRE, TAYLOR        11  TSC              52.66        -  
 40     1372       ARBIV, ITAI            10  NYAC             52.76        -  
 41     1422       MARTIN, BRETT          10  LSC              52.84        -  
 42     1441       FLAGLER, GRANT         9   LSC              53.00        -  
 43     1013       MENDEZ, GABRIEL        11  AAC              53.23        -  
 44     1164       DOMARATZKI, KEVIN      10  NEW              53.38        -  
 45     1432       DURDLE, DAVID          9   LSC              53.47        -  
 46     1003       CHAN, CALVIN           10  AAC              54.27        -  
 47     1471       SUTCLIFFE, Grant       10  BST              54.42        -  
 48     1043       ZOELLNER-DOUGAN, TYLER 10  AAC              55.46        -  
 49     1391       CHUN, YI-JIN           10  NYAC             55.82        -  
 50     1030       SANDS, TREVOR          9   AAC              56.26        -  
 51     1244       STEFOPULOS, MICHAEL    9   USC              56.60        -  
 51     1133       KINGSTON, CAMERON      9   NEW              56.60        -  
 53     1381       TSANG, NATHAN          9   NYAC             58.15        -  
 54     1118       CREIGHTON, BRENDON     9   NEW            1:01.08        -  
 
Male 11 & Under 100  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1337       RESNICK, KYLE          11  NYAC           1:22.69        9  
  2     1345       CELKOWSKI, MAKSYMILIA  11  NYAC           1:23.06        7  
  3     1214       MOYSEY, WARREN         10  TSC            1:26.74        6  
             1:26.74                                                           
  4     1386       POON, NICHOLAS         11  NYAC           1:28.22        5  
  5     1308       TRAN, NATHAN           10  NYAC           1:30.03        4  
  6     1212       HOLDOM, JEREMIE        10  TSC            1:30.41        3  
  7     1105       HUETL, MATTHEW         11  NEW            1:30.45        2  
  8     1087       WARNICA, MITCHELL      10  BTSC           1:30.62        1  
  9     1278       WONG, MATTHEW          11  NYAC           1:31.02        -  
 10     1132       SWANSTON, JEFFREY      8   NEW            1:32.06        -  
 11     1143       DAVIS, CRAIG           10  NEW            1:36.18        -  
 12     1480       STORTO, MARK           10  PICK           1:37.26        -  
             1:37.26                                                           
 13     1355       WHITAKER, TYLER        11  NYAC           1:40.29        -  
 14     1488       MASTERS, ROBERT        10  PICK           1:41.00        -  
 15     1340       CHELARU, MIHAI         11  NYAC           1:41.56        -  
 16     1155       HORODYNSKY, MATTHEW    10  NEW            1:43.95        -  
 17     1127       PELOSI, ANTHONY         9  NEW            1:44.87        -  
 18     1432       DURDLE, DAVID          9   LSC            1:45.37        -  
 19     1442       LESNIAK, MICHAEL       10  LSC            1:45.68        -  
             1:45.68                                                           
 20     1445       TAYLOR, SEAN           10  LSC            1:46.38        -  
             1:46.38                                                           
 21     1238       WOOD, TYLER            10  USC            1:47.66        -  
 22     1374       TCHEBOTAREV, DIMITRI   11  NYAC           1:47.81        -  
 23     1126       EDLING, CAMERON        9   NEW            1:48.06        -  
 24     1160       BURLTON, CHRISTOPHE    11  NEW            1:49.11        -  
 25     1441       FLAGLER, GRANT         9   LSC            1:50.88        -  
 26     1422       MARTIN, BRETT          10  LSC            1:51.20        -  
 27     1213       LEFEBRE, TAYLOR        11  TSC            1:51.46        -  
 28     1040       LEE, NATHAN            9   AAC            1:52.47        -  
             1:52.47                                                           
 29     1014       MILLER, ANDREW         10  AAC            1:53.60        -  
 30     1043       ZOELLNER-DOUGAN, TYLER 10  AAC            2:00.09        -  
 31     1030       SANDS, TREVOR          9   AAC            2:05.47        -  
 32     1133       KINGSTON, CAMERON      9   NEW            2:05.80        -  
             2:05.80                                                           
 33     1471       SUTCLIFFE, Grant       10  BST            2:06.95        -  
 34     1013       MENDEZ, GABRIEL        11  AAC            2:09.20        -  
 35     1118       CREIGHTON, BRENDON     9   NEW            2:12.37        -  
             2:12.37                                                           
 
Male 11 & Under 50  Breast 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1212       HOLDOM, JEREMIE        10  TSC              41.81        9  
  2     1316       HO, LEONARD            11  NYAC             42.22        7  
  3     1386       POON, NICHOLAS         11  NYAC             44.69        6  
  4     1186       DORIAN, DAVID          11  TSC              45.50        5  
  5     1308       TRAN, NATHAN           10  NYAC             46.07        4  
  6     1192       KWAN, JAMIE            11  TSC              46.48        3  
  7     1215       SEABORN, ADAM          10  TSC              47.20        2  
  8     1483       BARRETT, ANDREW        11  PICK             47.55        1  
  9     1289       DREWS, ROLAND          10  NYAC             47.90        -  
 10     1444       TAYLOR, CONNOR         10  LSC              50.81        -  
 11     1351       PETRICONE-WESTWOOD, TOM11  NYAC             51.53        -  
 12     1164       DOMARATZKI, KEVIN      10  NEW              52.49        -  
 13     1374       TCHEBOTAREV, DIMITRI   11  NYAC             53.02        -  
 14     1340       CHELARU, MIHAI         11  NYAC             53.43        -  
 15     1453       MYERS, MATTHEW         10  LSC              53.66        -  
 16     1422       MARTIN, BRETT          10  LSC              55.01        -  
 17     1441       FLAGLER, GRANT         9   LSC              55.06        -  
 18     1355       WHITAKER, TYLER        11  NYAC             55.10        -  
 19     1126       EDLING, CAMERON        9   NEW              55.59        -  
 20     1430       BENNETT, RYAN          9   LSC              56.12        -  
 21     1133       KINGSTON, CAMERON      9   NEW              56.22        -  
 22     1432       DURDLE, DAVID          9   LSC              56.50        -  
 23     1372       ARBIV, ITAI            10  NYAC             56.93        -  
 24     1391       CHUN, YI-JIN           10  NYAC             56.98        -  
 25     1014       MILLER, ANDREW         10  AAC              58.90        -  
 26     1040       LEE, NATHAN            9   AAC            1:00.03        -  
 27     1118       CREIGHTON, BRENDON     9   NEW            1:00.09        -  
 28     1043       ZOELLNER-DOUGAN, TYLER 10  AAC            1:00.24        -  
 29     1150       FYFE, CONNER           9   NEW            1:00.37        -  
 30     1213       LEFEBRE, TAYLOR        11  TSC            1:02.75        -  
 31     1151       FYFE, TYLER            9   NEW            1:02.85        -  
 32     1160       BURLTON, CHRISTOPHE    11  NEW            1:03.78        -  
 33     1030       SANDS, TREVOR          9   AAC            1:06.32        -  
 34     1244       STEFOPULOS, MICHAEL    9   USC            1:08.59        -  
 35     1471       SUTCLIFFE, Grant       10  BST            1:14.54        -  
 
Male 11 & Under 100  Breast 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1212       HOLDOM, JEREMIE        10  TSC            1:31.62        9  
  2     1316       HO, LEONARD            11  NYAC           1:34.09        7  
  3     1386       POON, NICHOLAS         11  NYAC           1:36.04        6  
  4     1308       TRAN, NATHAN           10  NYAC           1:41.81        5  
  5     1215       SEABORN, ADAM          10  TSC            1:42.22        4  
  6     1278       WONG, MATTHEW          11  NYAC           1:43.17        3  
  7     1377       WONG, KEVIN            11  NYAC           1:44.51        2  
  8     1376       NAKHAI, BAHRAM         11  NYAC           1:44.94        1  
             1:44.94                                                           
  9     1143       DAVIS, CRAIG           10  NEW            1:47.48        -  
 10     1351       PETRICONE-WESTWOOD, TOM11  NYAC           1:48.28        -  
 11     1164       DOMARATZKI, KEVIN      10  NEW            1:50.49        -  
 12     1444       TAYLOR, CONNOR         10  LSC            1:51.86        -  
 13     1344       CRIVIANU-GAITA, VICTOR 10  NYAC           1:54.95        -  
 14     1445       TAYLOR, SEAN           10  LSC            1:56.99        -  
 15     1087       WARNICA, MITCHELL      10  BTSC           1:57.13        -  
 16     1441       FLAGLER, GRANT         9   LSC            1:58.99        -  
             1:58.99                                                           
 17     1391       CHUN, YI-JIN           10  NYAC           2:00.05        -  
 18     1422       MARTIN, BRETT          10  LSC            2:00.30        -  
 19     1126       EDLING, CAMERON        9   NEW            2:00.41        -  
 20     1133       KINGSTON, CAMERON      9   NEW            2:00.78        -  
 21     1238       WOOD, TYLER            10  USC            2:02.63        -  
 22     1159       GEMMELL, PAUL          10  NEW            2:03.07        -  
 23     1372       ARBIV, ITAI            10  NYAC           2:03.77        -  
 24     1360       HO, JASON              10  NYAC           2:04.12        -  
 25     1442       LESNIAK, MICHAEL       10  LSC            2:04.69        -  
 26     1132       SWANSTON, JEFFREY      8   NEW            2:04.71        -  
 27     1127       PELOSI, ANTHONY         9  NEW            2:07.43        -  
 28     1040       LEE, NATHAN            9   AAC            2:10.06        -  
 29     1150       FYFE, CONNER           9   NEW            2:12.21        -  
 30     1381       TSANG, NATHAN          9   NYAC           2:13.33        -  
 31     1151       FYFE, TYLER            9   NEW            2:18.83        -  
 32     1244       STEFOPULOS, MICHAEL    9   USC            2:29.15        -  
             2:29.15                                                           
 
Male 11 & Under 50  Fly 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1186       DORIAN, DAVID          11  TSC              36.59        9  
  2     1105       HUETL, MATTHEW         11  NEW              40.34        7  
  3     1044       MCMORROW, JACOB        11  AAC              40.59        6  
  4     1184       BEATTIE, IAN           11  TSC              40.62        5  
  5     1212       HOLDOM, JEREMIE        10  TSC              40.65        4  
  6     1143       DAVIS, CRAIG           10  NEW              40.97        3  
  7     1316       HO, LEONARD            11  NYAC             42.75        2  
  8     1132       SWANSTON, JEFFREY      8   NEW              42.94        1  
  9     1376       NAKHAI, BAHRAM         11  NYAC             43.14        -  
 10     1377       WONG, KEVIN            11  NYAC             43.51        -  
 11     1374       TCHEBOTAREV, DIMITRI   11  NYAC             44.42        -  
 12     1351       PETRICONE-WESTWOOD, TOM11  NYAC             44.65        -  
 13     1155       HORODYNSKY, MATTHEW    10  NEW              45.64        -  
 14     1159       GEMMELL, PAUL          10  NEW              45.77        -  
 15     1213       LEFEBRE, TAYLOR        11  TSC              46.47        -  
 16     1344       CRIVIANU-GAITA, VICTOR 10  NYAC             46.89        -  
 16     1215       SEABORN, ADAM          10  TSC              46.89        -  
 18     1430       BENNETT, RYAN          9   LSC              47.58        -  
 19     1453       MYERS, MATTHEW         10  LSC              51.60        -  
 20     1013       MENDEZ, GABRIEL        11  AAC              52.29        -  
 21     1442       LESNIAK, MICHAEL       10  LSC              52.91        -  
 22     1151       FYFE, TYLER            9   NEW              54.20        -  
 23     1164       DOMARATZKI, KEVIN      10  NEW              54.34        -  
 24     1444       TAYLOR, CONNOR         10  LSC              54.40        -  
 25     1432       DURDLE, DAVID          9   LSC              54.79        -  
 26     1160       BURLTON, CHRISTOPHE    11  NEW              55.45        -  
 27     1352       CREBER, COLTON         11  NYAC             56.18        -  
 28     1360       HO, JASON              10  NYAC             56.47        -  
 29     1150       FYFE, CONNER           9   NEW              56.65        -  
 30     1040       LEE, NATHAN            9   AAC              57.99        -  
 31     1445       TAYLOR, SEAN           10  LSC              58.34        -  
 32     1030       SANDS, TREVOR          9   AAC              58.80        -  
 33     1441       FLAGLER, GRANT         9   LSC              59.25        -  
 34     1471       SUTCLIFFE, Grant       10  BST            1:00.09        -  
 35     1118       CREIGHTON, BRENDON     9   NEW            1:01.26        -  
 36     1014       MILLER, ANDREW         10  AAC            1:01.37        -  
 37     1133       KINGSTON, CAMERON      9   NEW            1:02.29        -  
 38     1422       MARTIN, BRETT          10  LSC            1:03.79        -  
 39     1003       CHAN, CALVIN           10  AAC            1:06.82        -  
 40     1162       POTTER, MAX             9  NEW            1:07.59        -  
 41     1244       STEFOPULOS, MICHAEL    9   USC            1:07.92        -  
 
Male 11 & Under 100  Fly 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1192       KWAN, JAMIE            11  TSC            1:30.97        9  
  2     1483       BARRETT, ANDREW        11  PICK           1:33.47        7  
  3     1105       HUETL, MATTHEW         11  NEW            1:35.39        6  
  4     1184       BEATTIE, IAN           11  TSC            1:36.73        5  
  5     1482       PATERSON, TREVOR       10  PICK           1:37.04        4  
             1:37.04                                                           
  6     1132       SWANSTON, JEFFREY      8   NEW            1:39.45        3  
  7     1044       MCMORROW, JACOB        11  AAC            1:39.96        2  
  8     1376       NAKHAI, BAHRAM         11  NYAC           1:40.68        1  
  9     1488       MASTERS, ROBERT        10  PICK           1:46.06        -  
 10     1155       HORODYNSKY, MATTHEW    10  NEW            1:46.72        -  
             1:46.72                                                           
 11     1289       DREWS, ROLAND          10  NYAC           1:49.84        -  
 12     1480       STORTO, MARK           10  PICK           1:53.78        -  
 13     1127       PELOSI, ANTHONY         9  NEW            2:00.03        -  
 14     1360       HO, JASON              10  NYAC           2:05.24        -  
 15     1013       MENDEZ, GABRIEL        11  AAC            2:06.82        -  
 
Male 11 & Under 200  IM
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1386       POON, NICHOLAS         11  NYAC           3:00.25        9  
             1:27.46     3:00.25                                               
  2     1212       HOLDOM, JEREMIE        10  TSC            3:02.38        7  
             1:33.65     3:02.38                                               
  3     1192       KWAN, JAMIE            11  TSC            3:04.41        6  
             1:29.16     3:04.41                                               
  4     1345       CELKOWSKI, MAKSYMILIA  11  NYAC           3:06.01        5  
             1:29.29     3:06.01                                               
  5     1278       WONG, MATTHEW          11  NYAC           3:10.80        4  
             1:33.44     3:10.80                                               
  6     1316       HO, LEONARD            11  NYAC           3:12.55        3  
             1:34.52     3:12.55                                               
  7     1308       TRAN, NATHAN           10  NYAC           3:14.02        2  
             1:34.12     3:14.02                                               
  8     1105       HUETL, MATTHEW         11  NEW            3:15.87        1  
             1:36.30     3:15.87                                               
  9     1214       MOYSEY, WARREN         10  TSC            3:17.88        -  
             3:17.88                                                           
 10     1376       NAKHAI, BAHRAM         11  NYAC           3:19.35        -  
             1:38.69     3:19.35                                               
 11     1143       DAVIS, CRAIG           10  NEW            3:19.63        -  
             1:39.23     3:19.63                                               
 12     1087       WARNICA, MITCHELL      10  BTSC           3:24.07        -  
             1:39.63     3:24.07                                               
 13     1289       DREWS, ROLAND          10  NYAC           3:26.33        -  
             1:45.71     3:26.33                                               
 14     1351       PETRICONE-WESTWOOD, TOM11  NYAC           3:26.77        -  
             1:41.64     3:26.77                                               
 15     1355       WHITAKER, TYLER        11  NYAC           3:35.81        -  
             1:49.59     3:35.81                                               
 16     1340       CHELARU, MIHAI         11  NYAC           3:36.27        -  
             1:48.21     3:36.27                                               
 17     1159       GEMMELL, PAUL          10  NEW            3:36.33        -  
             1:46.50     3:36.33                                               
 18     1155       HORODYNSKY, MATTHEW    10  NEW            3:36.75        -  
             1:44.45     3:36.75                                               
 19     1297       SMITH, MARTIN          10  NYAC           3:41.02        -  
             1:49.37     3:41.02                                               
 20     1360       HO, JASON              10  NYAC           3:44.70        -  
             1:51.71     3:44.70                                               
 21     1273       MAALOUF, GEORGE        10  NYAC           3:45.81        -  
             1:52.46     3:45.81                                               
 22     1164       DOMARATZKI, KEVIN      10  NEW            3:47.58        -  
             1:56.18     3:47.58                                               
 23     1238       WOOD, TYLER            10  USC            3:49.92        -  
             1:54.93     3:49.92                                               
