North York Aquatic Club
NYAC February Invitational
Riverdale Collegiate
Swimmer High Point Through Event 101 
NYAC Invitational  02/03/2001 02/04/2001
Female - Ages 10 & Under
 
    PL    ID          Name                      Age    Team        Points      
-------------------------------------------------------------------------------
     1   1149    MARTIN, Heather                 10    LSC           36        
     2   1145    HORKOFF, Nikita                 10    LSC           34        
     3   1171    CAMERON, LINDSAY                10    LSC           32        
     4   1216    BLAKELY, SHANNON                10    NORAC         17        
     5   1119    SIU, MAGGIE                      9    GGST          14        
     6   1173    HEANEY, MELISSA                 10    LSC           11        
     7   1174    CONNOR, KATE                    10    LSC            9        
     8   1167    DINEEN, ELIZABETH               10    LSC            8        
     8   1107    GALWAY, SAMANTHA                 9    NYAC           8        
    10   1120    CASTILLO, ISABELLA              10    GGST           7        
    11   1172    CURRIE, SARAH                   10    LSC            6        
    11   1215    PAXTON, NICOLE                  10    NORAC          6        
    13   1002    AU, SHARON                      10    NYAC           3        
    13   1104    EVANS, ELANA                     9    NYAC           3        
    15   1105    CHUD, REBECCA                    8    NYAC           2        
    16   1095    ROTHGIESSER, NICOLA              8    NYAC           1        
Swimmer High Point Through Event 101 
NYAC Invitational  02/03/2001 02/04/2001
Female - Ages 11 To 12
 
     1   1124    MCQUAIG, JACQUELINE             12    GGST          50        
     2   1039    MORRISON, JACQUELINE            12    NYAC          30        
     3   1148    HEANEY, Megan                   12    LSC           26        
     4   1137    BENNETT, LISA                   12    LSC           21        
     5   1088    MALINAS, CHRISTINA              12    NYAC          19        
     6   1123    RUMBLE, CHANDLER                12    GGST          18        
     6   1070    PARADA, NATALIA                 12    NYAC          18        
     8   1015    DICLEMENTE, SABRINA             11    NYAC          11        
     9   1152    RENSHAW, Dana                   11    LSC            7        
    10   1169    PERL, ASHLEY                    11    LSC            5        
    11   1147    HARRIS, Karen                   12    LSC            4        
    12   1138    CHARD, Stephanie                12    LSC            3        
    13   1074    YOUNG, LIISA                    12    NYAC           2        
    13   1158    SIMANDL, MADELINE               11    LSC            2        
    15   1142    DE GA, Victoria                 11    LSC            1        
Swimmer High Point Through Event 101 
NYAC Invitational  02/03/2001 02/04/2001
Female - Ages 13 To 14
 
     1   1196    WAKEMAN, MONICA                 13    NEW           35        
     2   1197    WILLIAMS, AMANDA                14    NEW           31        
     3   1018    GONZALES, JULIANA               14    NYAC          25        
     4   1195    CROUCHER, MEGHAN                13    NEW           23        
     5   1130    MCCABE, ALLISON                 14    GGST          19        
     5   1063    WATLING, ASHLEY                 13    NYAC          19        
     7   1004    BENNETT, ALLISON                13    NYAC          18        
     8   1071    CHAN, SARAH                     14    NYAC           8        
     9   1007    BUNKER, KRISTINE                13    NYAC           6        
     9   1006    BUNKER, SANDRA                  13    NYAC           6        
    11   1163    WATT, Lindsay                   14    LSC            5        
    12   1054    PARNELL, LAURA                  13    NYAC           4        
    12   1040    MORRISON, NATALIE               14    NYAC           4        
    12   1025    HAYOS, LAURA                    14    NYAC           4        
    15   1068    ZACHARA, AGATHA                 14    NYAC           3        
    16   1079    LIMCUMPAO, KRISTINA             13    NYAC           2        
    16   1126    O'NEILL, BAILEY                 14    GGST           2        
    16   1210    LINN, AMY                       14    NORAC          2        
    19   1061    TSANG, JACQUELINE               13    NYAC           1        
    19   1024    GUDAITIS, VAL                   13    NYAC           1        
    19   1075    LAM, CATHERINE                  13    NYAC           1        
    19   1029    KENT, JENNY                     13    NYAC           1        
Swimmer High Point Through Event 101 
NYAC Invitational  02/03/2001 02/04/2001
Female - Ages 15 & Over
 
     1   1192    BRADLEY, KRISTEN                99    NEW           42        
     2   1194    CATFORD, ANGELA                 99    NEW           29        
     3   1131    BISNAIRE, KATE                  16    GGST          27        
     4   1220    STEPHENSON, RHIAN               15    YORK          17        
     5   1191    KIRKWOOD, JESSICA               99    NEW           16        
     6   1193    DALTON, JENNIFER                99    NEW           14        
     7   1189    MASIN, KIELYN                   15    NEW           11        
     8   1020    GUDGEON, DANIELLE               17    NYAC          10        
     9   1001    AMELL, ANDREA                   15    NYAC           9        
    10   1161    TAMBURRI, LAURA                 18    LSC            8        
    10   1151    PARDOE, Ashley                  18    LSC            8        
    12   1057    STEPHENSON, FRANCES             16    NYAC           7        
    13   1165    SAX, KATIE                      17    LSC            4        
    13   1162    TUCKER, Lauren                  16    LSC            4        
    15   1132    ALLOWAY, JENNY                  16    GGST           3        
    15   1067    WILSON, NICOLE                  15    NYAC           3        
    15   1058    SON, KIM                        15    NYAC           3        
    18   1155    STONCIUS, Jesslyn               16    LSC            1        
    18   1046    MORAN, ERIKA                    17    NYAC           1        
Swimmer High Point Through Event 101 
NYAC Invitational  02/03/2001 02/04/2001
Male - Ages 10 & Under
 
     1   1118    YOON, KYUNGSOO                  10    NYAC          35        
     2   1109    CHU, MATTHEW                     9    NYAC          26        
     3   1051    PFAFF, ADRIAN                   10    NYAC          25        
     4   1028    KWONG, CLEMENT                  10    NYAC          21        
     5   1090    LAM, DANIEL                     10    NYAC          15        
     6   1108    WONG, MATTHEW                    9    NYAC          11        
     7   1175    DURDLE, JONATHAN                10    LSC           10        
     8   1177    MARTIN, BRETT                    7    LSC            7        
     8   1101    LAM, RONALD                     10    NYAC           7        
    10   1176    BENNETT, KYLE                    9    LSC            5        
Swimmer High Point Through Event 101 
NYAC Invitational  02/03/2001 02/04/2001
Male - Ages 11 To 12
 
     1   1027    KWONG, CALVIN                   12    NYAC          42        
     2   1134    LOACH, AARON                    12    GGST          29        
     3   1084    OHKI, DAVID                     12    NYAC          23.50     
     4   1003    BURN, RICHARD                   11    NYAC          19.50     
     5   1033    KEPECS, DAVID                   11    NYAC          18        
     6   1012    COHEN, MATTHEW                  12    NYAC          13        
     6   1055    RUZIC-GAUTHIER, MICHAEL         11    NYAC          13        
     8   1082    LIU, YI                         11    NYAC           7        
     9   1103    LAM, JACOB                      12    NYAC           5        
     9   1133    DUNCAN, TREVOR                  11    GGST           5        
    11   1086    KULMALA, THOMAS                 11    NYAC           4        
    12   1014    DUTA, VLAD                      11    NYAC           3        
    12   1048    NEWSOME, TYLER                  12    NYAC           3        
    14   1036    KOROKNAI, AGO                   11    NYAC           2        
    14   1017    FUNG, RYAN                      11    NYAC           2        
    14   1117    PETROSSIAN, GAIK                12    NYAC           2        
Swimmer High Point Through Event 101 
NYAC Invitational  02/03/2001 02/04/2001
Male - Ages 13 To 14
 
     1   1199    KURTZER, MARK                   13    NEW           43        
     2   1100    VUJAKLIJA, MISA                 14    NYAC          36        
     3   1135    SPENCER, DAVE                   14    GGST          33        
     4   1200    JONES, BRYN                     13    NEW           22        
     5   1089    MALINAS, STEPHEN                14    NYAC          15        
     6   1202    PLANT, GRAEME                   14    NEW           14        
     7   1091    EILATH, ADAM                    13    NYAC          12        
     7   1078    DIMITROFF, MARK                 13    NYAC          12        
     9   1201    ALTMAN, RICHARD                 14    NEW           11        
    10   1069    ZONENBERG, NATHAN               13    NYAC           9        
    11   1080    CARATUN, ROBERT                 14    NYAC           4        
    12   1034    KURTYKA, DAMIAN                 14    NYAC           3        
    12   1053    PARISELLI, MATTHEW              13    NYAC           3        
    14   1218    BOYCHUK, NAPU                   14    UNATT          2        
    15   1093    ROSS, DANIEL                    13    NYAC           1        
Swimmer High Point Through Event 101 
NYAC Invitational  02/03/2001 02/04/2001
Male - Ages 15 & Over
 
     1   1187    TANTON, ALEX                    15    NEW           19        
     2   1186    CUNNINGHAM, ADAM                15    NEW           18        
     3   1188    VOLKENING, CHRIS                17    NEW           16        
     3   1160    TONG, Kuo-Bao                   16    LSC           16        
     5   1136    CHU, JUSTIN                     17    GGST          14        
     5   1021    GAROFALO, ROBERT                20    NYAC          14        
     7   1153    ROBERTSHAW, George              15    LSC           13        
     7   1184    URQUHART, JASON                 15    NEW           13        
     9   1064    WATLING, CHRIS                  16    NYAC          12        
    10   1159    TONG, Kuo-Yu                    17    LSC           10        
    11   1008    CHITTLEY, JORDAN                18    NYAC           9        
    11   1052    PARISELLI, MARK                 16    NYAC           9        
    11   1041    MARGULIS, ROMAN                 16    NYAC           9        
    14   1043    MARJANOVIC, MILOS               16    NYAC           7        
    15   1010    CALNAN, JOHN                    20    NYAC           6        
    15   1066    WILSON, NIGEL                   17    NYAC           6        
    17   1185    SLATER, ADAM                    15    NEW            5        
    17   1111    PARTRIDGE, CRAIG                16    NYAC           5        
    19   1022    GOODMAN, DANIEL                 15    NYAC           4        
    19   1049    NEWSOME, KYLE                   15    NYAC           4        
    21   1062    TURNOCK, MATTHEW                16    NYAC           1        
    21   1157    SLADE, Michael                  16    LSC            1        
    21   1140    DURDLE, Andrew                  17    LSC            1