North York Aquatic Club Mega City Short Course Special Sponsored by North York Aquatic Club Swimmer High Point Through Event 118
Female - Ages 10 & Under
PL ID Name Age Team Points
-------------------------------------------------------------------------------
1 1680 LOW, K. 10 ESWIM 43
2 1878 MCQUAIG, JACQUELINE 10 GGST 39
3 1451 HANDFORTH, GENEVIEVE 10 KBM 37
4 1759 HOM, ESME 10 TSC 35
5 1134 MORRISON, JACQUELINE 10 NYAC 34
6 1329 WARDEN, PAIGE 10 SCAR 21
7 1882 RUMBLE, CHANDLER 10 GGST 17
8 1679 BUENBRAZO, PATRICIA 10 ESWIM 15
9 1536 WHITING, LORRAINE 10 MSSAC 11
10 1877 MALINAS, CHRISTINA 10 GGST 8
11 1084 GAEBEL, CHRISTINE 9 BYST 7
11 1120 HINSON, ADRIANA 10 POW 7
13 1532 LACOSTE, NICOLE 10 MSSAC 5
13 1935 BOYD, CATHERINE 10 YMISS 5
13 1530 ARMET, KEELY 10 MSSAC 5
13 1761 KIELAK, JENNIFER 10 TSC 5
17 1395 CHUNG, TIN SUN 10 LSC 4
17 1531 CHAN, RACHEL 10 MSSAC 4
19 1762 LAMBERT, SACHA 10 TSC 3
19 1246 SACCONE, NATALIE 10 RHAC 3
19 1678 DI CARLO, LAURA 10 ESWIM 3
19 1535 WILSON, JENNIFER 8 MSSAC 3
23 1534 SLONGO, REBECCA 9 MSSAC 2
23 1712 KOMARNYCKY, ALEXA 9 ESWIM 2
25 1533 SCAMMUSA, NATALIE 10 MSSAC 1
25 1596 BUNN, VARINA 10 USC 1
25 1716 RAUTI, VANESSA 10 ESWIM 1
30 1719 WALKER, MADELAINE 10 ESWIM 1
Female - Ages 11 To 12
PL ID Name Age Team Points
-------------------------------------------------------------------------------
1 1186 MORRISON, NATALIE 12 NYAC 32
2 1493 PORCHAK, SARAH 12 TAT 22
3 1105 VOGT, LYNNSIE 12 OYO 21
4 1830 GILLESPIE, EMILY 11 PERTH 19
4 1549 DUDAR, ELYSE 12 MSSAC 19
6 1470 RENDERS, JESSIE 12 CYPS 14
7 1279 ABARA, OGECHI 11 RHAC 13
7 1013 BOUWMEESTER, LINDSAY 12 BTSC 13
9 1832 HETHERINGTON, MARLEE 12 PERTH 12
9 1700 CESARIO, KRISTAN 12 ESWIM 12
11 1833 GILLESPIE, ROBERTA 12 PERTH 11
11 1323 HOWATH, ALYSSA 11 SCAR 11
13 1666 JELEN, JODY 11 ESWIM 10
14 1668 MCTEAGUE, BRITTANY 12 ESWIM 9
14 1462 KNOTT-SMITH, AMANDA 12 KBM 9
16 1580 MCILROY, KRISTIN 12 MMST 7
16 1029 MICHELSON, EMILY 12 BTSC 7
16 1057 PATRICK, CAITLYN 12 BTSC 7
19 1163 BUNKER, KRISTINE 11 NYAC 5
19 1280 DICRESCE, CHRISTINE 12 RHAC 5
19 1543 MONTANO, ANGELA 12 MSSAC 5
22 1551 DUNDAR-YAFFE, HEATHER 12 MSSAC 4
22 1464 WATERFIELD, SARAH 12 KBM 4
22 1042 CLARRIDGE, VICTORIA 12 BTSC 4
22 1865 MCCABE, ALLISON 12 GGST 4
26 1176 BENNETT, ALLISON 11 NYAC 3
27 1376 BUENBRAZO, NAKITA 11 CREST 2
27 1161 BRANDER, TANYA 12 NYAC 2
27 1577 SLIEKERS, YVONNE 12 MMST 2
27 1513 LESLIE, LAURA 12 ISS 2
31 1362 ARMSTRONG, CLARE 12 ABSC 1
31 1377 CORRAN, JESSICA 12 CREST 1
31 1743 BOSMA, RACHAEL 11 STJJ 1
Female - Ages 13 To 14
PL ID Name Age Team Points
-------------------------------------------------------------------------------
1 1498 BINGA, KAYLEEN 14 TAT 35
2 1472 MILNE, DEANNA 13 CYPS 32
3 1476 PARKER, SAMANTHA 14 CYPS 18
4 1475 FRY, TANYA 13 CYPS 16
5 1474 OLDERSHAW, KATIE 14 CYPS 15
5 1110 MIDDLETON, HEATHER 13 OYO 15
7 1930 DIGIOVANNI, DANIELLE 13 MSSAC 14
8 1457 OVERINGTON, LOUISE 13 KBM 13
9 1129 BALASIUK, TABITHA 13 POW 12
10 1074 YEE, KRISTEN 13 BYST 10
10 1220 AMELL, ANDREA 13 NYAC 10
12 1267 DIXON, KAREN 14 RHAC 9
13 1270 PAYNE, BECKY 13 RHAC 8
14 1584 PORENTA, JENNIFER 13 MMST 7
14 1698 GREENER, COURTNEY 13 ESWIM 7
16 1268 ROSS, ASHLEY 14 RHAC 6
17 1223 NISHIHARA, YUKA 14 NYAC 5
17 1351 BEARTUP, HANNAH 13 ODSC 5
17 1556 ESTRELLA, ALANA 13 MSSAC 5
20 1269 TSUI, PAM 14 RHAC 4
20 1111 PRUDEN, LAUREL 14 OYO 4
20 1791 ALIVES, NATALIE 14 TSC 4
20 1933 ORR, SARAH 14 MSSAC 4
20 1221 SON, KIM-ANNIE 13 NYAC 4
20 1871 TOMENSON, MIRANDA 13 GGST 4
26 1359 GREEN, JEN 14 ODSC 3
26 1790 KEYES, KATY 14 TSC 3
26 1928 HURD, NYLA 14 MSSAC 3
29 1870 RUMBLE, BRETT 13 GGST 2
29 1835 PALSCIANO, NATALIE 14 ESWIM 2
29 1131 JACKSON, JESSICA 14 POW 2
29 1829 HORTON, ALANA 14 PERTH 2
29 1037 VANDERWATER, RUTH-ANNE 13 BTSC 2
34 1028 MCARTHUR, JAMIE-LEIG 13 BTSC 1
34 1929 LACOSTE, NATHALIE 13 MSSAC 1
34 1072 JONKMAN, LINDSAY 14 BYST 1
Female - Ages 15 & Over
PL ID Name Age Team Points
-------------------------------------------------------------------------------
1 1820 MILLER, LAURA 17 PERTH 35
2 1522 PRZYKLINGG, MARLENE 99 ISS 26
3 1807 MONBRAY, JENNIFER 99 TSC 23
4 1692 VANEECK, NATALIE 16 ESWIM 21
5 1876 TOCCHIE, SHANNON 17 GGST 15
5 1528 MOSHER, STEPHIE 15 NEWS 15
7 1294 LEUNG, VINCCI 15 RHAC 14
8 1480 CLATWORTHY, ERIN 17 CYPS 13
8 1479 COX, KATRINA 16 CYPS 13
10 1237 ESPOSITO, JENNIFER 16 NYAC 11
10 1346 HAUDE, BLAIRE 16 ODSC 11
12 1696 MADZIOMAVOVIC, JAZZ 15 ESWIM 10
12 1292 GOLDLIST, SAMARA 15 RHAC 10
12 1124 SCHAUS, PATTI 15 POW 10
15 1115 BOEGEL, KRISTA 15 OYO 8
16 1295 STIRLING, ASHLEY 16 RHAC 7
16 1008 BATTISTA, TANYA 17 BTSC 7
16 1117 WILSON, JILL 17 TORCH 7
16 1345 ARORA, GELTA 17 ODSC 7
20 1521 KELLY, MEGHAN 99 ISS 5
20 1808 APPLEBAUM, REBECCA 99 TSC 5
22 1427 TAMBURRI, LAURA 16 LSC 4
22 1588 SLIEKERS, KASSIE 16 MMST 4
24 1116 DESGROSEILLIERS, ANDREA 16 OYO 1
24 1589 LUSSIER, BRENDA 22 MMST 1
24 1009 BELLAVANCE, KYLA 17 BTSC 1
Male - Ages 10 & Under
PL ID Name Age Team Points
-------------------------------------------------------------------------------
1 1765 CUCH, PATRICK 10 TSC 45
2 1257 LEUNG, IVAN 10 RHAC 43
3 1677 RUBACHA, STEVEN 10 ESWIM 41
4 1429 BIGGAR, DAVID 10 LSC 31
5 1101 CAMBAIERI, ALEX 10 OYO 24
6 1102 BOWEN, PETER 10 OYO 22
7 1430 SCHMIDT, STEFAN 10 LSC 10
8 1909 LAI, ALEXANDER 10 MSSAC 9
8 1884 BASTEDO, PETER 10 GGST 9
10 1160 CHOW, BRIAN 10 NYAC 8
10 1767 GAULT, CODY 9 TSC 8
10 1769 MARQUEZ, JOHN 10 TSC 8
13 1593 FUMERTON, BRYAN 9 USC 7
13 1559 MOLNAR, ADAM 9 MSSAC 7
15 1768 GRIMSON, ELI 10 TSC 5
16 1676 JEVREMOVIC, VASA 10 ESWIM 3
16 1722 RABA, MAREK 10 ESWIM 3
18 1770 REIS, DAREY 10 TSC 2
18 1489 VANMOERKERKE, LUKE 8 TAT 2
18 1250 DUNCAN, SEAN 10 RHAC 2
21 1721 FAGA, EMILE 10 ESWIM 1
21 1251 ABARA, UKO 9 RHAC 1
21 1256 CHANG, JULIAN 10 RHAC 1
21 1080 BOULAY, DAVID 9 BYST 1
Male - Ages 11 To 12
PL ID Name Age Team Points
-------------------------------------------------------------------------------
1 1656 ALECHINE, STANISLAV 12 ESWIM 39
2 1075 SAAB, JAD 12 BYST 31
3 1563 HOLLAND, BRIAN 12 MSSAC 25
4 1699 JAKASE, FRANE 12 ESWIM 24
5 1562 GABSCH, SIMON 12 MSSAC 22
6 1868 SPENCER, DAVE 12 GGST 21
7 1313 PALFREY, KYLE 11 SCAR 18
8 1290 EILATH, ADAM 11 RHAC 13
8 1106 BZENTOWSKI, PHILIP 12 OYO 13
8 1314 ACKROYD, COLIN 12 SCAR 13
11 1565 NIEOZIELSKI, NELSON 11 MSSAC 12
12 1566 SAN PEDRO, JAMES 12 MSSAC 9
13 1496 CHARLETON, BRENT 12 TAT 7
14 1793 PETERS, YANN 12 TSC 6
15 1658 MANO, NAVIN 11 ESWIM 5
16 1794 TUNG, BRYCE 12 TSC 4
16 1657 BURYCH, ANDREW 12 ESWIM 4
18 1051 ALTMAN, RICHARD 12 BTSC 3
18 1021 HURD, ZACHARY 12 BTSC 3
20 1195 KAN, MAX 11 NYAC 2
20 1191 KURTYKA, DAMIAN 11 NYAC 2
20 1866 NELSON, PATRICK 12 GGST 2
20 1659 WEJMAN, PAUL 11 ESWIM 2
20 1749 TOPPING, CHRIS 12 STJJ 2
20 1867 RUMBLE, TAYLOR 11 GGST 2
26 1602 PEACOCK, ADAM 12 USC 1
26 1317 OLSON, ALEX 11 SCAR 1
Male - Ages 13 To 14
PL ID Name Age Team Points
-------------------------------------------------------------------------------
1 1586 LYALL, GARRETT 14 MMST 33
2 1526 PIKE, SKYLAR 13 NEWS 25
3 1916 MURPHY, LEE 13 MSSAC 24
4 1872 CHU, JUSTIN 14 GGST 19
5 1801 COLLINS, SEAN 13 TSC 18
6 1587 WASSENICH, DAVID 14 MMST 17
6 1913 JOHNSTON, MATHEW 14 MSSAC 17
8 1113 BOWEN, RICHARD 14 OYO 15
9 1119 MANO, KABIR 14 UNATT 12
9 1911 FLOUSSOV, ILYA 14 MSSAC 12
9 1912 MONANO, MAURICIO 14 MSSAC 12
12 1477 KLEIN, ROB 14 CYPS 11
13 1225 TURNOCK, MATTHEW 14 NYAC 10
14 1478 MCLEAN, IAN 13 CYPS 9
15 1918 SIMPSON, TYLER 14 MSSAC 8
15 1224 MARJANOVIC, MILOS 14 NYAC 8
15 1527 MERCER, ANDREW 14 NEWS 8
18 1443 TONG, KUO-BAO 14 LSC 7
19 1266 WOO, JONATHAN 13 RHAC 4
20 1934 RUBACHA, MATTHEW 14 ESWIM 3
20 1453 MAK, STEPHEN 13 KBM 3
20 1915 MARTENSYN, JEREMY 14 MSSAC 3
23 1069 RUBIO, DEXTER 13 BYST 2
23 1506 SILVA, SEAN 14 ISS 2
25 1265 ROTMEN, JEFFREY 13 RHAC 1
25 1800 MEVSER, CHARLIE 14 TSC 1
25 1917 VALE, MICHAEL 13 MSSAC 1
25 1799 MALFARA, RYAN 13 TSC 1
Male - Ages 15 & Over
PL ID Name Age Team Points
-------------------------------------------------------------------------------
1 1341 LUND, CRAIG 17 ODSC 39
2 1297 SHMULK, MARK 99 RHAC 30
3 1296 KWA, NICK 99 RHAC 20
4 1502 BINGA, ERIK 15 TAT 18
4 1810 BYAM, PATRICK 17 TSC 18
6 1125 PARISER, ANDREW 15 POW 16
7 1006 LIVINGS, JEFF 18 BRANT 15
8 1924 LEWIS, JACHEN 15 MSSAC 12
9 1919 BRASSINGTON, ANDREW 19 MSSAC 10
10 1446 TONG, KUO-CHENG 16 LSC 9
11 1926 COBBOLD, PETER 15 MSSAC 7
11 1003 VANCE, EDDY 18 BRANT 7
11 1298 HUI, RICHARD 99 RHAC 7
14 1592 DIMITROV, GEORGE 16 MMST 6
14 1343 MAGEL, KYLE 16 ODSC 6
14 1004 ELLISON, MIKE 17 BRANT 6
14 1482 FRENCH, NATHAN 15 CYPS 6
14 1447 SAWICKI, MACIEJ 17 LSC 6
19 1099 FORD, CHRIS 15 CPAC 5
19 1005 DAVIES, MIKE 17 BRANT 5
21 1238 TAM, ANDREW 16 NYAC 4
21 1342 LUND, ANTHONY 17 ODSC 4
21 1811 WESELOH, KEIR 17 NYAC 4
21 1018 HARDWICKE-BROWN, MICHAEL 16 BTSC 4
25 1240 TCHERNIKOV, ILLIA 15 NYAC 3
25 1920 LAM, JOSEPH 16 MSSAC 3
25 1898 GUDGEON, PATRICK 17 NYAC 3
25 1344 WAGLAND, DREW 16 ODSC 3
25 1001 SHERRY, CRAIG 18 BRANT 3
30 1098 BRUNET, BRYAN 15 CPAC 2
30 1940 RENTOWSKI, BURTER 99 OYO 2
32 1591 JOKIC, PETAR 15 MMST 1
32 1239 WILSON, NIGEL 15 NYAC 1
32 1923 MAJIEED, ARSHAD 15 MSSAC 1