Male 10 & Under 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1765 CUCH, PATRICK 10 TSC 32.33 20
2 1429 BIGGAR, DAVID 10 LSC 32.59 16
3 1257 LEUNG, IVAN 10 RHAC 33.08 15
4 1677 RUBACHA, STEVEN 10 ESWIM 33.11 14
5 1430 SCHMIDT, STEFAN 10 LSC 34.53 13
6 1102 BOWEN, PETER 10 OYO 34.54 12
7 1676 JEVREMOVIC, VASA 10 ESWIM 35.63 11
8 1251 ABARA, UKO 9 RHAC 35.70 10
9 1721 FAGA, EMILE 10 ESWIM 35.83 8
10 1593 FUMERTON, BRYAN 9 USC 36.49 7
11 1250 DUNCAN, SEAN 10 RHAC 36.57 6
12 1769 MARQUEZ, JOHN 10 TSC 36.66 5
13 1767 GAULT, CODY 9 TSC 36.69 4
14 1160 CHOW, BRIAN 10 NYAC 36.84 3
15 1768 GRIMSON, ELI 10 TSC 36.98 2
16 1080 BOULAY, DAVID 9 BYST 37.52 1
17 1254 POTTER, JORDAN 9 RHAC 37.62 -
18 1770 REIS, DAREY 10 TSC 37.84 -
19 1884 BASTEDO, PETER 10 GGST 37.87 -
20 1490 TWINEM, JAMES 9 TAT 37.91 -
21 1151 CHO, PETER 10 NYAC 37.96 -
22 1089 BRUNET, TRAVIS 10 CPAC 37.97 -
23 1720 CARSON, MATTHEW 9 ESWIM 38.03 -
24 1256 CHANG, JULIAN 10 RHAC 38.25 -
25 1594 BROUGHTON, CHRIS 10 USC 38.28 -
26 1909 LAI, ALEXANDER 10 MSSAC 38.29 -
27 1047 BLANK, SEAN 10 BTSC 38.62 -
27 1487 SALTZBERRY, STEVEN 8 TAT 38.62 -
29 1152 KEPECS, DAVID 9 NYAC 38.91 -
30 1488 SALTZBERRY, TYLER 9 TAT 38.96 -
30 1079 COLLOOCHIO, RYAN 10 BYST 38.96 -
32 1722 RABA, MAREK 10 ESWIM 39.04 -
33 1062 GORDON, BEN 9 BTSC 39.11 -
34 1489 VANMOERKERKE, LUKE 8 TAT 39.55 -
35 1638 JANKOWSKI, ANDREW 9 COBRA 39.89 -
36 1559 MOLNAR, ADAM 9 MSSAC 39.91 -
37 1155 KWONG, CALVIN 10 NYAC 40.40 -
38 1766 COLLINS, ALEX 10 TSC 40.51 -
39 1044 MICHELSON, BILLY 10 BTSC 40.97 -
40 1733 MURZENKO, OLEG 9 ESWIM 40.98 -
41 1433 CHUNG, YUNG JOON 9 LSC 41.34 -
42 1122 MARTIN, SHAWN 10 POW 41.46 -
43 1503 WILLIAMS, BILLY 9 ISS 41.81 -
44 1249 DICOSMO, MARIO 8 RHAC 42.40 -
45 1637 HLAVNICKA, JAKUB 8 COBRA 42.41 -
46 1157 BURN, RICHARD 9 NYAC 42.42 -
47 1255 SHERMAN, DENNIS 10 RHAC 43.21 -
48 1088 FORD, MATT 9 CPAC 43.26 -
49 1736 TROWER, MARK 9 ESWIM 43.93 -
50 1561 SAN PEDRO, DINOS 8 MSSAC 44.39 -
51 1147 PFAFF, ADRIAN 8 NYAC 44.52 -
51 1735 SOUSA, ISAAC 9 ESWIM 44.52 -
53 1732 MCMAHON, ERIC 9 ESWIM 46.27 -
54 1643 RUDOLPH, EVAN 9 COBRA 47.18 -
55 1156 COHEN, MATTHEW 10 NYAC 47.27 -
56 1635 SMITH, RICHARD 10 COBRA 47.42 -
57 1640 JUHASZ, DANIEL 9 COBRA 47.46 -
58 1432 BERNALES, SAMUEL 8 LSC 47.92 -
59 1908 RICHARDSON, JARETT 7 MSSAC 48.12 -
60 1154 DUTA, VLAD 9 NYAC 48.19 -
61 1734 PALOSEIANE, GIANLUCA 9 ESWIM 48.51 -
62 1642 PHILLIPS, RYAN 10 COBRA 49.15 -
63 1907 JELIC, FILIP 7 MSSAC 49.20 -
64 1639 JOHNSTON, LUKE 9 COBRA 49.40 -
65 1636 CLEGG, ALEX 10 COBRA 49.62 -
66 1159 NKRUMAH, KWAME 10 NYAC 49.78 -
67 1431 HEWITT, TEDDY 9 LSC 49.90 -
68 1144 BURKE, ROBERT 9 NYAC 49.96 -
69 1145 HASSOUNA, OMAR 9 NYAC 51.20 -
70 1150 SOMOGYI, DAVID 8 NYAC 51.64 -
71 1148 MCARTHUR, COLIN 10 NYAC 52.44 -
72 1158 RUZIC-GAUTHIER, MICHAEL 9 NYAC 52.69 -
73 1641 MOORE, KYLE 9 COBRA 53.12 -
74 1633 LEFEBVRE, JAMES 10 COBRA 53.33 -
75 1886 STEINER, GORDON 10 GGST 53.62 -
76 1146 HAYOS, TIM 9 NYAC 54.09 -
77 1149 KWONG, CLEMENT 8 NYAC 56.35 -
78 1486 RIDDEL, DYLAN 8 TAT 1:23.72 -
Male 10 & Under 100 Free
PL Meet ID Name Age Team Finals Points
1 1765 CUCH, PATRICK 10 TSC 1:10.81 20
2 1677 RUBACHA, STEVEN 10 ESWIM 1:10.99 16
3 1257 LEUNG, IVAN 10 RHAC 1:13.33 15
4 1429 BIGGAR, DAVID 10 LSC 1:13.98 14
5 1250 DUNCAN, SEAN 10 RHAC 1:21.06 13
6 1101 CAMBAIERI, ALEX 10 OYO 1:21.38 12
7 1676 JEVREMOVIC, VASA 10 ESWIM 1:21.58 11
8 1884 BASTEDO, PETER 10 GGST 1:21.87 10
9 1769 MARQUEZ, JOHN 10 TSC 1:21.91 8
10 1767 GAULT, CODY 9 TSC 1:22.63 7
11 1160 CHOW, BRIAN 10 NYAC 1:23.13 6
12 1251 ABARA, UKO 9 RHAC 1:24.30 5
13 1770 REIS, DAREY 10 TSC 1:24.51 4
14 1080 BOULAY, DAVID 9 BYST 1:25.11 3
15 1768 GRIMSON, ELI 10 TSC 1:25.84 2
16 1256 CHANG, JULIAN 10 RHAC 1:25.93 1
17 1489 VANMOERKERKE, LUKE 8 TAT 1:26.84 -
18 1151 CHO, PETER 10 NYAC 1:27.09 -
19 1079 COLLOOCHIO, RYAN 10 BYST 1:28.01 -
20 1089 BRUNET, TRAVIS 10 CPAC 1:28.30 -
21 1558 HUI, GREGORY 9 MSSAC 1:28.42 -
22 1152 KEPECS, DAVID 9 NYAC 1:29.07 -
23 1062 GORDON, BEN 9 BTSC 1:29.13 -
24 1488 SALTZBERRY, TYLER 9 TAT 1:29.18 -
25 1254 POTTER, JORDAN 9 RHAC 1:29.29 -
26 1487 SALTZBERRY, STEVEN 8 TAT 1:29.46 -
27 1722 RABA, MAREK 10 ESWIM 1:29.56 -
28 1885 LOACH, AARON 10 GGST 1:31.11 -
29 1155 KWONG, CALVIN 10 NYAC 1:31.16 -
30 1157 BURN, RICHARD 9 NYAC 1:33.60 -
31 1638 JANKOWSKI, ANDREW 9 COBRA 1:33.75 -
32 1153 KOROKNAI, AGO 9 NYAC 1:34.42 -
33 1559 MOLNAR, ADAM 9 MSSAC 1:34.84 -
34 1044 MICHELSON, BILLY 10 BTSC 1:35.62 -
35 1249 DICOSMO, MARIO 8 RHAC 1:35.94 -
36 1766 COLLINS, ALEX 10 TSC 1:36.07 -
37 1088 FORD, MATT 9 CPAC 1:38.86 -
38 1733 MURZENKO, OLEG 9 ESWIM 1:39.60 -
39 1637 HLAVNICKA, JAKUB 8 COBRA 1:39.70 -
40 1433 CHUNG, YUNG JOON 9 LSC 1:40.60 -
41 1255 SHERMAN, DENNIS 10 RHAC 1:41.34 -
42 1561 SAN PEDRO, DINOS 8 MSSAC 1:42.24 -
43 1735 SOUSA, ISAAC 9 ESWIM 1:43.03 -
44 1156 COHEN, MATTHEW 10 NYAC 1:43.77 -
45 1122 MARTIN, SHAWN 10 POW 1:44.27 -
46 1636 CLEGG, ALEX 10 COBRA 1:46.08 -
47 1158 RUZIC-GAUTHIER, MICHAEL 9 NYAC 1:46.29 -
48 1640 JUHASZ, DANIEL 9 COBRA 1:47.53 -
49 1159 NKRUMAH, KWAME 10 NYAC 1:48.05 -
50 1154 DUTA, VLAD 9 NYAC 1:49.28 -
51 1144 BURKE, ROBERT 9 NYAC 1:50.28 -
52 1643 RUDOLPH, EVAN 9 COBRA 1:50.33 -
53 1560 DAIKOKU, KAIRUN 7 MSSAC 1:50.50 -
54 1145 HASSOUNA, OMAR 9 NYAC 1:50.99 -
55 1147 PFAFF, ADRIAN 8 NYAC 1:51.15 -
56 1432 BERNALES, SAMUEL 8 LSC 1:52.02 -
57 1150 SOMOGYI, DAVID 8 NYAC 1:54.36 -
58 1148 MCARTHUR, COLIN 10 NYAC 1:54.50 -
59 1734 PALOSEIANE, GIANLUCA 9 ESWIM 1:54.97 -
60 1635 SMITH, RICHARD 10 COBRA 1:58.14 -
61 1641 MOORE, KYLE 9 COBRA 1:59.34 -
62 1146 HAYOS, TIM 9 NYAC 2:00.77 -
63 1431 HEWITT, TEDDY 9 LSC 2:02.17 -
64 1149 KWONG, CLEMENT 8 NYAC 2:06.76 -
65 1486 RIDDEL, DYLAN 8 TAT 3:09.23 -
Male 10 & Under 100 Back
PL Meet ID Name Age Team Finals Points
1 1257 LEUNG, IVAN 10 RHAC 1:20.61 20
2 1677 RUBACHA, STEVEN 10 ESWIM 1:20.77 16
3 1102 BOWEN, PETER 10 OYO 1:25.75 15
4 1765 CUCH, PATRICK 10 TSC 1:26.01 14
5 1767 GAULT, CODY 9 TSC 1:26.22 13
6 1676 JEVREMOVIC, VASA 10 ESWIM 1:28.51 12
7 1429 BIGGAR, DAVID 10 LSC 1:28.71 11
8 1489 VANMOERKERKE, LUKE 8 TAT 1:29.73 10
9 1080 BOULAY, DAVID 9 BYST 1:30.34 8
10 1593 FUMERTON, BRYAN 9 USC 1:31.78 7
11 1884 BASTEDO, PETER 10 GGST 1:33.34 6
12 1250 DUNCAN, SEAN 10 RHAC 1:34.26 5
13 1089 BRUNET, TRAVIS 10 CPAC 1:34.30 4
14 1768 GRIMSON, ELI 10 TSC 1:35.46 3
15 1769 MARQUEZ, JOHN 10 TSC 1:36.65 2
16 1770 REIS, DAREY 10 TSC 1:36.71 1
17 1721 FAGA, EMILE 10 ESWIM 1:37.77 -
18 1044 MICHELSON, BILLY 10 BTSC 1:38.59 -
19 1152 KEPECS, DAVID 9 NYAC 1:39.60 -
20 1062 GORDON, BEN 9 BTSC 1:39.62 -
21 1254 POTTER, JORDAN 9 RHAC 1:39.86 -
22 1079 COLLOOCHIO, RYAN 10 BYST 1:40.95 -
23 1488 SALTZBERRY, TYLER 9 TAT 1:41.25 -
24 1885 LOACH, AARON 10 GGST 1:41.53 -
25 1594 BROUGHTON, CHRIS 10 USC 1:41.58 -
26 1909 LAI, ALEXANDER 10 MSSAC 1:44.44 -
27 1088 FORD, MATT 9 CPAC 1:44.54 -
28 1766 COLLINS, ALEX 10 TSC 1:44.81 -
29 1047 BLANK, SEAN 10 BTSC 1:46.83 -
30 1503 WILLIAMS, BILLY 9 ISS 1:47.25 -
31 1733 MURZENKO, OLEG 9 ESWIM 1:47.49 -
32 1122 MARTIN, SHAWN 10 POW 1:47.65 -
33 1559 MOLNAR, ADAM 9 MSSAC 1:49.26 -
34 1561 SAN PEDRO, DINOS 8 MSSAC 1:50.84 -
35 1636 CLEGG, ALEX 10 COBRA 1:50.95 -
36 1734 PALOSEIANE, GIANLUCA 9 ESWIM 1:51.04 -
37 1147 PFAFF, ADRIAN 8 NYAC 1:52.13 -
38 1638 JANKOWSKI, ANDREW 9 COBRA 1:54.38 -
39 1156 COHEN, MATTHEW 10 NYAC 1:54.94 -
40 1640 JUHASZ, DANIEL 9 COBRA 1:54.95 -
41 1155 KWONG, CALVIN 10 NYAC 1:55.05 -
42 1255 SHERMAN, DENNIS 10 RHAC 1:55.54 -
43 1732 MCMAHON, ERIC 9 ESWIM 1:56.63 -
44 1641 MOORE, KYLE 9 COBRA 1:56.84 -
45 1735 SOUSA, ISAAC 9 ESWIM 1:58.12 -
46 1157 BURN, RICHARD 9 NYAC 2:00.02 -
47 1736 TROWER, MARK 9 ESWIM 2:00.18 -
48 1637 HLAVNICKA, JAKUB 8 COBRA 2:00.28 -
49 1158 RUZIC-GAUTHIER, MICHAEL 9 NYAC 2:00.80 -
50 1159 NKRUMAH, KWAME 10 NYAC 2:02.17 -
51 1154 DUTA, VLAD 9 NYAC 2:02.92 -
52 1907 JELIC, FILIP 7 MSSAC 2:03.73 -
53 1635 SMITH, RICHARD 10 COBRA 2:07.38 -
54 1908 RICHARDSON, JARETT 7 MSSAC 2:07.81 -
55 1144 BURKE, ROBERT 9 NYAC 2:09.03 -
56 1643 RUDOLPH, EVAN 9 COBRA 2:10.07 -
57 1148 MCARTHUR, COLIN 10 NYAC 2:15.87 -
58 1642 PHILLIPS, RYAN 10 COBRA 2:16.04 -
- 1633 LEFEBVRE, JAMES 10 COBRA DQ -
Male 10 & Under 200 Back
PL Meet ID Name Age Team Finals Points
1 1257 LEUNG, IVAN 10 RHAC 2:51.57 20
2 1677 RUBACHA, STEVEN 10 ESWIM 2:56.50 16
3 1102 BOWEN, PETER 10 OYO 2:56.53 15
4 1767 GAULT, CODY 9 TSC 3:04.27 14
5 1676 JEVREMOVIC, VASA 10 ESWIM 3:04.63 13
6 1080 BOULAY, DAVID 9 BYST 3:06.05 12
7 1720 CARSON, MATTHEW 9 ESWIM 3:06.87 11
8 1593 FUMERTON, BRYAN 9 USC 3:09.90 10
9 1884 BASTEDO, PETER 10 GGST 3:17.44 8
10 1089 BRUNET, TRAVIS 10 CPAC 3:19.91 7
11 1151 CHO, PETER 10 NYAC 3:25.32 6
12 1152 KEPECS, DAVID 9 NYAC 3:26.62 5
13 1721 FAGA, EMILE 10 ESWIM 3:27.52 4
14 1044 MICHELSON, BILLY 10 BTSC 3:30.07 3
15 1722 RABA, MAREK 10 ESWIM 3:31.24 2
16 1558 HUI, GREGORY 9 MSSAC 3:40.97 1
17 1733 MURZENKO, OLEG 9 ESWIM 3:46.48 -
18 1560 DAIKOKU, KAIRUN 7 MSSAC 3:51.14 -
19 1487 SALTZBERRY, STEVEN 8 TAT 3:51.54 -
20 1559 MOLNAR, ADAM 9 MSSAC 3:53.13 -
21 1636 CLEGG, ALEX 10 COBRA 3:54.00 -
22 1734 PALOSEIANE, GIANLUCA 9 ESWIM 3:58.03 -
23 1641 MOORE, KYLE 9 COBRA 4:03.09 -
24 1735 SOUSA, ISAAC 9 ESWIM 4:03.65 -
25 1640 JUHASZ, DANIEL 9 COBRA 4:05.51 -
26 1153 KOROKNAI, AGO 9 NYAC 4:07.95 -
27 1637 HLAVNICKA, JAKUB 8 COBRA 4:12.77 -
28 1638 JANKOWSKI, ANDREW 9 COBRA 4:18.10 -
29 1643 RUDOLPH, EVAN 9 COBRA 4:40.74 -
Male 10 & Under 50 Breast
PL Meet ID Name Age Team Finals Points
1 1909 LAI, ALEXANDER 10 MSSAC 44.24 20
2 1101 CAMBAIERI, ALEX 10 OYO 44.65 16
3 1768 GRIMSON, ELI 10 TSC 46.39 15
4 1429 BIGGAR, DAVID 10 LSC 47.04 14
5 1160 CHOW, BRIAN 10 NYAC 47.37 13
6 1430 SCHMIDT, STEFAN 10 LSC 47.97 12
7 1251 ABARA, UKO 9 RHAC 48.24 11
8 1433 CHUNG, YUNG JOON 9 LSC 48.76 10
9 1722 RABA, MAREK 10 ESWIM 49.06 8
10 1490 TWINEM, JAMES 9 TAT 49.42 7
11 1256 CHANG, JULIAN 10 RHAC 50.52 6
12 1249 DICOSMO, MARIO 8 RHAC 50.78 5
13 1766 COLLINS, ALEX 10 TSC 51.10 4
14 1155 KWONG, CALVIN 10 NYAC 51.36 3
15 1885 LOACH, AARON 10 GGST 51.37 2
16 1720 CARSON, MATTHEW 9 ESWIM 51.62 1
17 1151 CHO, PETER 10 NYAC 52.10 -
18 1089 BRUNET, TRAVIS 10 CPAC 52.32 -
19 1062 GORDON, BEN 9 BTSC 52.35 -
20 1047 BLANK, SEAN 10 BTSC 53.62 -
21 1157 BURN, RICHARD 9 NYAC 53.95 -
22 1884 BASTEDO, PETER 10 GGST 54.41 -
23 1488 SALTZBERRY, TYLER 9 TAT 54.44 -
24 1638 JANKOWSKI, ANDREW 9 COBRA 55.37 -
25 1503 WILLIAMS, BILLY 9 ISS 56.08 -
26 1156 COHEN, MATTHEW 10 NYAC 56.61 -
27 1487 SALTZBERRY, STEVEN 8 TAT 56.93 -
28 1636 CLEGG, ALEX 10 COBRA 58.40 -
29 1639 JOHNSTON, LUKE 9 COBRA 58.86 -
30 1594 BROUGHTON, CHRIS 10 USC 58.98 -
31 1150 SOMOGYI, DAVID 8 NYAC 59.18 -
32 1559 MOLNAR, ADAM 9 MSSAC 59.97 -
33 1146 HAYOS, TIM 9 NYAC 1:00.76 -
34 1733 MURZENKO, OLEG 9 ESWIM 1:01.07 -
35 1152 KEPECS, DAVID 9 NYAC 1:01.09 -
36 1431 HEWITT, TEDDY 9 LSC 1:02.04 -
37 1154 DUTA, VLAD 9 NYAC 1:02.70 -
38 1122 MARTIN, SHAWN 10 POW 1:02.78 -
39 1735 SOUSA, ISAAC 9 ESWIM 1:03.90 -
40 1145 HASSOUNA, OMAR 9 NYAC 1:04.28 -
41 1637 HLAVNICKA, JAKUB 8 COBRA 1:05.83 -
42 1088 FORD, MATT 9 CPAC 1:06.40 -
43 1149 KWONG, CLEMENT 8 NYAC 1:08.48 -
44 1908 RICHARDSON, JARETT 7 MSSAC 1:08.62 -
45 1732 MCMAHON, ERIC 9 ESWIM 1:08.92 -
46 1907 JELIC, FILIP 7 MSSAC 1:09.05 -
47 1641 MOORE, KYLE 9 COBRA 1:09.77 -
48 1432 BERNALES, SAMUEL 8 LSC 1:11.49 -
49 1736 TROWER, MARK 9 ESWIM 1:20.66 -
50 1642 PHILLIPS, RYAN 10 COBRA 1:30.39 -
51 1486 RIDDEL, DYLAN 8 TAT 1:47.93 -
- 1734 PALOSEIANE, GIANLUCA 9 ESWIM DQ -
Male 10 & Under 100 Breast
PL Meet ID Name Age Team Finals Points
1 1677 RUBACHA, STEVEN 10 ESWIM 1:31.04 20
2 1257 LEUNG, IVAN 10 RHAC 1:34.52 16
3 1101 CAMBAIERI, ALEX 10 OYO 1:39.43 15
4 1429 BIGGAR, DAVID 10 LSC 1:41.04 14
5 1430 SCHMIDT, STEFAN 10 LSC 1:44.58 13
6 1256 CHANG, JULIAN 10 RHAC 1:47.02 12
7 1250 DUNCAN, SEAN 10 RHAC 1:48.73 11
8 1044 MICHELSON, BILLY 10 BTSC 1:51.70 10
9 1676 JEVREMOVIC, VASA 10 ESWIM 1:52.38 8
10 1723 BUNGANIC, ZOLTAN 10 ESWIM 1:54.38 7
11 1062 GORDON, BEN 9 BTSC 1:55.06 6
12 1490 TWINEM, JAMES 9 TAT 1:55.57 5
13 1254 POTTER, JORDAN 9 RHAC 1:58.27 4
14 1886 STEINER, GORDON 10 GGST 2:07.36 3
15 1560 DAIKOKU, KAIRUN 7 MSSAC 2:13.17 2
16 1732 MCMAHON, ERIC 9 ESWIM 2:28.64 1
17 1735 SOUSA, ISAAC 9 ESWIM 2:28.68 -
- 1734 PALOSEIANE, GIANLUCA 9 ESWIM DQ -
Male 10 & Under 50 Fly
PL Meet ID Name Age Team Finals Points
1 1884 BASTEDO, PETER 10 GGST 40.47 20
2 1429 BIGGAR, DAVID 10 LSC 40.49 16
3 1160 CHOW, BRIAN 10 NYAC 42.09 15
4 1769 MARQUEZ, JOHN 10 TSC 42.43 14
5 1770 REIS, DAREY 10 TSC 43.61 13
6 1251 ABARA, UKO 9 RHAC 43.74 12
7 1490 TWINEM, JAMES 9 TAT 44.65 11
8 1721 FAGA, EMILE 10 ESWIM 46.24 10
9 1488 SALTZBERRY, TYLER 9 TAT 47.00 8
10 1044 MICHELSON, BILLY 10 BTSC 47.47 7
11 1047 BLANK, SEAN 10 BTSC 48.28 6
12 1723 BUNGANIC, ZOLTAN 10 ESWIM 48.72 5
13 1733 MURZENKO, OLEG 9 ESWIM 48.82 4
14 1079 COLLOOCHIO, RYAN 10 BYST 49.22 3
15 1080 BOULAY, DAVID 9 BYST 50.14 2
16 1489 VANMOERKERKE, LUKE 8 TAT 50.52 1
17 1089 BRUNET, TRAVIS 10 CPAC 52.30 -
18 1088 FORD, MATT 9 CPAC 53.36 -
19 1722 RABA, MAREK 10 ESWIM 54.83 -
20 1487 SALTZBERRY, STEVEN 8 TAT 55.24 -
21 1249 DICOSMO, MARIO 8 RHAC 55.51 -
22 1559 MOLNAR, ADAM 9 MSSAC 56.71 -
Male 10 & Under 100 Fly
PL Meet ID Name Age Team Finals Points
1 1765 CUCH, PATRICK 10 TSC 1:21.03 20
2 1101 CAMBAIERI, ALEX 10 OYO 1:24.56 16
3 1593 FUMERTON, BRYAN 9 USC 1:32.83 15
4 1429 BIGGAR, DAVID 10 LSC 1:35.09 14
5 1884 BASTEDO, PETER 10 GGST 1:41.81 13
6 1677 RUBACHA, STEVEN 10 ESWIM 1:42.05 12
7 1676 JEVREMOVIC, VASA 10 ESWIM 1:45.93 11
8 1721 FAGA, EMILE 10 ESWIM 1:47.25 10
9 1079 COLLOOCHIO, RYAN 10 BYST 1:48.36 8
10 1488 SALTZBERRY, TYLER 9 TAT 1:48.48 7
11 1720 CARSON, MATTHEW 9 ESWIM 1:56.46 6
12 1638 JANKOWSKI, ANDREW 9 COBRA 2:21.03 5
13 1559 MOLNAR, ADAM 9 MSSAC 2:26.45 4
Male 10 & Under 100 IM
PL Meet ID Name Age Team Finals Points
1 1765 CUCH, PATRICK 10 TSC 1:22.49 20
2 1429 BIGGAR, DAVID 10 LSC 1:28.09 16
3 1102 BOWEN, PETER 10 OYO 1:30.01 15
4 1769 MARQUEZ, JOHN 10 TSC 1:31.54 14
5 1160 CHOW, BRIAN 10 NYAC 1:31.69 13
6 1768 GRIMSON, ELI 10 TSC 1:32.50 12
7 1251 ABARA, UKO 9 RHAC 1:33.33 11
8 1767 GAULT, CODY 9 TSC 1:34.71 10
9 1089 BRUNET, TRAVIS 10 CPAC 1:34.87 8
10 1720 CARSON, MATTHEW 9 ESWIM 1:36.37 7
11 1721 FAGA, EMILE 10 ESWIM 1:36.47 6
12 1256 CHANG, JULIAN 10 RHAC 1:36.66 5
13 1250 DUNCAN, SEAN 10 RHAC 1:38.47 4
14 1488 SALTZBERRY, TYLER 9 TAT 1:38.74 3
15 1885 LOACH, AARON 10 GGST 1:39.08 2
16 1151 CHO, PETER 10 NYAC 1:39.23 1
17 1722 RABA, MAREK 10 ESWIM 1:39.56 -
18 1770 REIS, DAREY 10 TSC 1:40.42 -
19 1254 POTTER, JORDAN 9 RHAC 1:40.50 -
20 1152 KEPECS, DAVID 9 NYAC 1:41.08 -
21 1489 VANMOERKERKE, LUKE 8 TAT 1:41.34 -
22 1157 BURN, RICHARD 9 NYAC 1:41.66 -
23 1044 MICHELSON, BILLY 10 BTSC 1:41.86 -
24 1766 COLLINS, ALEX 10 TSC 1:42.15 -
25 1155 KWONG, CALVIN 10 NYAC 1:42.33 -
26 1062 GORDON, BEN 9 BTSC 1:42.39 -
27 1733 MURZENKO, OLEG 9 ESWIM 1:44.53 -
28 1433 CHUNG, YUNG JOON 9 LSC 1:44.56 -
29 1487 SALTZBERRY, STEVEN 8 TAT 1:45.43 -
30 1249 DICOSMO, MARIO 8 RHAC 1:47.12 -
31 1560 DAIKOKU, KAIRUN 7 MSSAC 1:51.22 -
32 1153 KOROKNAI, AGO 9 NYAC 1:51.57 -
33 1636 CLEGG, ALEX 10 COBRA 1:51.84 -
34 1156 COHEN, MATTHEW 10 NYAC 1:51.99 -
35 1088 FORD, MATT 9 CPAC 1:53.03 -
36 1640 JUHASZ, DANIEL 9 COBRA 1:54.07 -
37 1122 MARTIN, SHAWN 10 POW 1:54.93 -
38 1637 HLAVNICKA, JAKUB 8 COBRA 1:59.06 -
39 1735 SOUSA, ISAAC 9 ESWIM 1:59.19 -
40 1643 RUDOLPH, EVAN 9 COBRA 2:01.87 -
41 1255 SHERMAN, DENNIS 10 RHAC 2:03.20 -
42 1431 HEWITT, TEDDY 9 LSC 2:03.99 -
43 1734 PALOSEIANE, GIANLUCA 9 ESWIM 2:04.00 -
44 1641 MOORE, KYLE 9 COBRA 2:04.36 -
45 1886 STEINER, GORDON 10 GGST 2:05.37 -
46 1432 BERNALES, SAMUEL 8 LSC 2:10.57 -
- 1561 SAN PEDRO, DINOS 8 MSSAC DQ -
Male 10 & Under 200 IM
PL Meet ID Name Age Team Finals Points
1 1765 CUCH, PATRICK 10 TSC 2:57.04 20
2 1677 RUBACHA, STEVEN 10 ESWIM 3:02.29 16
3 1102 BOWEN, PETER 10 OYO 3:07.29 15
4 1767 GAULT, CODY 9 TSC 3:13.80 14
5 1769 MARQUEZ, JOHN 10 TSC 3:14.17 13
6 1593 FUMERTON, BRYAN 9 USC 3:16.95 12
7 1721 FAGA, EMILE 10 ESWIM 3:18.07 11
8 1676 JEVREMOVIC, VASA 10 ESWIM 3:19.05 10
9 1884 BASTEDO, PETER 10 GGST 3:21.27 8
10 1160 CHOW, BRIAN 10 NYAC 3:22.35 7
11 1768 GRIMSON, ELI 10 TSC 3:23.59 6
12 1251 ABARA, UKO 9 RHAC 3:24.73 5
13 1079 COLLOOCHIO, RYAN 10 BYST 3:26.32 4
14 1256 CHANG, JULIAN 10 RHAC 3:26.38 3
15 1250 DUNCAN, SEAN 10 RHAC 3:26.70 2
16 1490 TWINEM, JAMES 9 TAT 3:31.53 1
17 1770 REIS, DAREY 10 TSC 3:32.15 -
18 1488 SALTZBERRY, TYLER 9 TAT 3:32.51 -
19 1254 POTTER, JORDAN 9 RHAC 3:35.21 -
20 1047 BLANK, SEAN 10 BTSC 3:39.17 -
21 1722 RABA, MAREK 10 ESWIM 3:41.28 -
22 1558 HUI, GREGORY 9 MSSAC 3:42.30 -
23 1733 MURZENKO, OLEG 9 ESWIM 3:43.29 -
24 1723 BUNGANIC, ZOLTAN 10 ESWIM 3:45.57 -
25 1249 DICOSMO, MARIO 8 RHAC 3:47.32 -
26 1594 BROUGHTON, CHRIS 10 USC 3:48.65 -
27 1559 MOLNAR, ADAM 9 MSSAC 4:00.84 -
28 1885 LOACH, AARON 10 GGST 4:15.54 -
29 1732 MCMAHON, ERIC 9 ESWIM 4:16.35 -
30 1735 SOUSA, ISAAC 9 ESWIM 4:20.76 -
31 1886 STEINER, GORDON 10 GGST 4:31.56 -
32 1255 SHERMAN, DENNIS 10 RHAC 4:41.65 -
- 1734 PALOSEIANE, GIANLUCA 9 ESWIM DQ -
Male 10 & Under 200 R-Free
PL Meet ID Name Team Finals Points
1 3396 GGST A GGST 2:20.77 40
2 3284 Etobicoke Swimming A ESWIM 2:21.03 32
3 3332 Toronto Swim Club A TSC 2:21.37 30
4 3094 Richmond Hill A.C. A RHAC 2:23.73 28
5 3045 NYAC A NYAC 2:30.19 26
6 3192 TAT A TAT 2:31.17 24
7 3168 LAKESHORE SWIM CLUB A LSC 2:36.16 22
8 3264 Etobicoke Swimming C ESWIM 2:43.33 20
9 3256 City of Brampton A COBRA 2:56.96 16
10 3047 NYAC B NYAC 3:03.52 14
11 3258 City of Brampton B COBRA 3:15.20 12
12 3051 NYAC D NYAC 3:32.29 10
- 3227 MSSAC A MSSAC DQ -
- 3049 NYAC C NYAC DQ -
Male 10 & Under 200 R-Medley
PL Meet ID Name Team Finals Points
1 3333 Toronto Swim Club A TSC 2:39.26 40
