North York Aquatic Club
18th Annual Youth Cup
Sponsored by North York Aquatic Club
Male 12 & Under 50  Free 
Youth Cup: *  25.73 Garret Pulle, MAC  
Ontario:   !  25.28 John M. Mills, GO  
Canadian:  #  25.28 John M. Mills, GO  
 
 PL    Meet ID       Name                Age  Team        Prelims   Finals     

* Finals
  1     1377     BOVELL, NICHOLAS         12  TRIN          27.85    26.79     
  2     1222     SY, MATTHEW              12  CREST         27.66    27.09     
  3     1135     ORELLANA, NABIL          12  LSC           28.88    28.94     
  4     1103     CHANTLER, GARETH         12  OAK           29.21    29.03     
  5     1266     MCKECHNIE, DAVE          12  CYC           29.31    29.17     
  6     1101     MONACO, MARCO            12  OAK           29.73    29.44     
  7     1185     DONST, AARON             12  HWAC          29.41    29.52     
  8     1097     PARKER, CONNOR           12  BWF           30.06    29.98     
* Consolations
  9     1372     MACWILLAN, ADAM          12  MAKOS         30.22    29.53     
 10     1267     KEAST, NICK              12  CYC           30.21    30.11     
 11     1186     CINO, JULIRN             11  HWAC          30.24    30.34     
 12     1029     KULA, MARK               12  CAJ           30.67    30.54     
 13     1130     GABSCH, SIMON            12  MSSAC         30.44    30.62     
 14     1131     NIEDZIELSKI, NELSON      11  MSSAC         30.86    30.68     
 15     1239     SAAB, JAD                12  BYST          30.67    30.74     
 16     1208     BECHBACHE, MICHAEL       12  TORCH         30.80    30.80     
 
 PL    Meet ID       Name                Age  Team           Prelims           

  1     1222     SY, MATTHEW              12  CREST            27.66           
  2     1377     BOVELL, NICHOLAS         12  TRIN             27.85           
  3     1135     ORELLANA, NABIL          12  LSC              28.88           
  4     1103     CHANTLER, GARETH         12  OAK              29.21           
  5     1266     MCKECHNIE, DAVE          12  CYC              29.31           
  6     1185     DONST, AARON             12  HWAC             29.41           
  7     1101     MONACO, MARCO            12  OAK              29.73           
  8     1097     PARKER, CONNOR           12  BWF              30.06           
  9     1267     KEAST, NICK              12  CYC              30.21           
 10     1372     MACWILLAN, ADAM          12  MAKOS            30.22           
 11     1186     CINO, JULIRN             11  HWAC             30.24           
 12     1130     GABSCH, SIMON            12  MSSAC            30.44           
 13     1029     KULA, MARK               12  CAJ              30.67           
 13     1239     SAAB, JAD                12  BYST             30.67           
 15     1208     BECHBACHE, MICHAEL       12  TORCH            30.80           
 16     1131     NIEDZIELSKI, NELSON      11  MSSAC            30.86           
 17     1344     TUNG, BRYCE              12  TSC              30.88           
 18     1357     MALINUS, STEPHEN         11  GGST             30.94           
 19     1278     MANN, JEFF               12  ESWIM            31.02           
 20     1013     NOELTING, PHILIPPE       11  PCSC             31.22           
 21     1341     TOPPING, CHRIS           12  STJJ             31.48           
 22     1011     ORAZIETTE, ANTHONY       12  SSMAC            32.88           
 23     1009     PARK, JEFF               12  SSMAC            34.30           
 
Male 12 & Under 100  Free 
Youth Cup: *  57.12 Andrew Munro, EPS  
Ontario:   !  55.99 Brad Creelman, TOMAC  
Canadian:  #  55.99 Brad Creelman, TOMAC  
 PL    Meet ID       Name                Age  Team        Prelims   Finals     

* Finals
  1     1377     BOVELL, NICHOLAS         12  TRIN        1:01.99    58.80     
  2     1222     SY, MATTHEW              12  CREST       1:01.26  1:00.90     
  3     1102     BAJCAR, JOE              12  OAK         1:02.84  1:02.55     
  4     1266     MCKECHNIE, DAVE          12  CYC         1:06.11  1:03.32     
  5     1097     PARKER, CONNOR           12  BWF         1:05.56  1:04.02     
  6     1130     GABSCH, SIMON            12  MSSAC       1:05.48  1:04.89     
  7     1185     DONST, AARON             12  HWAC        1:08.13  1:05.75     
  8     1357     MALINUS, STEPHEN         11  GGST        1:07.20  1:06.59     
* Consolations
  9     1267     KEAST, NICK              12  CYC         1:08.52  1:07.46     
 10     1186     CINO, JULIRN             11  HWAC        1:08.70  1:08.05     
 
 PL    Meet ID       Name                Age  Team           Prelims           

  1     1222     SY, MATTHEW              12  CREST          1:01.26           
  2     1377     BOVELL, NICHOLAS         12  TRIN           1:01.99           
  3     1102     BAJCAR, JOE              12  OAK            1:02.84           
  4     1130     GABSCH, SIMON            12  MSSAC          1:05.48           
  5     1097     PARKER, CONNOR           12  BWF            1:05.56           
  6     1266     MCKECHNIE, DAVE          12  CYC            1:06.11           
  7     1357     MALINUS, STEPHEN         11  GGST           1:07.20           
  8     1185     DONST, AARON             12  HWAC           1:08.13           
  9     1267     KEAST, NICK              12  CYC            1:08.52           
 10     1186     CINO, JULIRN             11  HWAC           1:08.70           
 11     1011     ORAZIETTE, ANTHONY       12  SSMAC          1:11.78           
 12     1009     PARK, JEFF               12  SSMAC          1:14.92           
 
Male 12 & Under 200  Free 
Youth Cup: * 2:04.60 Jamie White, LAC  
Ontario:   ! 2:04.60 Jamie White, LAC  
Canadian:  # 2:01.59 Doug Wake, YLSC  
 PL    Meet ID       Name                Age  Team        Prelims   Finals     

* Finals
  1     1377     BOVELL, NICHOLAS         12  TRIN        2:10.52  2:10.67     
  2     1222     SY, MATTHEW              12  CREST       2:16.43  2:15.25     
  3     1102     BAJCAR, JOE              12  OAK         2:18.14  2:15.41     
  4     1097     PARKER, CONNOR           12  BWF         2:21.53  2:15.59     
  5     1266     MCKECHNIE, DAVE          12  CYC         2:19.03  2:18.99     
  6     1130     GABSCH, SIMON            12  MSSAC       2:22.07  2:19.58     
  7     1239     SAAB, JAD                12  BYST        2:22.62  2:23.26     
  8     1011     ORAZIETTE, ANTHONY       12  SSMAC       2:23.50  2:26.11     
* Consolations
  9     1357     MALINUS, STEPHEN         11  GGST        2:26.09  2:22.72     
 10     1278     MANN, JEFF               12  ESWIM       2:26.70  2:23.53     
 11     1279     GOODWIN, BRIAN           12  ESWIM       2:30.56  2:25.18     
 12     1010     O'NEILL, KELLY           11  SSMAC       2:32.06  2:28.68     
 13     1186     CINO, JULIRN             11  HWAC        2:40.17  2:36.58     
 14     1009     PARK, JEFF               12  SSMAC       2:39.82  2:37.37     
 
 PL    Meet ID       Name                Age  Team           Prelims           

  1     1377     BOVELL, NICHOLAS         12  TRIN           2:10.52           
  2     1222     SY, MATTHEW              12  CREST          2:16.43           
  3     1102     BAJCAR, JOE              12  OAK            2:18.14           
  4     1266     MCKECHNIE, DAVE          12  CYC            2:19.03           
  5     1097     PARKER, CONNOR           12  BWF            2:21.53           
  6     1130     GABSCH, SIMON            12  MSSAC          2:22.07           
  7     1239     SAAB, JAD                12  BYST           2:22.62           
  8     1011     ORAZIETTE, ANTHONY       12  SSMAC          2:23.50           
  9     1357     MALINUS, STEPHEN         11  GGST           2:26.09           
 10     1278     MANN, JEFF               12  ESWIM          2:26.70           
 11     1279     GOODWIN, BRIAN           12  ESWIM          2:30.56           
 12     1010     O'NEILL, KELLY           11  SSMAC          2:32.06           
 13     1009     PARK, JEFF               12  SSMAC          2:39.82           
 14     1358     MILLER, THOMAS           12  GGST           2:40.11           
 15     1186     CINO, JULIRN             11  HWAC           2:40.17           
 
Male 12 & Under 400  Free 
Ontario:   ! 4:15.89 Chuck Sayao, TOMAC 95/  
 PL    Meet ID       Name                Age  Team        Prelims   Finals     

* Finals
  1     1102     BAJCAR, JOE              12  OAK         4:45.85  4:43.10     
  2     1238     HAWES, MATTHEW           12  KBM         4:51.96  4:49.03     
  3     1234     GOODMAN, DANIEL          12  NYAC        4:53.64  4:51.11     
  4     1278     MANN, JEFF               12  ESWIM       5:01.66  4:56.64     
  5     1266     MCKECHNIE, DAVE          12  CYC         4:54.78  4:57.36     
  6     1012     GLASSMAN, ZACHARY        12  PCSC        5:03.59  4:58.01     
  7     1130     GABSCH, SIMON            12  MSSAC       4:19.86  4:59.22     
  8     1011     ORAZIETTE, ANTHONY       12  SSMAC       5:00.87  5:00.14     
* Consolations
  9     1357     MALINUS, STEPHEN         11  GGST        5:04.26  5:00.83     
 10     1131     NIEDZIELSKI, NELSON      11  MSSAC       5:09.06  5:06.43     
 11     1279     GOODWIN, BRIAN           12  ESWIM       5:16.88  5:06.60     
 12     1010     O'NEILL, KELLY           11  SSMAC       5:13.11  5:10.28     
 13     1209     WAGNER, KARL             12  TORCH       5:12.62  5:17.36     
 14     1358     MILLER, THOMAS           12  GGST        5:56.54  5:29.09     


 PL    Meet ID       Name                Age  Team           Prelims           

  1     1130     GABSCH, SIMON            12  MSSAC          4:19.86           
  2     1102     BAJCAR, JOE              12  OAK            4:45.85           
  3     1238     HAWES, MATTHEW           12  KBM            4:51.96           
  4     1234     GOODMAN, DANIEL          12  NYAC           4:53.64           
  5     1266     MCKECHNIE, DAVE          12  CYC            4:54.78           
  6     1011     ORAZIETTE, ANTHONY       12  SSMAC          5:00.87           
  7     1278     MANN, JEFF               12  ESWIM          5:01.66           
  8     1012     GLASSMAN, ZACHARY        12  PCSC           5:03.59           
  9     1357     MALINUS, STEPHEN         11  GGST           5:04.26           
 10     1131     NIEDZIELSKI, NELSON      11  MSSAC          5:09.06           
 11     1209     WAGNER, KARL             12  TORCH          5:12.62           
 12     1010     O'NEILL, KELLY           11  SSMAC          5:13.11           
 13     1279     GOODWIN, BRIAN           12  ESWIM          5:16.88           
 14     1358     MILLER, THOMAS           12  GGST           5:56.54           
 
Male 12 & Under 1500  Free 
Youth Cup: * 16:58.85 Jamie White, LAC  
Ontario:   ! 16:58.85 Jamie White, LAC  
Canadian:  # 16:58.85 Jamie White, LAC  
 PL    Meet ID       Name                Age  Team            Finals           

  1     1238     HAWES, MATTHEW           12  KBM           18:24.28           
  2     1103     CHANTLER, GARETH         12  OAK           18:24.98           
  3     1102     BAJCAR, JOE              12  OAK           18:58.79           
  4     1234     GOODMAN, DANIEL          12  NYAC          19:05.26           
  5     1357     MALINUS, STEPHEN         11  GGST          19:38.57           
  6     1278     MANN, JEFF               12  ESWIM         19:41.06           
  7     1209     WAGNER, KARL             12  TORCH         20:22.90           
  8     1279     GOODWIN, BRIAN           12  ESWIM         20:32.90           
  9     1358     MILLER, THOMAS           12  GGST          21:04.43           
 
Male 12 & Under 100  Back 
Youth Cup: * 1:04.45 Iain Ward, LEEDS  
Ontario:   ! 1:03.63 John M. Mills, GO  
Canadian:  # 1:03.63 John M. Mills, GO  
 PL    Meet ID       Name                Age  Team        Prelims   Finals     

* Finals
  1     1377     BOVELL, NICHOLAS         12  TRIN        1:10.84  1:06.93     
  2     1222     SY, MATTHEW              12  CREST       1:10.37  1:08.61     
  3     1238     HAWES, MATTHEW           12  KBM         1:10.63  1:11.44     
  4     1234     GOODMAN, DANIEL          12  NYAC        1:13.32  1:12.54     
  5     1132     HOLLAND, BRIAN           12  MSSAC       1:12.20  1:13.09     
  6     1185     DONST, AARON             12  HWAC        1:15.30  1:13.91     
  7     1357     MALINUS, STEPHEN         11  GGST        1:16.05  1:14.87     
  8     1013     NOELTING, PHILIPPE       11  PCSC        1:16.35  1:15.82     
* Consolations
  9     1135     ORELLANA, NABIL          12  LSC         1:18.33  1:15.53     
 10     1279     GOODWIN, BRIAN           12  ESWIM       1:17.20  1:16.02     
 11     1344     TUNG, BRYCE              12  TSC         1:16.61  1:16.25     
 12     1209     WAGNER, KARL             12  TORCH       1:19.43  1:19.77     
 13     1011     ORAZIETTE, ANTHONY       12  SSMAC       1:21.50  1:22.54     
 14     1358     MILLER, THOMAS           12  GGST        1:25.63  1:23.47     
 15     1010     O'NEILL, KELLY           11  SSMAC       1:22.35  1:23.60     
 
 PL    Meet ID       Name                Age  Team           Prelims           

  1     1222     SY, MATTHEW              12  CREST          1:10.37           
  2     1238     HAWES, MATTHEW           12  KBM            1:10.63           
  3     1377     BOVELL, NICHOLAS         12  TRIN           1:10.84           
  4     1132     HOLLAND, BRIAN           12  MSSAC          1:12.20           
  5     1234     GOODMAN, DANIEL          12  NYAC           1:13.32           
  6     1185     DONST, AARON             12  HWAC           1:15.30           
  7     1357     MALINUS, STEPHEN         11  GGST           1:16.05           
  8     1013     NOELTING, PHILIPPE       11  PCSC           1:16.35           
  9     1344     TUNG, BRYCE              12  TSC            1:16.61           
 10     1279     GOODWIN, BRIAN           12  ESWIM          1:17.20           
 11     1135     ORELLANA, NABIL          12  LSC            1:18.33           
 12     1209     WAGNER, KARL             12  TORCH          1:19.43           
 13     1011     ORAZIETTE, ANTHONY       12  SSMAC          1:21.50           
 14     1010     O'NEILL, KELLY           11  SSMAC          1:22.35           
 15     1358     MILLER, THOMAS           12  GGST           1:25.63           
 
Male 12 & Under 200  Back 
Youth Cup: * 2:16.83 Keith Barrett, HWAC  
Ontario:   ! 2:16.39 Chuck Sayao, TOMAC 95/  
Canadian:  # 2:16.39 Chuck Sayao, TOMAC  
 PL    Meet ID       Name                Age  Team        Prelims   Finals     

* Finals
  1     1238     HAWES, MATTHEW           12  KBM         2:32.41  2:31.54     
  2     1234     GOODMAN, DANIEL          12  NYAC        2:35.03  2:31.68     
  3     1132     HOLLAND, BRIAN           12  MSSAC       2:34.91  2:34.42     
  4     1357     MALINUS, STEPHEN         11  GGST        2:37.36  2:36.24     
  5     1013     NOELTING, PHILIPPE       11  PCSC        2:40.82  2:39.12     
  6     1185     DONST, AARON             12  HWAC        2:39.44  2:40.04     
  7     1279     GOODWIN, BRIAN           12  ESWIM       2:42.94  2:41.89     
  8     1344     TUNG, BRYCE              12  TSC         2:44.39  2:42.68     
* Consolations
  9     1029     KULA, MARK               12  CAJ         2:44.56  2:40.67     
 10     1278     MANN, JEFF               12  ESWIM       2:44.73  2:43.36     
 11     1135     ORELLANA, NABIL          12  LSC         2:47.68  2:43.58     
 12     1209     WAGNER, KARL             12  TORCH       2:47.50  2:46.28     
 13     1358     MILLER, THOMAS           12  GGST        2:52.43  2:49.00     

 PL    Meet ID       Name                Age  Team           Prelims           

  1     1238     HAWES, MATTHEW           12  KBM            2:32.41           
  2     1132     HOLLAND, BRIAN           12  MSSAC          2:34.91           
  3     1234     GOODMAN, DANIEL          12  NYAC           2:35.03           
  4     1357     MALINUS, STEPHEN         11  GGST           2:37.36           
  5     1185     DONST, AARON             12  HWAC           2:39.44           
  6     1013     NOELTING, PHILIPPE       11  PCSC           2:40.82           
  7     1279     GOODWIN, BRIAN           12  ESWIM          2:42.94           
  8     1344     TUNG, BRYCE              12  TSC            2:44.39           
  9     1029     KULA, MARK               12  CAJ            2:44.56           
 10     1278     MANN, JEFF               12  ESWIM          2:44.73           
 11     1011     ORAZIETTE, ANTHONY       12  SSMAC          2:46.34           
 12     1209     WAGNER, KARL             12  TORCH          2:47.50           
 13     1135     ORELLANA, NABIL          12  LSC            2:47.68           
 14     1010     O'NEILL, KELLY           11  SSMAC          2:50.58           
 15     1358     MILLER, THOMAS           12  GGST           2:52.43           
 
Male 12 & Under 100  Breast 
Youth Cup: * 1:09.45 Matthew Huang, ARBU  
Ontario:   ! 1:10.35 Jonathan Lim, ACE  
Canadian:  # 1:07.51 Matthew Huang, ARBU  
 PL    Meet ID       Name                Age  Team        Prelims   Finals     

* Finals
  1     1266     MCKECHNIE, DAVE          12  CYC         1:18.03  1:16.29     
  2     1103     CHANTLER, GARETH         12  OAK         1:17.96  1:16.49     
  3     1101     MONACO, MARCO            12  OAK         1:18.48  1:17.45     
  4     1135     ORELLANA, NABIL          12  LSC         1:20.80  1:19.64     
  5     1012     GLASSMAN, ZACHARY        12  PCSC        1:24.30  1:21.71     
  6     1097     PARKER, CONNOR           12  BWF         1:24.00  1:22.51     
  7     1222     SY, MATTHEW              12  CREST       1:24.73  1:23.38     
  8     1208     BECHBACHE, MICHAEL       12  TORCH       1:23.65  1:23.63     
* Consolations
  9     1278     MANN, JEFF               12  ESWIM       1:24.89  1:26.95     
 10     1011     ORAZIETTE, ANTHONY       12  SSMAC       1:30.15  1:31.35     
 11     1358     MILLER, THOMAS           12  GGST        1:34.58  1:31.77     
 12     1009     PARK, JEFF               12  SSMAC       1:40.25  1:36.14     
 
 PL    Meet ID       Name                Age  Team           Prelims           

  1     1103     CHANTLER, GARETH         12  OAK            1:17.96           
  2     1266     MCKECHNIE, DAVE          12  CYC            1:18.03           
  3     1101     MONACO, MARCO            12  OAK            1:18.48           
  4     1135     ORELLANA, NABIL          12  LSC            1:20.80           
  5     1208     BECHBACHE, MICHAEL       12  TORCH          1:23.65           
  6     1097     PARKER, CONNOR           12  BWF            1:24.00           
  7     1012     GLASSMAN, ZACHARY        12  PCSC           1:24.30           
  8     1222     SY, MATTHEW              12  CREST          1:24.73           
  9     1278     MANN, JEFF               12  ESWIM          1:24.89           
 10     1011     ORAZIETTE, ANTHONY       12  SSMAC          1:30.15           
 11     1358     MILLER, THOMAS           12  GGST           1:34.58           
 12     1009     PARK, JEFF               12  SSMAC          1:40.25           
 
Male 12 & Under 200  Breast 
Youth Cup: * 2:27.64 Matthew Huang, ARBU  
Ontario:   ! 2:32.69 Jonathan Lim, ACE  
Canadian:  # 2:26.87 Matthew Huang, ARBU  
 PL    Meet ID       Name                Age  Team        Prelims   Finals     

* Finals
  1     1266     MCKECHNIE, DAVE          12  CYC         2:45.67  2:42.91     
  2     1103     CHANTLER, GARETH         12  OAK         2:45.39  2:46.75     
  3     1101     MONACO, MARCO            12  OAK         2:45.86  2:49.30     
  4     1012     GLASSMAN, ZACHARY        12  PCSC        2:52.77  2:50.30     
  5     1135     ORELLANA, NABIL          12  LSC         2:56.44  2:56.20     
  6     1222     SY, MATTHEW              12  CREST       3:00.25  2:57.24     
  7     1208     BECHBACHE, MICHAEL       12  TORCH       2:57.64  2:59.38     
  -     1097     PARKER, CONNOR           12  BWF         2:57.62      DQ      
* Consolations
  9     1278     MANN, JEFF               12  ESWIM       3:00.47  3:01.58     
 10     1345     PEETERS, YANN            11  TSC         3:08.26  3:06.61     
 11     1011     ORAZIETTE, ANTHONY       12  SSMAC       3:11.84  3:12.00     
 12     1358     MILLER, THOMAS           12  GGST        3:20.05  3:15.91     
 13     1009     PARK, JEFF               12  SSMAC       3:27.53  3:29.37     
 
 PL    Meet ID       Name                Age  Team           Prelims           

  1     1103     CHANTLER, GARETH         12  OAK            2:45.39           
  2     1266     MCKECHNIE, DAVE          12  CYC            2:45.67           
  3     1101     MONACO, MARCO            12  OAK            2:45.86           
  4     1012     GLASSMAN, ZACHARY        12  PCSC           2:52.77           
  5     1135     ORELLANA, NABIL          12  LSC            2:56.44           
  6     1097     PARKER, CONNOR           12  BWF            2:57.62           
  7     1208     BECHBACHE, MICHAEL       12  TORCH          2:57.64           
  8     1222     SY, MATTHEW              12  CREST          3:00.25           
  9     1278     MANN, JEFF               12  ESWIM          3:00.47           
 10     1345     PEETERS, YANN            11  TSC            3:08.26           
 11     1011     ORAZIETTE, ANTHONY       12  SSMAC          3:11.84           
 12     1358     MILLER, THOMAS           12  GGST           3:20.05           
 13     1009     PARK, JEFF               12  SSMAC          3:27.53           

 
Male 12 & Under 100  Fly 
Youth Cup: * 1:03.88 Garret Pulle, MAC  
Ontario:   ! 1:02.37 Drew Chorney, TMSC  
Canadian:  # 1:02.37 Drew Chorney, TMSC  
 PL    Meet ID       Name                Age  Team        Prelims   Finals     

* Finals
  1     1377     BOVELL, NICHOLAS         12  TRIN        1:08.61  1:06.35     
  2     1103     CHANTLER, GARETH         12  OAK         1:09.26  1:09.29     
  3     1222     SY, MATTHEW              12  CREST       1:10.16  1:10.20     
  4     1101     MONACO, MARCO            12  OAK         1:10.85  1:10.53     
  5     1266     MCKECHNIE, DAVE          12  CYC         1:14.15  1:11.97     
  6     1102     BAJCAR, JOE              12  OAK         1:14.27  1:13.00     
  7     1238     HAWES, MATTHEW           12  KBM         1:13.26  1:14.78     
  8     1012     GLASSMAN, ZACHARY        12  PCSC        1:17.88  1:16.73     
* Consolations
  9     1130     GABSCH, SIMON            12  MSSAC       1:18.54  1:15.29     
 10     1186     CINO, JULIRN             11  HWAC        1:18.45  1:15.85     
 11     1279     GOODWIN, BRIAN           12  ESWIM       1:18.26  1:16.84     
 12     1013     NOELTING, PHILIPPE       11  PCSC        1:18.35  1:17.50     
 13     1372     MACWILLAN, ADAM          12  MAKOS       1:18.71  1:18.86     
 14     1208     BECHBACHE, MICHAEL       12  TORCH       1:20.92  1:19.79     
 15     1344     TUNG, BRYCE              12  TSC         1:18.37  1:20.46     
 16     1029     KULA, MARK               12  CAJ         1:23.17  1:22.44     
 
 PL    Meet ID       Name                Age  Team           Prelims           

  1     1377     BOVELL, NICHOLAS         12  TRIN           1:08.61           
  2     1103     CHANTLER, GARETH         12  OAK            1:09.26           
  3     1222     SY, MATTHEW              12  CREST          1:10.16           
  4     1101     MONACO, MARCO            12  OAK            1:10.85           
  5     1238     HAWES, MATTHEW           12  KBM            1:13.26           
  6     1266     MCKECHNIE, DAVE          12  CYC            1:14.15           
  7     1102     BAJCAR, JOE              12  OAK            1:14.27           
  8     1012     GLASSMAN, ZACHARY        12  PCSC           1:17.88           
  9     1279     GOODWIN, BRIAN           12  ESWIM          1:18.26           
 10     1013     NOELTING, PHILIPPE       11  PCSC           1:18.35           
 11     1344     TUNG, BRYCE              12  TSC            1:18.37           
 12     1186     CINO, JULIRN             11  HWAC           1:18.45           
 13     1130     GABSCH, SIMON            12  MSSAC          1:18.54           
 14     1372     MACWILLAN, ADAM          12  MAKOS          1:18.71           
 15     1208     BECHBACHE, MICHAEL       12  TORCH          1:20.92           
 16     1029     KULA, MARK               12  CAJ            1:23.17           
 17     1233     PARISELLI, MATTHEW       11  NYAC           1:23.47           
 18     1009     PARK, JEFF               12  SSMAC          1:23.93           

 
Male 12 & Under 200  Fly 
Youth Cup: * 2:20.79 Jeff Toth, ROD  
Ontario:   ! 2:19.60 Mark Sy, CREST  
Canadian:  # 2:17.46 Andrew Cho, HYACK  
 PL    Meet ID       Name                Age  Team        Prelims   Finals     

* Finals
  1     1238     HAWES, MATTHEW           12  KBM         2:40.60  2:36.10     
  2     1222     SY, MATTHEW              12  CREST       2:41.77  2:37.29     
  3     1102     BAJCAR, JOE              12  OAK         2:42.05  2:42.46     
  4     1279     GOODWIN, BRIAN           12  ESWIM       2:50.96  2:48.08     
  5     1013     NOELTING, PHILIPPE       11  PCSC        2:52.88  2:51.34     
  6     1239     SAAB, JAD                12  BYST        2:52.46  2:51.54     
  7     1344     TUNG, BRYCE              12  TSC         2:53.14  2:53.53     
  8     1234     GOODMAN, DANIEL          12  NYAC        2:54.42  2:53.70     
* Consolations
  9     1012     GLASSMAN, ZACHARY        12  PCSC        2:54.87  2:51.35     
 10     1209     WAGNER, KARL             12  TORCH       2:54.97  2:55.95     
 11     1029     KULA, MARK               12  CAJ         3:00.55  2:57.44     
  -     1372     MACWILLAN, ADAM          12  MAKOS       3:01.27      DQ      
 
 PL    Meet ID       Name                Age  Team           Prelims           

  1     1238     HAWES, MATTHEW           12  KBM            2:40.60           
  2     1222     SY, MATTHEW              12  CREST          2:41.77           
  3     1102     BAJCAR, JOE              12  OAK            2:42.05           
  4     1279     GOODWIN, BRIAN           12  ESWIM          2:50.96           
  5     1239     SAAB, JAD                12  BYST           2:52.46           
  6     1013     NOELTING, PHILIPPE       11  PCSC           2:52.88           
  7     1344     TUNG, BRYCE              12  TSC            2:53.14           
  8     1234     GOODMAN, DANIEL          12  NYAC           2:54.42           
  9     1012     GLASSMAN, ZACHARY        12  PCSC           2:54.87           
 10     1209     WAGNER, KARL             12  TORCH          2:54.97           
 11     1029     KULA, MARK               12  CAJ            3:00.55           
 12     1372     MACWILLAN, ADAM          12  MAKOS          3:01.27           
 13     1010     O'NEILL, KELLY           11  SSMAC          3:16.28           
 14     1009     PARK, JEFF               12  SSMAC          3:16.96           
 
Male 12 & Under 200  IM
Youth Cup: * 2:20.25 Keith Barrett, HWAC  
Ontario:   ! 2:20.25 Keith Barrett, HWAC  
Canadian:  # 2:17.55 Matthew Huang, ARBU  
 PL    Meet ID       Name                Age  Team        Prelims   Finals     

* Finals
  1     1377     BOVELL, NICHOLAS         12  TRIN        2:31.34  2:25.45     
  2     1222     SY, MATTHEW              12  CREST       2:34.97  2:30.76     
  3     1101     MONACO, MARCO            12  OAK         2:34.58  2:32.33     
  4     1103     CHANTLER, GARETH         12  OAK         2:35.39  2:32.42     
  5     1266     MCKECHNIE, DAVE          12  CYC         2:38.24  2:34.00     
  6     1132     HOLLAND, BRIAN           12  MSSAC       2:40.78  2:38.21     
  7     1135     ORELLANA, NABIL          12  LSC         2:39.97  2:40.03     
  8     1234     GOODMAN, DANIEL          12  NYAC        2:39.80  2:40.64     
* Consolations
  9     1278     MANN, JEFF               12  ESWIM       2:41.89  2:38.44     
 10     1208     BECHBACHE, MICHAEL       12  TORCH       2:42.26  2:40.65     
 11     1013     NOELTING, PHILIPPE       11  PCSC        2:44.64  2:44.06     
 12     1372     MACWILLAN, ADAM          12  MAKOS       2:48.11  2:47.51     
 13     1358     MILLER, THOMAS           12  GGST        2:57.11  2:53.78     
  -     1012     GLASSMAN, ZACHARY        12  PCSC        2:41.45      DQ      
 
 PL    Meet ID       Name                Age  Team           Prelims           

  1     1377     BOVELL, NICHOLAS         12  TRIN           2:31.34           
  2     1101     MONACO, MARCO            12  OAK            2:34.58           
  3     1222     SY, MATTHEW              12  CREST          2:34.97           
  4     1103     CHANTLER, GARETH         12  OAK            2:35.39           
  5     1266     MCKECHNIE, DAVE          12  CYC            2:38.24           
  6     1234     GOODMAN, DANIEL          12  NYAC           2:39.80           
  7     1135     ORELLANA, NABIL          12  LSC            2:39.97           
  8     1132     HOLLAND, BRIAN           12  MSSAC          2:40.78           
  9     1012     GLASSMAN, ZACHARY        12  PCSC           2:41.45           
 10     1278     MANN, JEFF               12  ESWIM          2:41.89           
 11     1208     BECHBACHE, MICHAEL       12  TORCH          2:42.26           
 12     1013     NOELTING, PHILIPPE       11  PCSC           2:44.64           
 13     1011     ORAZIETTE, ANTHONY       12  SSMAC          2:47.81           
 14     1372     MACWILLAN, ADAM          12  MAKOS          2:48.11           
 15     1010     O'NEILL, KELLY           11  SSMAC          2:53.91           
 16     1358     MILLER, THOMAS           12  GGST           2:57.11           
 17     1009     PARK, JEFF               12  SSMAC          3:02.16           
 
Male 12 & Under 400  IM
Youth Cup: * 4:52.80 Jamie White, LAC  
Ontario:   ! 4:52.80 Jamie White, LAC  
Canadian:  # 4:52.13 Keith Barrett, UCSC  
 PL    Meet ID       Name                Age  Team        Prelims   Finals     

* Finals
  1     1238     HAWES, MATTHEW           12  KBM         5:26.48  5:20.21     
  2     1102     BAJCAR, JOE              12  OAK         5:23.77  5:24.13     
  3     1103     CHANTLER, GARETH         12  OAK         5:28.86  5:26.74     
  4     1012     GLASSMAN, ZACHARY        12  PCSC        5:38.08  5:30.30     
  5     1234     GOODMAN, DANIEL          12  NYAC        5:32.89  5:30.35     
  6     1278     MANN, JEFF               12  ESWIM       5:38.52  5:33.96     
  7     1013     NOELTING, PHILIPPE       11  PCSC        5:44.94  5:45.49     
  8     1010     O'NEILL, KELLY           11  SSMAC       5:46.21  5:45.68     
* Consolations
  9     1279     GOODWIN, BRIAN           12  ESWIM       5:55.53  5:43.85     
 10     1209     WAGNER, KARL             12  TORCH       5:51.10  5:45.76     
 11     1358     MILLER, THOMAS           12  GGST        6:12.14  6:03.01     

 
 PL    Meet ID       Name                Age  Team           Prelims           

  1     1102     BAJCAR, JOE              12  OAK            5:23.77           
  2     1238     HAWES, MATTHEW           12  KBM            5:26.48           
  3     1103     CHANTLER, GARETH         12  OAK            5:28.86           
  4     1234     GOODMAN, DANIEL          12  NYAC           5:32.89           
  5     1012     GLASSMAN, ZACHARY        12  PCSC           5:38.08           
  6     1278     MANN, JEFF               12  ESWIM          5:38.52           
  7     1013     NOELTING, PHILIPPE       11  PCSC           5:44.94           
  8     1010     O'NEILL, KELLY           11  SSMAC          5:46.21           
