North York Aquatic Club
Swim Ontario Long Course Junior and SWAD Senior Provincials
Female Results
Female 12 & Under 50 Free
Ontario: * 27.38 Michelle Cruz, ACE 93/
PROV: ------ 31.32
PL Meet ID Name Age Team Prelims Finals
* Finals
1 1585 DERMODY, CLARE 12 HWAC 29.69 29.10 PROV
2 1475 KUMENTAS, NADIA 11 WISC 29.53 29.29 PROV
3 1012 HAZELTON, SHANNON 12 SSMAC 29.75 29.66 PROV
4 1678 BENNETT, ALLISON 12 NYAC 29.62 29.83 PROV
4 1414 MCILROY, KRISTIN 12 MMST 29.77 29.83 PROV
6 1349 WILKINSON, JULIA 12 SKYAC 30.13 29.84 PROV
7 1586 KELLY, AMANDA 12 HWAC 29.97 29.87 PROV
8 1069 BARTLETT, MELISSA 12 CYPS 29.97 29.96 PROV
* Consolations
9 1687 ZIOLKOWSKI, MARTHA 12 YORK 30.13 29.88 PROV
10 1652 BOGOSIAN, ASHLEY 12 CSL 30.35 30.19 PROV
11 1176 WAKEMAN, MONICA 12 NEW 30.21 30.40 PROV
12 1009 RICH, WHITNEY 11 ISS 30.48 30.41 PROV
13 1344 CLARRIDGE, VICTORIA 12 BTSC 30.43 30.48 PROV
14 1006 ARMSTRONG, DANI 11 TAT 30.57 30.61 PROV
15 1355 GILLESPIE, EMILY 11 PERTH 30.42 30.63 PROV
16 1005 PORCHAK, SARAH 12 TAT 30.65 30.78 PROV
PL Meet ID Name Age Team Prelims
1 1475 KUMENTAS, NADIA 11 WISC 29.53 PROV
2 1678 BENNETT, ALLISON 12 NYAC 29.62 PROV
3 1585 DERMODY, CLARE 12 HWAC 29.69 PROV
4 1012 HAZELTON, SHANNON 12 SSMAC 29.75 PROV
5 1414 MCILROY, KRISTIN 12 MMST 29.77 PROV
6 1069 BARTLETT, MELISSA 12 CYPS 29.97 PROV
6 1586 KELLY, AMANDA 12 HWAC 29.97 PROV
8 1349 WILKINSON, JULIA 12 SKYAC J 30.13 PROV
9 1687 ZIOLKOWSKI, MARTHA 12 YORK J 30.13 PROV
10 1176 WAKEMAN, MONICA 12 NEW 30.21 PROV
11 1652 BOGOSIAN, ASHLEY 12 CSL 30.35 PROV
12 1355 GILLESPIE, EMILY 11 PERTH 30.42 PROV
13 1344 CLARRIDGE, VICTORIA 12 BTSC 30.43 PROV
14 1009 RICH, WHITNEY 11 ISS 30.48 PROV
15 1006 ARMSTRONG, DANI 11 TAT 30.57 PROV
16 1005 PORCHAK, SARAH 12 TAT 30.65 PROV
17 1253 IRVINE, MICHELLE 12 OSHAC 30.72 PROV
18 1695 HENDFORTH, GENEVIEVE 11 KBM 30.73 PROV
19 1294 JELEN, JODY 11 ESWIM 30.75 PROV
20 1679 MORRISON, JACQUELINE 11 NYAC 30.77 PROV
21 1443 ABARA, OGECHI 11 RHAC 30.83 PROV
22 1510 HORVATH, ALYSSA 11 SCAR 30.84 PROV
23 1527 PHILLIPS, CARLY 12 MUSAC 30.88 PROV
24 1203 PLASKETT, KELLY 12 EYSC 30.89 PROV
25 1696 KNOTT-SMITH, AMANDA 12 KBM 30.95 PROV
26 1384 JACKSON, HILARY 12 COBRA 30.99 PROV
27 1570 COOK, KELLY 12 EBSC 31.18 PROV
28 1591 GORDON, AMANDA 12 HWAC 31.24 PROV
29 1529 SWEERS, JACKIE 12 CAJ 31.25 PROV
30 1602 BAXTER, TARA 11 NKB 31.26 PROV
31 1205 SULLIVAN, LAURA 12 EYSC 31.43
32 1204 PROKOVA, IOANNA 12 EYSC 31.44
33 1648 MCQUAIG, JACQUELINE 11 GGST 31.46
34 1530 MORDEN, MARLEE 11 CAJ 31.49
35 1653 NICHOLLS, VANESSA 12 CSL 31.66
36 1010 RICH, KRISTI 12 ISS 31.69
37 1680 TSANG, JACQUELINE 11 NYAC 31.84
38 1172 CROUCHER, MEGHAN 12 NEW 31.89
39 1604 MITCHELL, JANELLE 12 NKB 32.23
Female 12 & Under 100 Free
Ontario: * 59.36 Lori Mellen, AAC 85/
PROV: ------ 1:09.15
PL Meet ID Name Age Team Prelims Finals
* Finals
1 1586 KELLY, AMANDA 12 HWAC 1:05.09 1:03.01 PROV
2 1414 MCILROY, KRISTIN 12 MMST 1:04.01 1:03.26 PROV
3 1069 BARTLETT, MELISSA 12 CYPS 1:05.00 1:04.27 PROV
4 1475 KUMENTAS, NADIA 11 WISC 1:05.29 1:04.50 PROV
5 1301 MURPHY, SARA 12 ESWIM 1:05.58 1:05.00 PROV
6 1678 BENNETT, ALLISON 12 NYAC 1:05.09 1:05.32 PROV
7 1547 SCOTT, BRITTNEY 12 ROW 1:06.19 1:05.71 PROV
8 1037 JULIEN, HEATHER 12 LAC 1:06.07 1:05.73 PROV
* Consolations
9 1176 WAKEMAN, MONICA 12 NEW 1:06.21 1:05.38 PROV
10 1349 WILKINSON, JULIA 12 SKYAC 1:06.75 1:05.86 PROV
11 1687 ZIOLKOWSKI, MARTHA 12 YORK 1:07.25 1:06.17 PROV
12 1253 IRVINE, MICHELLE 12 OSHAC 1:06.58 1:06.57 PROV
13 1012 HAZELTON, SHANNON 12 SSMAC 1:06.99 1:07.01 PROV
14 1355 GILLESPIE, EMILY 11 PERTH 1:07.39 1:08.23 PROV
15 1651 BACHER, MAXINE 12 CSL 1:07.46 1:08.79 PROV
16 1294 JELEN, JODY 11 ESWIM 1:07.93 1:10.46
PL Meet ID Name Age Team Prelims
1 1585 DERMODY, CLARE 12 HWAC 1:03.71 PROV
2 1414 MCILROY, KRISTIN 12 MMST 1:04.01 PROV
3 1069 BARTLETT, MELISSA 12 CYPS 1:05.00 PROV
4 1586 KELLY, AMANDA 12 HWAC 1:05.09 PROV
4 1678 BENNETT, ALLISON 12 NYAC 1:05.09 PROV
6 1475 KUMENTAS, NADIA 11 WISC 1:05.29 PROV
7 1301 MURPHY, SARA 12 ESWIM 1:05.58 PROV
8 1037 JULIEN, HEATHER 12 LAC 1:06.07 PROV
9 1547 SCOTT, BRITTNEY 12 ROW 1:06.19 PROV
10 1176 WAKEMAN, MONICA 12 NEW 1:06.21 PROV
11 1253 IRVINE, MICHELLE 12 OSHAC 1:06.58 PROV
12 1349 WILKINSON, JULIA 12 SKYAC 1:06.75 PROV
13 1012 HAZELTON, SHANNON 12 SSMAC 1:06.99 PROV
14 1687 ZIOLKOWSKI, MARTHA 12 YORK 1:07.25 PROV
15 1355 GILLESPIE, EMILY 11 PERTH 1:07.39 PROV
16 1651 BACHER, MAXINE 12 CSL 1:07.46 PROV
17 1587 LOGAN, HALEY 12 HWAC 1:07.63 PROV
18 1344 CLARRIDGE, VICTORIA 12 BTSC 1:07.66 PROV
19 1206 RICHARDS, ERIN 12 EYSC 1:07.82 PROV
20 1527 PHILLIPS, CARLY 12 MUSAC 1:07.90 PROV
21 1294 JELEN, JODY 11 ESWIM 1:07.93 PROV
22 1172 CROUCHER, MEGHAN 12 NEW 1:08.12 PROV
23 1570 COOK, KELLY 12 EBSC 1:08.14 PROV
24 1682 WATLING, ASHELY 12 NYAC 1:08.23 PROV
25 1205 SULLIVAN, LAURA 12 EYSC 1:08.37 PROV
25 1696 KNOTT-SMITH, AMANDA 12 KBM 1:08.37 PROV
27 1529 SWEERS, JACKIE 12 CAJ 1:08.38 PROV
28 1652 BOGOSIAN, ASHLEY 12 CSL 1:08.49 PROV
29 1602 BAXTER, TARA 11 NKB 1:09.47
30 1174 MACLAUCHLAN, JENN 12 NEW 1:10.05
31 1474 KLOOSTERMAN, RACHAEL 10 WISC 1:10.06
32 1653 NICHOLLS, VANESSA 12 CSL 1:10.62
33 1106 WILLIAMS, AMANDA 12 AUROR 1:14.71
Female 12 & Under 200 Free
Ontario: * 2:10.55 Alix Pollard, TOMAC 94/
PROV: ------ 2:30.29
PL Meet ID Name Age Team Prelims Finals
* Finals
1 1038 LONG, AMANDA 12 LAC 2:18.25 2:16.10 PROV
2 1586 KELLY, AMANDA 12 HWAC 2:21.68 2:17.76 PROV
3 1301 MURPHY, SARA 12 ESWIM 2:19.88 2:18.59 PROV
4 1414 MCILROY, KRISTIN 12 MMST 2:22.81 2:20.82 PROV
5 1475 KUMENTAS, NADIA 11 WISC 2:22.16 2:20.94 PROV
6 1585 DERMODY, CLARE 12 HWAC 2:21.97 2:21.17 PROV
7 1253 IRVINE, MICHELLE 12 OSHAC 2:22.11 2:22.62 PROV
8 1529 SWEERS, JACKIE 12 CAJ 2:22.17 2:22.69 PROV
* Consolations
9 1429 LONSDALE, CHANTELLE 12 TORCH 2:24.93 2:21.71 PROV
10 1190 DAVIS, KATIE 12 BRANT 2:24.42 2:21.85 PROV
11 1041 VANDENBERG, KRISTEN 12 LAC 2:23.77 2:21.98 PROV
12 1687 ZIOLKOWSKI, MARTHA 12 YORK 2:24.36 2:22.32 PROV
13 1430 NG, CAROL 12 TORCH 2:24.93 2:24.31 PROV
14 1505 DUDAR, ELYSE 12 MSSAC 2:24.41 2:25.41 PROV
15 1587 LOGAN, HALEY 12 HWAC 2:25.22 2:26.20 PROV
16 1651 BACHER, MAXINE 12 CSL 2:23.55 2:26.33 PROV
PL Meet ID Name Age Team Prelims
1 1038 LONG, AMANDA 12 LAC 2:18.25 PROV
2 1301 MURPHY, SARA 12 ESWIM 2:19.88 PROV
3 1586 KELLY, AMANDA 12 HWAC 2:21.68 PROV
4 1585 DERMODY, CLARE 12 HWAC 2:21.97 PROV
5 1253 IRVINE, MICHELLE 12 OSHAC 2:22.11 PROV
6 1475 KUMENTAS, NADIA 11 WISC 2:22.16 PROV
7 1529 SWEERS, JACKIE 12 CAJ 2:22.17 PROV
8 1414 MCILROY, KRISTIN 12 MMST 2:22.81 PROV
9 1651 BACHER, MAXINE 12 CSL 2:23.55 PROV
10 1041 VANDENBERG, KRISTEN 12 LAC 2:23.77 PROV
11 1687 ZIOLKOWSKI, MARTHA 12 YORK 2:24.36 PROV
12 1505 DUDAR, ELYSE 12 MSSAC 2:24.41 PROV
13 1190 DAVIS, KATIE 12 BRANT 2:24.42 PROV
14 1430 NG, CAROL 12 TORCH 2:24.93 PROV
14 1429 LONSDALE, CHANTELLE 12 TORCH 2:24.93 PROV
16 1587 LOGAN, HALEY 12 HWAC 2:25.22 PROV
17 1349 WILKINSON, JULIA 12 SKYAC 2:27.58 PROV
18 1548 SERVISS, JACKIE 12 ROW 2:28.59 PROV
19 1021 MOYNES, JACKIE 12 LLSC 2:28.77 PROV
20 1635 VANSANTVOORT, TANYA 12 VEW 2:28.93 PROV
21 1172 CROUCHER, MEGHAN 12 NEW 2:29.22 PROV
22 1344 CLARRIDGE, VICTORIA 12 BTSC 2:29.33 PROV
23 1294 JELEN, JODY 11 ESWIM 2:29.39 PROV
24 1131 LOWEY, BRITTANY 12 TBT 2:29.57 PROV
25 1570 COOK, KELLY 12 EBSC 2:29.67 PROV
26 1176 WAKEMAN, MONICA 12 NEW 2:29.71 PROV
27 1678 BENNETT, ALLISON 12 NYAC 2:30.32
28 1410 PITTMAN, KAITLYN 11 GO 2:30.38
29 1714 LEBLANC, RENEE 12 ENSFS 2:30.61
30 1530 MORDEN, MARLEE 11 CAJ 2:32.56
31 1527 PHILLIPS, CARLY 12 MUSAC 2:33.00
32 1106 WILLIAMS, AMANDA 12 AUROR 2:36.85
Female 12 & Under 400 Free
Ontario: * 4:31.69 Tanya Hunks, HWAC 93/
PROV: ------ 5:14.80
PL Meet ID Name Age Team Finals
1 1038 LONG, AMANDA 12 LAC 4:48.18 PROV
2 1585 DERMODY, CLARE 12 HWAC 4:49.17 PROV
3 1301 MURPHY, SARA 12 ESWIM 4:52.62 PROV
4 1035 COOPER, BRITTANY 12 LAC 4:53.49 PROV
5 1190 DAVIS, KATIE 12 BRANT 4:57.39 PROV
6 1586 KELLY, AMANDA 12 HWAC 5:00.14 PROV
7 1041 VANDENBERG, KRISTEN 12 LAC 5:00.32 PROV
8 1253 IRVINE, MICHELLE 12 OSHAC 5:01.37 PROV
9 1505 DUDAR, ELYSE 12 MSSAC 5:01.46 PROV
10 1651 BACHER, MAXINE 12 CSL 5:02.36 PROV
11 1429 LONSDALE, CHANTELLE 12 TORCH 5:04.38 PROV
12 1384 JACKSON, HILARY 12 COBRA 5:07.12 PROV
13 1587 LOGAN, HALEY 12 HWAC 5:07.45 PROV
14 1550 JELLIE, EMILEY 11 ROW 5:09.27 PROV
15 1174 MACLAUCHLAN, JENN 12 NEW 5:09.55 PROV
16 1146 WILSON, BRENNA 12 PICK 5:11.00 PROV
17 1294 JELEN, JODY 11 ESWIM 5:13.95 PROV
18 1034 CHAPPELLE, DANIELLE 12 LAC 5:14.63 PROV
19 1130 DOMANSKY, JENNIFER 12 TBT 5:15.82
20 1021 MOYNES, JACKIE 12 LLSC 5:16.29
21 1131 LOWEY, BRITTANY 12 TBT 5:16.52
Female 12 & Under 800 Free
Ontario: * 9:16.71 Alicia Belluz, HWAC 88/
PROV: ------ 10:56.11
PL Meet ID Name Age Team Finals
1 1038 LONG, AMANDA 12 LAC 9:48.39 PROV
2 1585 DERMODY, CLARE 12 HWAC 9:50.87 PROV
3 1586 KELLY, AMANDA 12 HWAC 10:03.64 PROV
4 1035 COOPER, BRITTANY 12 LAC 10:10.35 PROV
5 1301 MURPHY, SARA 12 ESWIM 10:11.17 PROV
6 1041 VANDENBERG, KRISTEN 12 LAC 10:12.60 PROV
7 1505 DUDAR, ELYSE 12 MSSAC 10:13.03 PROV
8 1190 DAVIS, KATIE 12 BRANT 10:21.80 PROV
9 1550 JELLIE, EMILEY 11 ROW 10:26.77 PROV
10 1651 BACHER, MAXINE 12 CSL 10:36.53 PROV
11 1587 LOGAN, HALEY 12 HWAC 10:37.80 PROV
12 1294 JELEN, JODY 11 ESWIM 10:42.19 PROV
13 1410 PITTMAN, KAITLYN 11 GO 10:43.60 PROV
14 1037 JULIEN, HEATHER 12 LAC 10:43.84 PROV
15 1021 MOYNES, JACKIE 12 LLSC 10:44.71 PROV
16 1034 CHAPPELLE, DANIELLE 12 LAC 10:51.50 PROV
17 1591 GORDON, AMANDA 12 HWAC 10:51.57 PROV
18 1548 SERVISS, JACKIE 12 ROW 10:55.14 PROV
19 1036 EYKENS, ASHLEY 12 LAC 10:57.18
Female 12 & Under 100 Back
Ontario: * 1:07.31 Michelle Cruz, ACE 93/
PROV: ------ 1:19.62
PL Meet ID Name Age Team Prelims Finals
* Finals
1 1414 MCILROY, KRISTIN 12 MMST 1:10.39 1:09.11 PROV
2 1069 BARTLETT, MELISSA 12 CYPS 1:10.49 1:10.25 PROV
3 1475 KUMENTAS, NADIA 11 WISC 1:12.23 1:12.01 PROV
4 1384 JACKSON, HILARY 12 COBRA 1:14.51 1:12.59 PROV
5 1355 GILLESPIE, EMILY 11 PERTH 1:13.83 1:14.66 PROV
6 1349 WILKINSON, JULIA 12 SKYAC 1:14.65 1:14.92 PROV
7 1174 MACLAUCHLAN, JENN 12 NEW 1:15.40 1:15.60 PROV
8 1206 RICHARDS, ERIN 12 EYSC 1:15.16 1:16.63 PROV
* Consolations
9 1005 PORCHAK, SARAH 12 TAT 1:16.05 1:14.54 PROV
10 1176 WAKEMAN, MONICA 12 NEW 1:16.08 1:16.15 PROV
11 1037 JULIEN, HEATHER 12 LAC 1:16.63 1:16.36 PROV
12 1687 ZIOLKOWSKI, MARTHA 12 YORK 1:17.62 1:16.45 PROV
13 1190 DAVIS, KATIE 12 BRANT 1:17.41 1:16.60 PROV
14 1529 SWEERS, JACKIE 12 CAJ 1:17.06 1:17.22 PROV
15 1253 IRVINE, MICHELLE 12 OSHAC 1:17.15 1:17.31 PROV
16 1548 SERVISS, JACKIE 12 ROW 1:16.86 1:17.63 PROV
PL Meet ID Name Age Team Prelims
1 1414 MCILROY, KRISTIN 12 MMST 1:10.39 PROV
2 1069 BARTLETT, MELISSA 12 CYPS 1:10.49 PROV
3 1475 KUMENTAS, NADIA 11 WISC 1:12.23 PROV
4 1355 GILLESPIE, EMILY 11 PERTH 1:13.83 PROV
5 1384 JACKSON, HILARY 12 COBRA 1:14.51 PROV
6 1349 WILKINSON, JULIA 12 SKYAC 1:14.65 PROV
7 1206 RICHARDS, ERIN 12 EYSC 1:15.16 PROV
8 1174 MACLAUCHLAN, JENN 12 NEW 1:15.40 PROV
9 1005 PORCHAK, SARAH 12 TAT 1:16.05 PROV
10 1176 WAKEMAN, MONICA 12 NEW 1:16.08 PROV
11 1037 JULIEN, HEATHER 12 LAC 1:16.63 PROV
12 1548 SERVISS, JACKIE 12 ROW 1:16.86 PROV
13 1529 SWEERS, JACKIE 12 CAJ 1:17.06 PROV
14 1253 IRVINE, MICHELLE 12 OSHAC 1:17.15 PROV
15 1190 DAVIS, KATIE 12 BRANT 1:17.41 PROV
16 1687 ZIOLKOWSKI, MARTHA 12 YORK J1:17.62 PROV
17 1070 HUBERT, ALYSSA 11 CYPS J1:17.62 PROV
18 1430 NG, CAROL 12 TORCH 1:17.69 PROV
19 1205 SULLIVAN, LAURA 12 EYSC 1:17.78 PROV
20 1589 KOLSIS, PAULA 12 HWAC 1:17.93 PROV
21 1695 HENDFORTH, GENEVIEVE 11 KBM 1:17.94 PROV
22 1172 CROUCHER, MEGHAN 12 NEW 1:18.07 PROV
23 1570 COOK, KELLY 12 EBSC 1:18.22 PROV
24 1040 TRUSWELL, KAYLA 11 LAC 1:18.42 PROV
25 1684 LEBEL, KELLY 12 BOSC 1:18.59 PROV
26 1651 BACHER, MAXINE 12 CSL 1:18.61 PROV
27 1301 MURPHY, SARA 12 ESWIM 1:18.76 PROV
28 1410 PITTMAN, KAITLYN 11 GO 1:18.94 PROV
29 1409 LIU, LUCY 11 GO 1:19.01 PROV
30 1204 PROKOVA, IOANNA 12 EYSC 1:19.36 PROV
31 1296 MCTEAGUE, BRITTANY 12 ESWIM 1:19.81
31 1590 LAWRENCE, CLAIR 12 HWAC 1:19.81
33 1175 TANTON, AVA 12 NEW 1:20.40
34 1602 BAXTER, TARA 11 NKB 1:20.47
35 1678 BENNETT, ALLISON 12 NYAC 1:21.03
Female 12 & Under 200 Back
Ontario: * 2:24.64 Michelle Cruz, ACE 93/
PROV: ------ 2:49.52
PL Meet ID Name Age Team Prelims Finals
* Finals
1 1414 MCILROY, KRISTIN 12 MMST 2:34.87 2:28.76 PROV
2 1069 BARTLETT, MELISSA 12 CYPS 2:34.61 2:31.88 PROV
3 1384 JACKSON, HILARY 12 COBRA 2:35.32 2:36.87 PROV
4 1206 RICHARDS, ERIN 12 EYSC 2:40.83 2:41.88 PROV
5 1301 MURPHY, SARA 12 ESWIM 2:43.02 2:42.34 PROV
6 1430 NG, CAROL 12 TORCH 2:43.04 2:43.23 PROV
7 1037 JULIEN, HEATHER 12 LAC 2:43.65 2:43.47 PROV
8 1355 GILLESPIE, EMILY 11 PERTH 2:43.20 2:43.86 PROV
* Consolations
9 1548 SERVISS, JACKIE 12 ROW 2:45.75 2:43.14 PROV
10 1529 SWEERS, JACKIE 12 CAJ 2:43.71 2:43.44 PROV
11 1687 ZIOLKOWSKI, MARTHA 12 YORK 2:45.10 2:45.14 PROV
12 1589 KOLSIS, PAULA 12 HWAC 2:44.78 2:45.22 PROV
13 1253 IRVINE, MICHELLE 12 OSHAC 2:45.88 2:45.96 PROV
14 1070 HUBERT, ALYSSA 11 CYPS 2:45.27 2:46.12 PROV
15 1296 MCTEAGUE, BRITTANY 12 ESWIM 2:43.72 2:47.64 PROV
16 1409 LIU, LUCY 11 GO 2:46.64 2:48.24 PROV
PL Meet ID Name Age Team Prelims
1 1069 BARTLETT, MELISSA 12 CYPS 2:34.61 PROV
2 1414 MCILROY, KRISTIN 12 MMST 2:34.87 PROV
3 1384 JACKSON, HILARY 12 COBRA 2:35.32 PROV
4 1206 RICHARDS, ERIN 12 EYSC 2:40.83 PROV
5 1301 MURPHY, SARA 12 ESWIM 2:43.02 PROV
6 1430 NG, CAROL 12 TORCH 2:43.04 PROV
7 1355 GILLESPIE, EMILY 11 PERTH 2:43.20 PROV
8 1037 JULIEN, HEATHER 12 LAC 2:43.65 PROV
9 1529 SWEERS, JACKIE 12 CAJ 2:43.71 PROV
10 1296 MCTEAGUE, BRITTANY 12 ESWIM 2:43.72 PROV
11 1589 KOLSIS, PAULA 12 HWAC 2:44.78 PROV
12 1687 ZIOLKOWSKI, MARTHA 12 YORK 2:45.10 PROV
13 1070 HUBERT, ALYSSA 11 CYPS 2:45.27 PROV
14 1548 SERVISS, JACKIE 12 ROW 2:45.75 PROV
15 1253 IRVINE, MICHELLE 12 OSHAC 2:45.88 PROV
16 1409 LIU, LUCY 11 GO 2:46.64 PROV
17 1546 SADLER, CHRISTIN 11 MAC 2:46.87 PROV
18 1684 LEBEL, KELLY 12 BOSC 2:47.06 PROV
19 1349 WILKINSON, JULIA 12 SKYAC 2:47.36 PROV
20 1651 BACHER, MAXINE 12 CSL 2:47.82 PROV
21 1005 PORCHAK, SARAH 12 TAT 2:48.17 PROV
22 1172 CROUCHER, MEGHAN 12 NEW 2:48.28 PROV
23 1174 MACLAUCHLAN, JENN 12 NEW 2:48.61 PROV
24 1570 COOK, KELLY 12 EBSC 2:48.63 PROV
25 1036 EYKENS, ASHLEY 12 LAC 2:48.69 PROV
26 1252 MAHDY, JASMINE 12 CHAMP 2:48.98 PROV
27 1012 HAZELTON, SHANNON 12 SSMAC 2:50.84
28 1297 LOW, KELLY 12 ESWIM 2:50.99
29 1602 BAXTER, TARA 11 NKB 2:51.84
30 1102 MACLEOD, JAMIE 11 USC 2:52.64
31 1410 PITTMAN, KAITLYN 11 GO 2:53.31
Female 12 & Under 100 Breast
Ontario: * 1:10.94 Allison Higson, ESC 86/
PROV: ------ 1:30.27
PL Meet ID Name Age Team Prelims Finals
* Finals
1 1532 ENGS, ELIZABETH 12 CAJ 1:22.11 1:20.63 PROV
2 1603 MCLEOD, MEAGHAN 12 NKB 1:23.00 1:21.24 PROV
3 1429 LONSDALE, CHANTELLE 12 TORCH 1:22.89 1:21.73 PROV
4 1009 RICH, WHITNEY 11 ISS 1:23.51 1:22.94 PROV
5 1430 NG, CAROL 12 TORCH 1:25.51 1:23.61 PROV
6 1605 ZARINS, ANDREA 12 NKB 1:24.96 1:24.60 PROV
7 1415 CLAESSENS, MICHELLE 12 MMST 1:24.86 1:24.90 PROV
8 1696 KNOTT-SMITH, AMANDA 12 KBM 1:25.67 1:26.41 PROV
* Consolations
9 1549 HEIMPEL, CAROLYN 12 ROW 1:25.87 1:24.30 PROV
10 1476 MINER, SUSAN 12 HHAC 1:25.67 1:25.30 PROV
11 1230 LABBETT, KIMI 12 OAK 1:27.40 1:25.36 PROV
12 1480 CLEMINSON, KRISTYNA 12 BYST 1:26.44 1:26.04 PROV
13 1295 LOW, KRISTEN 11 ESWIM 1:26.40 1:26.38 PROV
14 1342 MICHELSON, EMILY 12 BTSC 1:27.26 1:26.78 PROV
15 1143 SALVADOR, KELLY ANN 12 TMSC 1:27.16 1:27.01 PROV
16 1510 HORVATH, ALYSSA 11 SCAR 1:27.12 1:28.23 PROV
PL Meet ID Name Age Team Prelims
1 1532 ENGS, ELIZABETH 12 CAJ 1:22.11 PROV
2 1429 LONSDALE, CHANTELLE 12 TORCH 1:22.89 PROV
3 1603 MCLEOD, MEAGHAN 12 NKB 1:23.00 PROV
4 1009 RICH, WHITNEY 11 ISS 1:23.51 PROV
5 1415 CLAESSENS, MICHELLE 12 MMST 1:24.86 PROV
6 1605 ZARINS, ANDREA 12 NKB 1:24.96 PROV
7 1430 NG, CAROL 12 TORCH 1:25.51 PROV
8 1696 KNOTT-SMITH, AMANDA 12 KBM J1:25.67 PROV
9 1476 MINER, SUSAN 12 HHAC J1:25.67 PROV
10 1549 HEIMPEL, CAROLYN 12 ROW 1:25.87 PROV
11 1295 LOW, KRISTEN 11 ESWIM 1:26.40 PROV
12 1480 CLEMINSON, KRISTYNA 12 BYST 1:26.44 PROV
13 1510 HORVATH, ALYSSA 11 SCAR 1:27.12 PROV
14 1143 SALVADOR, KELLY ANN 12 TMSC 1:27.16 PROV
15 1342 MICHELSON, EMILY 12 BTSC 1:27.26 PROV
16 1230 LABBETT, KIMI 12 OAK 1:27.40 PROV
17 1076 SUTCLIFFE, JEANNA 12 BST 1:27.45 PROV
18 1233 TREHARNE, MELANIE 12 OAK 1:27.81 PROV
19 1131 LOWEY, BRITTANY 12 TBT 1:27.83 PROV
20 1120 LECOUR, LANDIA 12 CT33 1:27.93 PROV
21 1006 ARMSTRONG, DANI 11 TAT 1:28.14 PROV
22 1702 LAKATOS, NICOLETTA 12 BAD 1:28.34 PROV
23 1412 SCHOFIELD, KRISTINA 12 POW 1:28.38 PROV
24 1231 PLATA, JESSICA 11 OAK 1:28.71 PROV
25 1008 LESLIE, LAURA 12 ISS 1:28.74 PROV
26 1042 LI, YIN 12 LAC 1:29.24 PROV
27 1588 MILES, STEPHANIE 12 HWAC 1:29.26 PROV
28 1411 RUDY, ALEXIA 11 POW 1:29.37 PROV
29 1428 RUDY, TAWNYA 11 TORCH 1:29.48 PROV
30 1443 ABARA, OGECHI 11 RHAC 1:29.71 PROV
31 1173 KERNAGHAN, KIM 12 NEW 1:29.77 PROV
32 1335 HOM, ESME 11 TSC 1:30.43
33 1511 LAU, JESSICA 12 SCAR 1:30.97
34 1715 GANON, MELANIE 11 ENSFS 1:31.65
35 1132 HINTON, JENNIFER 12 TBT 1:31.76
36 1273 SMALL, ROBYN 12 AAC 1:32.09
Female 12 & Under 200 Breast
Ontario: * 2:34.11 Allison Higson, ESC 86/
PROV: ------ 3:14.30
PL Meet ID Name Age Team Prelims Finals
* Finals
1 1532 ENGS, ELIZABETH 12 CAJ 2:55.43 2:52.15 PROV
2 1429 LONSDALE, CHANTELLE 12 TORCH 2:55.22 2:52.55 PROV
3 1009 RICH, WHITNEY 11 ISS 2:59.01 2:57.48 PROV
4 1605 ZARINS, ANDREA 12 NKB 2:57.57 2:57.59 PROV
5 1603 MCLEOD, MEAGHAN 12 NKB 2:57.85 2:59.23 PROV
6 1430 NG, CAROL 12 TORCH 3:02.77 3:01.11 PROV
7 1696 KNOTT-SMITH, AMANDA 12 KBM 3:00.51 3:03.12 PROV
8 1295 LOW, KRISTEN 11 ESWIM 3:01.86 3:03.83 PROV
* Consolations
9 1230 LABBETT, KIMI 12 OAK 3:03.10 3:01.20 PROV
10 1549 HEIMPEL, CAROLYN 12 ROW 3:05.39 3:03.52 PROV
11 1342 MICHELSON, EMILY 12 BTSC 3:05.17 3:04.81 PROV
12 1415 CLAESSENS, MICHELLE 12 MMST 3:06.48 3:05.02 PROV
13 1120 LECOUR, LANDIA 12 CT33 3:06.74 3:07.26 PROV
14 1296 MCTEAGUE, BRITTANY 12 ESWIM 3:06.39 3:08.15 PROV
15 1702 LAKATOS, NICOLETTA 12 BAD 3:06.76 3:08.72 PROV
16 1412 SCHOFIELD, KRISTINA 12 POW 3:06.60 3:08.88 PROV
PL Meet ID Name Age Team Prelims
1 1429 LONSDALE, CHANTELLE 12 TORCH 2:55.22 PROV
2 1532 ENGS, ELIZABETH 12 CAJ 2:55.43 PROV
3 1605 ZARINS, ANDREA 12 NKB 2:57.57 PROV
4 1603 MCLEOD, MEAGHAN 12 NKB 2:57.85 PROV
5 1009 RICH, WHITNEY 11 ISS 2:59.01 PROV
6 1696 KNOTT-SMITH, AMANDA 12 KBM 3:00.51 PROV
7 1295 LOW, KRISTEN 11 ESWIM 3:01.86 PROV
8 1430 NG, CAROL 12 TORCH 3:02.77 PROV
9 1230 LABBETT, KIMI 12 OAK 3:03.10 PROV
10 1342 MICHELSON, EMILY 12 BTSC 3:05.17 PROV
11 1549 HEIMPEL, CAROLYN 12 ROW 3:05.39 PROV
