North York Aquatic Club
Swim Ontario Long Course Junior and SWAD Senior Provincials
Male Results
Male 12 & Under 50 Free
Ontario: * 26.17 John M. Mills, GO 92/
PROV: ------ 31.24
PL Meet ID Name Age Team Prelims Finals
* Finals
1 1081 DIPAOLO, MATTEO 12 VAC 28.46 27.94 PROV
2 1403 DUNN, EWAN 12 GO 28.48 28.11 PROV
3 1404 DAWSON, SEAN 12 GO 29.26 28.80 PROV
4 1592 CINO, JULIAN 12 HWAC 29.09 29.22 PROV
5 1016 BYRNE, JEFF 12 SSMAC 29.90 29.24 PROV
6 1138 MYSLIK, FRAN 12 BFTSC 30.12 29.63 PROV
7 1136 CARL, CHRISTIAN 12 TBT 30.09 29.67 PROV
8 1573 SHIH, DAVID 12 YMISS 30.25 29.89 PROV
* Consolations
9 1339 HURD, ZACHARY 12 BTSC 30.76 29.89 PROV
10 1504 SAN PEDRO, JAMES 12 MSSAC 30.56 29.97 PROV
11 1085 FRACKE, HANS 12 USC 30.36 30.31 PROV
12 1633 ORELLANA, NABIL 12 LSC 30.51 30.39 PROV
13 1657 KAN, MAX 12 NYAC 30.47 30.55 PROV
14 1178 BRUNTON, ALEX 11 BRANT 30.88 30.92 PROV
15 1011 KWOK, MAX 12 RHSD 30.74 31.01 PROV
16 1163 PLANT, GRAEME 12 NEW 30.82 31.03 PROV
PL Meet ID Name Age Team Prelims
1 1081 DIPAOLO, MATTEO 12 VAC 28.46 PROV
2 1403 DUNN, EWAN 12 GO 28.48 PROV
3 1592 CINO, JULIAN 12 HWAC 29.09 PROV
4 1404 DAWSON, SEAN 12 GO 29.26 PROV
5 1016 BYRNE, JEFF 12 SSMAC 29.90 PROV
6 1136 CARL, CHRISTIAN 12 TBT 30.09 PROV
7 1138 MYSLIK, FRAN 12 BFTSC 30.12 PROV
8 1573 SHIH, DAVID 12 YMISS 30.25 PROV
9 1085 FRACKE, HANS 12 USC 30.36 PROV
10 1317 ALECHINE, STANISLAV 12 ESWIM 30.46 PROV
11 1657 KAN, MAX 12 NYAC 30.47 PROV
12 1633 ORELLANA, NABIL 12 LSC 30.51 PROV
13 1504 SAN PEDRO, JAMES 12 MSSAC 30.56 PROV
14 1011 KWOK, MAX 12 RHSD 30.74 PROV
15 1339 HURD, ZACHARY 12 BTSC 30.76 PROV
16 1163 PLANT, GRAEME 12 NEW 30.82 PROV
17 1178 BRUNTON, ALEX 11 BRANT 30.88 PROV
18 1503 NDZIELSKI, NELSON 12 MSSAC 30.89 PROV
19 1322 CUCH, PATRICK 10 TSC 30.95 PROV
20 1467 DERECH, ADAM 11 NORAC 30.96 PROV
21 1272 VOLLMER, DANIEL 12 AAC 30.97 PROV
22 1077 ALLAIN, MICHAEL 12 BST 30.98 PROV
23 1521 OLSEN, ALEX 12 SCAR 30.99 PROV
24 1451 CADO, MATTHEW 11 RHAC 31.22 PROV
25 1471 MONOOUX, DAVIO 12 WISC 31.28
26 1704 CHANTAJ, MARK 12 BAD 31.32
27 1472 HYJEK, KAROL 12 WISC 31.41
Male 12 & Under 100 Free
Ontario: * 57.20 Miguel Munoz, ESC 86/
PROV: ------ 1:09.10
PL Meet ID Name Age Team Prelims Finals
* Finals
1 1081 DIPAOLO, MATTEO 12 VAC 1:04.09 1:01.89 PROV
2 1404 DAWSON, SEAN 12 GO 1:03.52 1:02.24 PROV
3 1592 CINO, JULIAN 12 HWAC 1:05.47 1:03.54 PROV
4 1317 ALECHINE, STANISLAV 12 ESWIM 1:04.73 1:04.35 PROV
5 1316 RUBACHA, STEVEN 11 ESWIM 1:05.08 1:04.83 PROV
6 1573 SHIH, DAVID 12 YMISS 1:06.26 1:05.94 PROV
7 1077 ALLAIN, MICHAEL 12 BST 1:06.32 1:06.81 PROV
8 1503 NDZIELSKI, NELSON 12 MSSAC 1:05.67 1:07.57 PROV
* Consolations
9 1339 HURD, ZACHARY 12 BTSC 1:06.77 1:05.49 PROV
10 1704 CHANTAJ, MARK 12 BAD 1:07.14 1:06.43 PROV
11 1643 MALINAS, STEPHEN 12 GGST 1:06.73 1:06.49 PROV
12 1055 MCDONALD, ANDREW 12 LAC 1:07.07 1:06.79 PROV
13 1136 CARL, CHRISTIAN 12 TBT 1:06.45 1:06.80 PROV
14 1180 CONNERTY, BRANDON 12 BRANT 1:07.24 1:07.00 PROV
15 1449 EILATH, ADAM 12 RHAC 1:07.20 1:07.69 PROV
16 1657 KAN, MAX 12 NYAC 1:07.64 1:08.41 PROV
PL Meet ID Name Age Team Prelims
1 1404 DAWSON, SEAN 12 GO 1:03.52 PROV
2 1081 DIPAOLO, MATTEO 12 VAC 1:04.09 PROV
3 1317 ALECHINE, STANISLAV 12 ESWIM 1:04.73 PROV
4 1316 RUBACHA, STEVEN 11 ESWIM 1:05.08 PROV
5 1592 CINO, JULIAN 12 HWAC 1:05.47 PROV
6 1503 NDZIELSKI, NELSON 12 MSSAC 1:05.67 PROV
7 1573 SHIH, DAVID 12 YMISS 1:06.26 PROV
8 1077 ALLAIN, MICHAEL 12 BST 1:06.32 PROV
9 1136 CARL, CHRISTIAN 12 TBT 1:06.45 PROV
10 1643 MALINAS, STEPHEN 12 GGST 1:06.73 PROV
11 1339 HURD, ZACHARY 12 BTSC 1:06.77 PROV
12 1055 MCDONALD, ANDREW 12 LAC 1:07.07 PROV
13 1704 CHANTAJ, MARK 12 BAD 1:07.14 PROV
14 1449 EILATH, ADAM 12 RHAC 1:07.20 PROV
15 1180 CONNERTY, BRANDON 12 BRANT 1:07.24 PROV
16 1504 SAN PEDRO, JAMES 12 MSSAC 1:07.25 PROV
17 1657 KAN, MAX 12 NYAC 1:07.64 PROV
18 1572 FERGUSON, NATHAN 12 EBSC 1:07.92 PROV
19 1178 BRUNTON, ALEX 11 BRANT 1:07.96 PROV
20 1467 DERECH, ADAM 11 NORAC 1:07.98 PROV
21 1523 ACKROYD, COLIN 12 SCAR 1:08.00 PROV
22 1016 BYRNE, JEFF 12 SSMAC 1:08.01 PROV
23 1700 FAHRUM, DANIEL 12 OSAC 1:08.38 PROV
24 1085 FRACKE, HANS 12 USC 1:08.44 PROV
25 1272 VOLLMER, DANIEL 12 AAC 1:08.68 PROV
25 1031 CHILDS, BRAD 12 BROCK 1:08.68 PROV
27 1658 KURTYKA, DAMIAN 12 NYAC 1:09.06 PROV
28 1163 PLANT, GRAEME 12 NEW 1:09.11
29 1471 MONOOUX, DAVIO 12 WISC 1:10.09
30 1472 HYJEK, KAROL 12 WISC 1:13.60
Male 12 & Under 200 Free
Ontario: * 2:05.83 Chuck Sayao, TOMAC 95/
PROV: ------ 2:29.80
PL Meet ID Name Age Team Prelims Finals
* Finals
1 1404 DAWSON, SEAN 12 GO 2:18.38 2:16.90 PROV
2 1503 NDZIELSKI, NELSON 12 MSSAC 2:22.43 2:20.96 PROV
3 1316 RUBACHA, STEVEN 11 ESWIM 2:22.92 2:21.18 PROV
4 1317 ALECHINE, STANISLAV 12 ESWIM 2:21.89 2:21.67 PROV
5 1054 BENTO, CHRIS 11 LAC 2:22.56 2:22.20 PROV
6 1643 MALINAS, STEPHEN 12 GGST 2:23.59 2:24.40 PROV
7 1081 DIPAOLO, MATTEO 12 VAC 2:21.65 2:24.48 PROV
8 1559 HUGHES, DAVID 12 ROW 2:23.73 2:25.12 PROV
* Consolations
9 1077 ALLAIN, MICHAEL 12 BST 2:25.54 2:23.68 PROV
10 1573 SHIH, DAVID 12 YMISS 2:25.11 2:23.87 PROV
11 1055 MCDONALD, ANDREW 12 LAC 2:25.17 2:24.27 PROV
12 1031 CHILDS, BRAD 12 BROCK 2:25.79 2:25.58 PROV
13 1339 HURD, ZACHARY 12 BTSC 2:25.13 2:26.31 PROV
14 1017 ONEILL, KELLAN 12 SSMAC 2:26.82 2:26.54 PROV
15 1449 EILATH, ADAM 12 RHAC 2:26.19 2:26.70 PROV
16 1085 FRACKE, HANS 12 USC 2:24.01 2:27.84 PROV
PL Meet ID Name Age Team Prelims
1 1404 DAWSON, SEAN 12 GO 2:18.38 PROV
2 1081 DIPAOLO, MATTEO 12 VAC 2:21.65 PROV
3 1317 ALECHINE, STANISLAV 12 ESWIM 2:21.89 PROV
4 1503 NDZIELSKI, NELSON 12 MSSAC 2:22.43 PROV
5 1054 BENTO, CHRIS 11 LAC 2:22.56 PROV
6 1316 RUBACHA, STEVEN 11 ESWIM 2:22.92 PROV
7 1643 MALINAS, STEPHEN 12 GGST 2:23.59 PROV
8 1559 HUGHES, DAVID 12 ROW 2:23.73 PROV
9 1085 FRACKE, HANS 12 USC 2:24.01 PROV
10 1573 SHIH, DAVID 12 YMISS 2:25.11 PROV
11 1339 HURD, ZACHARY 12 BTSC 2:25.13 PROV
12 1055 MCDONALD, ANDREW 12 LAC 2:25.17 PROV
13 1077 ALLAIN, MICHAEL 12 BST 2:25.54 PROV
14 1031 CHILDS, BRAD 12 BROCK 2:25.79 PROV
15 1449 EILATH, ADAM 12 RHAC 2:26.19 PROV
16 1017 ONEILL, KELLAN 12 SSMAC 2:26.82 PROV
17 1136 CARL, CHRISTIAN 12 TBT 2:27.57 PROV
18 1319 WEJMAN, PAUL 11 ESWIM 2:29.82
19 1471 MONOOUX, DAVIO 12 WISC 2:30.61
20 1318 MANO, NAVIN 12 ESWIM 2:31.11
21 1016 BYRNE, JEFF 12 SSMAC 2:31.42
22 1467 DERECH, ADAM 11 NORAC 2:34.01
23 1656 PARISELLI, MATTHEW 11 NYAC 2:35.06
Male 12 & Under 400 Free
Ontario: * 4:19.04 Chuck Sayao, TOMAC 95/
PROV: ------ 5:14.70
PL Meet ID Name Age Team Finals
1 1559 HUGHES, DAVID 12 ROW 4:51.78 PROV
2 1054 BENTO, CHRIS 11 LAC 4:51.91 PROV
3 1017 ONEILL, KELLAN 12 SSMAC 5:00.02 PROV
4 1397 VAN DOORMBAL, SCOTT 12 GMAC 5:00.64 PROV
5 1031 CHILDS, BRAD 12 BROCK 5:01.00 PROV
6 1180 CONNERTY, BRANDON 12 BRANT 5:02.45 PROV
7 1643 MALINAS, STEPHEN 12 GGST 5:02.96 PROV
8 1317 ALECHINE, STANISLAV 12 ESWIM 5:04.28 PROV
9 1449 EILATH, ADAM 12 RHAC 5:04.60 PROV
10 1503 NDZIELSKI, NELSON 12 MSSAC 5:06.00 PROV
11 1085 FRACKE, HANS 12 USC 5:06.72 PROV
12 1077 ALLAIN, MICHAEL 12 BST 5:07.00 PROV
13 1016 BYRNE, JEFF 12 SSMAC 5:11.61 PROV
14 1523 ACKROYD, COLIN 12 SCAR 5:11.64 PROV
15 1136 CARL, CHRISTIAN 12 TBT 5:16.54
16 1656 PARISELLI, MATTHEW 11 NYAC 5:17.62
17 1321 PEETERS, YANN 12 TSC 5:18.48
18 1471 MONOOUX, DAVIO 12 WISC 5:18.49
Male 12 & Under 1500 Free
Ontario: * 17:30.80 Alex Baumann, LUSC 76/
PROV: ------ 20:52.70
PL Meet ID Name Age Team Finals
1 1054 BENTO, CHRIS 11 LAC 19:17.75 PROV
2 1017 ONEILL, KELLAN 12 SSMAC 19:25.76 PROV
3 1031 CHILDS, BRAD 12 BROCK 19:46.74 PROV
4 1397 VAN DOORMBAL, SCOTT 12 GMAC 19:57.46 PROV
5 1449 EILATH, ADAM 12 RHAC 20:08.94 PROV
6 1643 MALINAS, STEPHEN 12 GGST 20:11.27 PROV
7 1432 WAGNER, KARL 12 TORCH 20:18.76 PROV
8 1656 PARISELLI, MATTHEW 11 NYAC 20:19.43 PROV
9 1321 PEETERS, YANN 12 TSC 20:24.79 PROV
10 1317 ALECHINE, STANISLAV 12 ESWIM 20:26.12 PROV
11 1319 WEJMAN, PAUL 11 ESWIM 20:52.77
Male 12 & Under 100 Back
Ontario: * 1:06.03 Greg Miesmer, WAC 92/
PROV: ------ 1:18.58
PL Meet ID Name Age Team Prelims Finals
* Finals
1 1077 ALLAIN, MICHAEL 12 BST 1:11.93 1:12.17 PROV
2 1523 ACKROYD, COLIN 12 SCAR 1:14.07 1:13.62 PROV
3 1643 MALINAS, STEPHEN 12 GGST 1:14.55 1:13.90 PROV
4 1316 RUBACHA, STEVEN 11 ESWIM 1:14.69 1:14.07 PROV
5 1180 CONNERTY, BRANDON 12 BRANT 1:15.31 1:14.33 PROV
6 1704 CHANTAJ, MARK 12 BAD 1:15.01 1:14.55 PROV
7 1404 DAWSON, SEAN 12 GO 1:15.70 1:15.68 PROV
8 1450 LEUNG, IVAN 11 RHAC 1:17.19 1:17.49 PROV
* Consolations
9 1272 VOLLMER, DANIEL 12 AAC 1:18.17 1:16.17 PROV
10 1217 SAMUEL, SCOTT 12 OAK 1:17.71 1:17.42 PROV
11 1633 ORELLANA, NABIL 12 LSC 1:17.57 1:18.22 PROV
12 1396 CARKNER, JONATHON 12 GMAC 1:18.80 1:19.32
13 1560 MCKAY, GREG 12 ROW 1:21.28 1:20.96
PL Meet ID Name Age Team Prelims
1 1077 ALLAIN, MICHAEL 12 BST 1:11.93 PROV
2 1523 ACKROYD, COLIN 12 SCAR 1:14.07 PROV
3 1643 MALINAS, STEPHEN 12 GGST 1:14.55 PROV
4 1316 RUBACHA, STEVEN 11 ESWIM 1:14.69 PROV
5 1704 CHANTAJ, MARK 12 BAD 1:15.01 PROV
6 1180 CONNERTY, BRANDON 12 BRANT 1:15.31 PROV
7 1404 DAWSON, SEAN 12 GO 1:15.70 PROV
8 1450 LEUNG, IVAN 11 RHAC 1:17.19 PROV
9 1633 ORELLANA, NABIL 12 LSC 1:17.57 PROV
10 1217 SAMUEL, SCOTT 12 OAK 1:17.71 PROV
11 1272 VOLLMER, DANIEL 12 AAC 1:18.17 PROV
12 1396 CARKNER, JONATHON 12 GMAC 1:18.80
13 1425 ALEXANDER, SEAN 12 TD 1:19.88
14 1560 MCKAY, GREG 12 ROW 1:21.28
Male 12 & Under 200 Back
Ontario: * 2:22.61 Peter Botman, GSC 76/
PROV: ------ 2:50.30
PL Meet ID Name Age Team Prelims Finals
* Finals
1 1643 MALINAS, STEPHEN 12 GGST 2:36.32 2:35.03 PROV
2 1523 ACKROYD, COLIN 12 SCAR 2:37.85 2:36.39 PROV
3 1180 CONNERTY, BRANDON 12 BRANT 2:36.74 2:36.41 PROV
4 1077 ALLAIN, MICHAEL 12 BST 2:40.02 2:36.86 PROV
5 1316 RUBACHA, STEVEN 11 ESWIM 2:39.99 2:40.97 PROV
6 1397 VAN DOORMBAL, SCOTT 12 GMAC 2:43.16 2:43.75 PROV
7 1450 LEUNG, IVAN 11 RHAC 2:44.40 2:45.34 PROV
8 1217 SAMUEL, SCOTT 12 OAK 2:44.14 2:46.70 PROV
* Consolations
9 1704 CHANTAJ, MARK 12 BAD 2:44.89 2:42.71 PROV
10 1272 VOLLMER, DANIEL 12 AAC 2:46.43 2:45.13 PROV
11 1262 RZENTKOWSKI, PHIL 12 OYO 2:46.96 2:46.33 PROV
12 1017 ONEILL, KELLAN 12 SSMAC 2:47.55 2:46.41 PROV
13 1219 JONES, KEVIN 11 OAK 2:47.17 2:46.79 PROV
14 1346 REGAN-JAZWINSKI, KYLE 12 BTSC 2:47.33 2:47.81 PROV
15 1705 LINDSAY, GEOFF 12 BAD 2:48.01 2:49.17 PROV
16 1085 FRACKE, HANS 12 USC 2:47.65 2:49.86 PROV
PL Meet ID Name Age Team Prelims
1 1643 MALINAS, STEPHEN 12 GGST 2:36.32 PROV
2 1180 CONNERTY, BRANDON 12 BRANT 2:36.74 PROV
3 1523 ACKROYD, COLIN 12 SCAR 2:37.85 PROV
4 1316 RUBACHA, STEVEN 11 ESWIM 2:39.99 PROV
5 1077 ALLAIN, MICHAEL 12 BST 2:40.02 PROV
6 1397 VAN DOORMBAL, SCOTT 12 GMAC 2:43.16 PROV
7 1217 SAMUEL, SCOTT 12 OAK 2:44.14 PROV
8 1450 LEUNG, IVAN 11 RHAC 2:44.40 PROV
9 1704 CHANTAJ, MARK 12 BAD 2:44.89 PROV
10 1272 VOLLMER, DANIEL 12 AAC 2:46.43 PROV
11 1262 RZENTKOWSKI, PHIL 12 OYO 2:46.96 PROV
12 1219 JONES, KEVIN 11 OAK 2:47.17 PROV
13 1346 REGAN-JAZWINSKI, KYLE 12 BTSC 2:47.33 PROV
14 1017 ONEILL, KELLAN 12 SSMAC 2:47.55 PROV
15 1085 FRACKE, HANS 12 USC 2:47.65 PROV
16 1705 LINDSAY, GEOFF 12 BAD 2:48.01 PROV
17 1432 WAGNER, KARL 12 TORCH 2:48.75 PROV
18 1164 JONES, BRYN 12 NEW 2:48.92 PROV
19 1321 PEETERS, YANN 12 TSC 2:49.50 PROV
20 1560 MCKAY, GREG 12 ROW 2:49.82 PROV
21 1080 AGUECI, FRANCESCO 12 VAC 2:51.92
22 1593 PULIESE, PATRICK 12 HWAC 2:53.34
Male 12 & Under 100 Breast
Ontario: * 1:12.24 David Cheung, CREST 94/
PROV: ------ 1:30.59
PL Meet ID Name Age Team Prelims Finals
* Finals
1 1218 MONACO, MARCO 12 OAK 1:17.79 1:15.90 PROV
2 1403 DUNN, EWAN 12 GO 1:19.90 1:17.40 PROV
3 1162 MELL, BRYAN 11 NEW 1:23.78 1:22.46 PROV
4 1504 SAN PEDRO, JAMES 12 MSSAC 1:23.32 1:22.53 PROV
5 1262 RZENTKOWSKI, PHIL 12 OYO 1:24.81 1:23.62 PROV
6 1521 OLSEN, ALEX 12 SCAR 1:24.30 1:24.12 PROV
7 1522 PALFUEY, KYLE 12 SCAR 1:23.57 1:24.29 PROV
8 1316 RUBACHA, STEVEN 11 ESWIM 1:25.06 1:25.30 PROV
* Consolations
9 1164 JONES, BRYN 12 NEW 1:25.82 1:24.04 PROV
10 1128 DONER, JEREMY 12 ROC 1:25.99 1:24.95 PROV
11 1633 ORELLANA, NABIL 12 LSC 1:25.59 1:25.01 PROV
12 1541 LOULI, STEPHEN 12 MAC 1:26.82 1:25.51 PROV
13 1368 BAIER, DANIEL 11 COBRA 1:28.11 1:27.12 PROV
14 1160 ELLISON, DONALD 11 NEW 1:29.60 1:28.97 PROV
15 1321 PEETERS, YANN 12 TSC 1:29.27 1:29.82 PROV
PL Meet ID Name Age Team Prelims
1 1218 MONACO, MARCO 12 OAK 1:17.79 PROV
2 1403 DUNN, EWAN 12 GO 1:19.90 PROV
3 1504 SAN PEDRO, JAMES 12 MSSAC 1:23.32 PROV
4 1522 PALFUEY, KYLE 12 SCAR 1:23.57 PROV
5 1162 MELL, BRYAN 11 NEW 1:23.78 PROV
6 1521 OLSEN, ALEX 12 SCAR 1:24.30 PROV
7 1262 RZENTKOWSKI, PHIL 12 OYO 1:24.81 PROV
8 1316 RUBACHA, STEVEN 11 ESWIM 1:25.06 PROV
9 1633 ORELLANA, NABIL 12 LSC 1:25.59 PROV
10 1164 JONES, BRYN 12 NEW 1:25.82 PROV
11 1128 DONER, JEREMY 12 ROC 1:25.99 PROV
12 1541 LOULI, STEPHEN 12 MAC 1:26.82 PROV
13 1105 ROSS, JAMIE 11 AUROR 1:28.09 PROV
14 1368 BAIER, DANIEL 11 COBRA 1:28.11 PROV
15 1472 HYJEK, KAROL 12 WISC 1:28.68 PROV
16 1321 PEETERS, YANN 12 TSC 1:29.27 PROV
17 1160 ELLISON, DONALD 11 NEW 1:29.60 PROV
18 1395 DICKSON, KEVIN 12 GMAC 1:29.91 PROV
19 1161 MARTINCEK, ANDREW 12 NEW 1:29.92 PROV
20 1163 PLANT, GRAEME 12 NEW 1:30.39 PROV
21 1405 FISHER-TITUS, ADAM 12 GO 1:30.87
22 1272 VOLLMER, DANIEL 12 AAC 1:31.33
23 1018 PARK, JEFF 12 SSMAC 1:32.15
24 1572 FERGUSON, NATHAN 12 EBSC 1:32.60
25 1658 KURTYKA, DAMIAN 12 NYAC 1:33.84
Male 12 & Under 200 Breast
Ontario: * 2:37.89 Steve Lysak, HWAC 91/
PROV: ------ 3:16.20
PL Meet ID Name Age Team Prelims Finals
* Finals
1 1218 MONACO, MARCO 12 OAK 2:44.04 2:42.93 PROV
2 1403 DUNN, EWAN 12 GO 2:53.06 2:54.45 PROV
3 1262 RZENTKOWSKI, PHIL 12 OYO 2:56.46 2:57.39 PROV
4 1522 PALFUEY, KYLE 12 SCAR 2:59.32 2:58.03 PROV
5 1521 OLSEN, ALEX 12 SCAR 2:59.64 2:58.18 PROV
6 1504 SAN PEDRO, JAMES 12 MSSAC 2:59.59 2:58.27 PROV
7 1164 JONES, BRYN 12 NEW 2:59.93 2:59.72 PROV
8 1081 DIPAOLO, MATTEO 12 VAC 2:59.86 3:01.84 PROV
* Consolations
9 1316 RUBACHA, STEVEN 11 ESWIM 3:02.07 2:59.34 PROV
10 1162 MELL, BRYAN 11 NEW 3:02.12 3:00.44 PROV
11 1054 BENTO, CHRIS 11 LAC 3:06.22 3:02.55 PROV
12 1321 PEETERS, YANN 12 TSC 3:04.01 3:03.90 PROV
13 1572 FERGUSON, NATHAN 12 EBSC 3:08.92 3:08.00 PROV
14 1128 DONER, JEREMY 12 ROC 3:07.32 3:08.28 PROV
15 1160 ELLISON, DONALD 11 NEW 3:10.24 3:10.95 PROV
16 1163 PLANT, GRAEME 12 NEW 3:09.70 3:12.28 PROV
PL Meet ID Name Age Team Prelims
1 1218 MONACO, MARCO 12 OAK 2:44.04 PROV
2 1403 DUNN, EWAN 12 GO 2:53.06 PROV
3 1262 RZENTKOWSKI, PHIL 12 OYO 2:56.46 PROV
4 1522 PALFUEY, KYLE 12 SCAR 2:59.32 PROV
5 1504 SAN PEDRO, JAMES 12 MSSAC 2:59.59 PROV
6 1521 OLSEN, ALEX 12 SCAR 2:59.64 PROV
7 1081 DIPAOLO, MATTEO 12 VAC 2:59.86 PROV
8 1164 JONES, BRYN 12 NEW 2:59.93 PROV
9 1316 RUBACHA, STEVEN 11 ESWIM 3:02.07 PROV
10 1162 MELL, BRYAN 11 NEW 3:02.12 PROV
11 1321 PEETERS, YANN 12 TSC 3:04.01 PROV
12 1054 BENTO, CHRIS 11 LAC 3:06.22 PROV
13 1128 DONER, JEREMY 12 ROC 3:07.32 PROV
14 1572 FERGUSON, NATHAN 12 EBSC 3:08.92 PROV
15 1163 PLANT, GRAEME 12 NEW 3:09.70 PROV
16 1160 ELLISON, DONALD 11 NEW 3:10.24 PROV
17 1405 FISHER-TITUS, ADAM 12 GO 3:10.78 PROV
18 1161 MARTINCEK, ANDREW 12 NEW 3:10.93 PROV
19 1472 HYJEK, KAROL 12 WISC 3:11.05 PROV
20 1368 BAIER, DANIEL 11 COBRA 3:11.18 PROV
21 1105 ROSS, JAMIE 11 AUROR 3:11.31 PROV
22 1633 ORELLANA, NABIL 12 LSC 3:11.68 PROV
23 1399 HACKETT, PAUL 12 GMAC 3:13.06 PROV
24 1272 VOLLMER, DANIEL 12 AAC 3:15.38 PROV
25 1658 KURTYKA, DAMIAN 12 NYAC 3:16.22
26 1066 COX, NATHAN 12 CYPS 3:16.69
27 1323 CAMERON, RYK 12 TSC 3:17.14
28 1395 DICKSON, KEVIN 12 GMAC 3:24.08
Male 12 & Under 100 Fly
Ontario: * 1:05.84 Mark Look Yan, TOMAC 94/
PROV: ------ 1:20.00
PL Meet ID Name Age Team Prelims Finals
* Finals
1 1218 MONACO, MARCO 12 OAK 1:05.41 1:06.03 PROV
2 1403 DUNN, EWAN 12 GO 1:13.97 1:10.37 PROV
3 1592 CINO, JULIAN 12 HWAC 1:11.19 1:10.88 PROV
4 1322 CUCH, PATRICK 10 TSC 1:15.18 1:13.79 PROV
5 1397 VAN DOORMBAL, SCOTT 12 GMAC 1:15.61 1:14.63 PROV
6 1522 PALFUEY, KYLE 12 SCAR 1:15.88 1:16.19 PROV
7 1081 DIPAOLO, MATTEO 12 VAC 1:15.50 1:16.67 PROV
8 1339 HURD, ZACHARY 12 BTSC 1:16.37 1:17.08 PROV
* Consolations
9 1633 ORELLANA, NABIL 12 LSC 1:16.89 1:13.08 PROV
10 1080 AGUECI, FRANCESCO 12 VAC 1:16.83 1:13.51 PROV
11 1398 LAMARRE, PATRICK 12 GMAC 1:17.38 1:15.96 PROV
12 1055 MCDONALD, ANDREW 12 LAC 1:17.91 1:16.01 PROV
13 1573 SHIH, DAVID 12 YMISS 1:18.27 1:17.66 PROV
14 1470 PILON, JONATHON 12 ORCA 1:17.65 1:18.01 PROV
15 1018 PARK, JEFF 12 SSMAC 1:18.71 1:19.83 PROV
16 1521 OLSEN, ALEX 12 SCAR 1:18.08 1:21.23
PL Meet ID Name Age Team Prelims
1 1218 MONACO, MARCO 12 OAK 1:05.41*PROV
2 1592 CINO, JULIAN 12 HWAC 1:11.19 PROV
3 1403 DUNN, EWAN 12 GO 1:13.97 PROV
4 1322 CUCH, PATRICK 10 TSC 1:15.18 PROV
5 1081 DIPAOLO, MATTEO 12 VAC 1:15.50 PROV
6 1397 VAN DOORMBAL, SCOTT 12 GMAC 1:15.61 PROV
7 1522 PALFUEY, KYLE 12 SCAR 1:15.88 PROV
8 1339 HURD, ZACHARY 12 BTSC 1:16.37 PROV
9 1080 AGUECI, FRANCESCO 12 VAC 1:16.83 PROV
10 1633 ORELLANA, NABIL 12 LSC 1:16.89 PROV
11 1398 LAMARRE, PATRICK 12 GMAC 1:17.38 PROV
12 1470 PILON, JONATHON 12 ORCA 1:17.65 PROV
13 1055 MCDONALD, ANDREW 12 LAC 1:17.91 PROV
14 1521 OLSEN, ALEX 12 SCAR 1:18.08 PROV
15 1573 SHIH, DAVID 12 YMISS 1:18.27 PROV
16 1018 PARK, JEFF 12 SSMAC 1:18.71 PROV
17 1656 PARISELLI, MATTHEW 11 NYAC 1:18.98 PROV
18 1217 SAMUEL, SCOTT 12 OAK 1:19.69 PROV
19 1503 NDZIELSKI, NELSON 12 MSSAC 1:19.81 PROV
20 1432 WAGNER, KARL 12 TORCH 1:19.82 PROV
21 1449 EILATH, ADAM 12 RHAC 1:20.16
22 1572 FERGUSON, NATHAN 12 EBSC 1:20.25
23 1692 VERBLAC, VIKTOR 11 YORK 1:20.64
24 1405 FISHER-TITUS, ADAM 12 GO 1:21.27
25 1559 HUGHES, DAVID 12 ROW 1:23.20
26 1404 DAWSON, SEAN 12 GO 1:24.74
Male 12 & Under 200 Fly
Ontario: * 2:23.05 Sean Cargin, WAC 90/
PROV: ------ 3:07.30
PL Meet ID Name Age Team Prelims Finals
* Finals
1 1218 MONACO, MARCO 12 OAK 2:31.25 2:29.94 PROV
2 1055 MCDONALD, ANDREW 12 LAC 2:43.77 2:41.12 PROV
3 1397 VAN DOORMBAL, SCOTT 12 GMAC 2:44.00 2:42.04 PROV
4 1656 PARISELLI, MATTHEW 11 NYAC 2:48.85 2:46.46 PROV
5 1592 CINO, JULIAN 12 HWAC 2:49.75 2:46.76 PROV
6 1522 PALFUEY, KYLE 12 SCAR 2:51.37 2:53.10 PROV
7 1470 PILON, JONATHON 12 ORCA 2:52.00 2:53.79 PROV
8 1018 PARK, JEFF 12 SSMAC 2:48.52 2:54.17 PROV
* Consolations
9 1398 LAMARRE, PATRICK 12 GMAC 2:53.56 2:51.15 PROV
10 1322 CUCH, PATRICK 10 TSC 2:54.70 2:52.63 PROV
11 1080 AGUECI, FRANCESCO 12 VAC 2:53.76 2:54.13 PROV
