| Les Riverains de Lévis Compé d`ouverture | 24. October 2007 Thetford Mines (CAN) 20.10.07 |
| Results summary | 25m Pool |
| Audet Sexton Jordan | 95 : | 200m Freestyle 100m Individual Medley | 15 13 | 4:04.03 2:03.19 | 112% | PB PB | 25m Breaststroke | 11 | 29.28 | PB | |||||||||||||||
| Barrette Samie | 94 : | 200m Freestyle 100m Individual Medley | 3 2 | 3:22.83 1:46.28 | 108% 108% | PB PB | 25m Breaststroke | 2 | 23.56 | PB | |||||||||||||||
| Boisclair Sarah | 87 : | 50m Freestyle 25m Freestyle | 5 6 | 1:34.89 39.45 | 90% | PB | 25m Breaststroke | 5 | 57.16 | PB | |||||||||||||||
| Boivin Benjamin | 96 : | 50m Freestyle 100m Individual Medley | 13 19 | 48.40 2:15.00 | PB PB | 25m Breaststroke | 4 | 26.63 | PB | ||||||||||||||||
| Breton Anne | 95 : | 200m Freestyle 100m Individual Medley | 5 5 | 3:23.57 1:45.32 | PB PB | 25m Breaststroke | 13 | 26.85 | PB | ||||||||||||||||
| Dumas Alex | 96 : | 200m Freestyle 100m Individual Medley | 12 11 | 3:55.77 2:01.13 | 138% | PB PB | 25m Breaststroke | 6 | 28.12 | 107% | PB | ||||||||||||||
| Emond-Poulin Noemie | 96 : | 50m Freestyle 100m Individual Medley | 23 32 | 56.73 2:09.67 | PB PB | 25m Breaststroke | 18 | 27.52 | PB | ||||||||||||||||
| Garcia Caroline | 95 : | 100m Individual Medley | 31 | 2:08.17 | PB | 25m Breaststroke | 12 | 26.82 | PB | ||||||||||||||||
| Garneau William | 98 : | 200m Freestyle 100m Individual Medley | 8 10 | 4:21.43 2:26.03 | 118% | PB PB | 25m Breaststroke | 10 | 32.60 | PB | |||||||||||||||
| Hounzell William | 99 : | 50m Freestyle 100m Individual Medley | 2 6 | 1:05.83 2:51.32 | PB PB | 25m Breaststroke | 2 | 31.50 | PB | ||||||||||||||||
| Leclerc Stephanie | 93 : | 50m Freestyle 100m Individual Medley | 3 5 | 48.02 2:09.90 | PB PB | 25m Breaststroke | 4 | 28.08 | PB | ||||||||||||||||
| Morency Layla | 96 : | 200m Freestyle 100m Individual Medley | 20 25 | 3:54.23 2:00.98 | 106% | PB PB | 25m Breaststroke | 15 | 27.12 | PB | |||||||||||||||
| Panter Colin | 97 : | 50m Freestyle 100m Individual Medley | 7 11 | 1:22.12 2:45.06 | PB PB | 25m Breaststroke | 11 | 35.29 | PB | ||||||||||||||||
| Panter Emile | 99 : | 50m Freestyle 100m Individual Medley | 3 5 | 1:09.60 2:34.37 | PB PB | 25m Breaststroke | 3 | 32.88 | PB | ||||||||||||||||
| Parisé Kevin | 99 : | 50m Freestyle 100m Individual Medley | 1 4 | 56.29 2:07.74 | 91% 100% | 25m Breaststroke | 1 | 30.28 | PB | ||||||||||||||||
| Pilote Emilie | 97 : | 50m Freestyle 100m Individual Medley | 7 14 | 52.92 2:06.29 | PB PB | 25m Breaststroke | 9 | 28.09 | PB | ||||||||||||||||
| Powers Robert | 98 : | 50m Freestyle | 4 | 44.15 | PB | 25m Breaststroke | 2 | 26.94 | PB | ||||||||||||||||
| Rhéaume Audrey | 97 : | 50m Freestyle 100m Individual Medley | 2 16 | 47.55 2:07.32 | 160% 140% | PB PB | 25m Breaststroke | 4 | 24.97 | PB | |||||||||||||||
| Total 52 individual results, avarage performance: 103.4% 0 new record(s), 49 new personal best(s) Biggest improvement: Rhéaume Audrey, 50m Freestyle 47.55 |