| Les Riverains de Lévis Invitation provinciale développement et P1 - Beauport 2007 | 12. November 2007 Beauport (CAN) 10./11.11.07 |
| Results summary | 25m Pool |
| Barrette Samie | 94 : | 50m Freestyle 200m Freestyle 50m Butterfly | 22 33 21 | 38.02 3:24.09 58.49 | 121% 99% 93% | PB | 200m Individual Medley 100m Individual Medley | 20 32 | 4:04.14 1:43.07 | 103% 106% | PB PB |
||||||||||||||
| Beaudoin William | 95 : | 200m Freestyle 400m Freestyle 50m Backstroke | 5 6 3 | 3:00.45 6:30.30 46.13 | 120% 139% 123% | PB PB PB | 50m Breaststroke 200m Individual Medley 100m Individual Medley | 1 2 5 | 46.10 3:25.97 1:34.87 | 104% 105% | PB PB PB |
||||||||||||||
| Bégin Rosemarie | 96 : | 50m Freestyle 200m Freestyle 400m Freestyle | 29 34 21 | 42.89 3:28.26 7:14.40 | 102% 92% 103% | PB PB | 50m Butterfly 200m Individual Medley 100m Individual Medley | 23 16 31 | 53.34 3:40.96 1:45.44 | 98% 115% 92% | PB |
||||||||||||||
| Breton Anne | 95 : | 50m Freestyle 50m Breaststroke | 24 22 | 39.88 57.03 | PB PB | 50m Butterfly 100m Individual Medley | 15 28 | 48.36 1:43.33 | 104% | PB PB |
|||||||||||||||
| Breton Jean-Christophe | 97 : | 50m Freestyle 200m Freestyle 400m Freestyle | 12 9 6 | 46.03 3:33.53 7:26.23 | 99% 103% 103% | PB PB | 50m Butterfly 100m Individual Medley | 1 14 | 46.37 1:51.42 | 98% 100% | |||||||||||||||
| Gaudreau Coralie | 94 : | 200m Freestyle 400m Freestyle 50m Backstroke | 25 20 6 | 3:02.94 6:28.88 43.73 | 102% 95% 98% | PB | 50m Breaststroke 200m Individual Medley 100m Individual Medley | 13 9 15 | 50.68 3:20.92 1:31.47 | 103% 105% 101% | PB PB PB |
||||||||||||||
| Giroux Alexia | 96 : | 50m Freestyle 200m Freestyle 400m Freestyle | 25 23 19 | 40.01 3:15.33 7:04.81 | 115% 102% 117% | PB PB PB | 50m Butterfly 200m Individual Medley 100m Individual Medley | 14 11 21 | 47.75 3:31.19 1:39.53 | 145% 104% 102% | PB PB PB |
||||||||||||||
| Giroux Audrey | 96 : | 200m Freestyle 400m Freestyle 50m Backstroke | 19 9 9 | 3:11.38 6:32.03 47.37 | 101% 109% 106% | PB PB PB | 50m Butterfly 200m Individual Medley 100m Individual Medley | 11 8 7 | 46.55 3:27.83 1:33.80 | 97% 102% 103% | PB PB |
||||||||||||||
| Grégoire Olivier | 97 : | 50m Freestyle 200m Freestyle 50m Breaststroke | 4 12 6 | 41.22 3:36.10 55.33 | 102% 96% 97% | PB | 50m Butterfly 200m Individual Medley 100m Individual Medley | 6 4 10 | 52.23 3:57.91 1:48.80 | 103% 106% | PB PB PB |
||||||||||||||
| Hunt Alicia | 96 : | 200m Freestyle 50m Backstroke 50m Butterfly | 32 10 12 | 3:26.83 48.10 47.19 | 95% 110% 89% | PB | 200m Individual Medley 100m Individual Medley | 13 14 | 3:36.07 1:36.99 | 98% 97% | |||||||||||||||
| Naud Nicolas | 92 : | 50m Freestyle 50m Backstroke 50m Breaststroke | 5 4 2 | 34.60 40.85 45.41 | 122% 104% 104% | PB PB PB | 50m Butterfly 200m Individual Medley 100m Individual Medley | 2 2 3 | 45.67 3:21.68 1:31.67 | 115% 106% | PB PB PB |
||||||||||||||
| Tremblay Laura | 96 : | 50m Freestyle 200m Freestyle 400m Freestyle | 22 12 13 | 39.33 3:08.47 6:39.59 | 116% 108% 106% | PB PB PB | 50m Butterfly 100m Individual Medley | 6 9 | 45.07 1:34.87 | 135% 113% | PB PB |
||||||||||||||
| Total 66 individual results, avarage performance: 105,3% 0 new record(s), 49 new personal best(s) Biggest improvement: Giroux Alexia, 50m Butterfly 47.75 |